RivalPilot
Adama Agricultural Solutions: 124 registrations in 1 countries
Adama Agricultural Solutions holds 124 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
124
Registrations
1
Country
First seen in the registers on August 1, 2026
Spellings recognised as the same company
- adama agricultural solutions uk ltd 124
Registrations by country
| Country | Registrations |
|---|---|
| United Kingdom | 124 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | Phoenix | United Kingdom | 15259 | September 19, 2026 |
| Updated | Arizona | United Kingdom | 15318 | September 19, 2026 |
| Updated | Herold | United Kingdom | 16195 | September 19, 2026 |
| Updated | Captan 80 WDG | United Kingdom | 16293 | September 19, 2026 |
| Updated | Goltix Titan | United Kingdom | 17301 | September 19, 2026 |
| Updated | Iconic | United Kingdom | 19094 | September 19, 2026 |
| Updated | Colorado | United Kingdom | 19346 | September 19, 2026 |
| Updated | Coryx | United Kingdom | 19401 | September 19, 2026 |
| Updated | Ormet Plus | United Kingdom | 19479 | September 19, 2026 |
| Updated | Socom | United Kingdom | 19483 | September 19, 2026 |
| Updated | Ipanema | United Kingdom | 19484 | September 19, 2026 |
| Updated | Bogota | United Kingdom | 19486 | September 19, 2026 |
| Updated | Chlormephon | United Kingdom | 19489 | September 19, 2026 |
| Updated | Telsee | United Kingdom | 19490 | September 19, 2026 |
| Updated | Padawan | United Kingdom | 19492 | September 19, 2026 |
| Updated | Stemper | United Kingdom | 19785 | September 19, 2026 |
| Updated | Chrome | United Kingdom | 20796 | September 19, 2026 |
| Updated | Trozano | United Kingdom | 20947 | September 19, 2026 |
| Updated | Phoenix | United Kingdom | 21062 | September 19, 2026 |
| Updated | Colorado | United Kingdom | 21115 | September 19, 2026 |
| Updated | Sesto | United Kingdom | 21118 | September 19, 2026 |
| Updated | Mojave | United Kingdom | 21119 | September 19, 2026 |
| Updated | Phoenix | United Kingdom | 15259 | September 12, 2026 |
| Updated | Arizona | United Kingdom | 15318 | September 12, 2026 |
| Updated | Herold | United Kingdom | 16195 | September 12, 2026 |
| Updated | Captan 80 WDG | United Kingdom | 16293 | September 12, 2026 |
| Updated | Goltix Titan | United Kingdom | 17301 | September 12, 2026 |
| Updated | Iconic | United Kingdom | 19094 | September 12, 2026 |
| Updated | Colorado | United Kingdom | 19346 | September 12, 2026 |
| Updated | Coryx | United Kingdom | 19401 | September 12, 2026 |
| Updated | Ormet Plus | United Kingdom | 19479 | September 12, 2026 |
| Updated | Socom | United Kingdom | 19483 | September 12, 2026 |
| Updated | Ipanema | United Kingdom | 19484 | September 12, 2026 |
| Updated | Bogota | United Kingdom | 19486 | September 12, 2026 |
| Updated | Chlormephon | United Kingdom | 19489 | September 12, 2026 |
| Updated | Telsee | United Kingdom | 19490 | September 12, 2026 |
| Updated | Padawan | United Kingdom | 19492 | September 12, 2026 |
| Updated | Stemper | United Kingdom | 19785 | September 12, 2026 |
| Updated | Chrome | United Kingdom | 20796 | September 12, 2026 |
| Updated | Trozano | United Kingdom | 20947 | September 12, 2026 |
| Updated | Phoenix | United Kingdom | 21062 | September 12, 2026 |
| Updated | Colorado | United Kingdom | 21115 | September 12, 2026 |
| Updated | Sesto | United Kingdom | 21118 | September 12, 2026 |
| Updated | Mojave | United Kingdom | 21119 | September 12, 2026 |
Sources cited on this page
Source: HSE Pesticides Register — Open Government Licence v3.0 (Crown Copyright) — https://www.hse.gov.uk/help/disclaimer.htm
Page rebuilt on September 20, 2026
Follow Adama Agricultural Solutions for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.