RivalPilot
Basf Agricultural Solutions Italy: 119 active registrations in 1 countries
Basf Agricultural Solutions Italy holds 119 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
119
Active registrations
1
Country
2 lapsed registrations (expired or withdrawn)
First seen in the registers on August 22, 2026
Spellings recognised as the same company
- basf agricultural solutions italy s.r.l. 121
Active registrations by country
| Country | Active registrations |
|---|---|
| Italy | 119 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | BEYOND | Italy | 010925 | October 17, 2026 |
| Updated | ALTOREX | Italy | 010926 | October 17, 2026 |
| Updated | OKLAHOMA | Italy | 011299 | October 17, 2026 |
| Updated | RAK 5+6 | Italy | 011556 | October 17, 2026 |
| Updated | VAREN | Italy | 015652 | October 17, 2026 |
| Updated | SOLEAS | Italy | 008933 | October 17, 2026 |
| Updated | STRATOS ULTRA | Italy | 010117 | October 10, 2026 |
| Updated | RIGRON SG | Italy | 010357 | October 10, 2026 |
| Updated | RAK 5 | Italy | 011555 | October 10, 2026 |
| Updated | TUAREG | Italy | 012010 | October 10, 2026 |
| Updated | TUCANA 25 EC | Italy | 012529 | October 10, 2026 |
| Updated | SIGNUM | Italy | 012869 | October 10, 2026 |
| Updated | SPECTRUM | Italy | 012954 | October 10, 2026 |
| Updated | STOMP AQUA | Italy | 013093 | October 10, 2026 |
| Updated | VIVANDO | Italy | 013698 | October 10, 2026 |
| Updated | WING-P | Italy | 013763 | October 10, 2026 |
| Updated | CORUM | Italy | 014884 | October 10, 2026 |
| Updated | SYSTIVA | Italy | 015269 | October 10, 2026 |
| Updated | RAK 2 MAX | Italy | 015434 | October 10, 2026 |
| Updated | REGALIS PLUS | Italy | 015553 | October 10, 2026 |
| Updated | VISION PLUS | Italy | 015566 | October 10, 2026 |
| Updated | LISTEGO | Italy | 015693 | October 10, 2026 |
| Updated | RETENGO NEW | Italy | 015961 | October 10, 2026 |
| Updated | VERRESTA | Italy | 016289 | October 10, 2026 |
| Updated | PULSAR PLUS | Italy | 016382 | October 10, 2026 |
| Updated | SELTIMA | Italy | 016763 | October 10, 2026 |
| Updated | RUBIN PLUS | Italy | 016765 | October 10, 2026 |
| Updated | SERCADIS | Italy | 016945 | October 10, 2026 |
| Updated | PRIAXOR | Italy | 017003 | October 10, 2026 |
| Updated | TUAREG NEW | Italy | 017038 | October 10, 2026 |
| Updated | PULSAR PLUS SL | Italy | 017114 | October 10, 2026 |
| Updated | SERIFEL | Italy | 017272 | October 10, 2026 |
| Updated | PULSAR EVO | Italy | 017498 | October 10, 2026 |
| Updated | REGNUM 25 EC | Italy | 017522 | October 10, 2026 |
| Updated | SYREX | Italy | 017525 | October 10, 2026 |
| Updated | REVYCARE | Italy | 017754 | October 10, 2026 |
| Updated | VULPIN | Italy | 017769 | October 10, 2026 |
| Updated | REVYTREX | Italy | 017848 | October 10, 2026 |
| Updated | REVYSION SC | Italy | 017956 | October 10, 2026 |
| Updated | VELIFER | Italy | 017979 | October 10, 2026 |
| Updated | SERCADIS SC | Italy | 018082 | October 10, 2026 |
| Updated | REVYSTAR XL | Italy | 018092 | October 10, 2026 |
| Updated | REVYSION | Italy | 018137 | October 10, 2026 |
| Updated | REVYONA | Italy | 018138 | October 10, 2026 |
| Updated | REVYSTAR | Italy | 018155 | October 10, 2026 |
| Updated | REVYPRO | Italy | 018285 | October 10, 2026 |
| Updated | MIDAS | Italy | 018576 | October 10, 2026 |
| Updated | SORIALE | Italy | 018767 | October 10, 2026 |
| Updated | RELENYA | Italy | 019005 | October 10, 2026 |
| Updated | ENVITA | Italy | 019119 | October 10, 2026 |
Sources cited on this page
Source: Ministero della Salute — Prodotti fitosanitari open data — Italian Open Data Licence (IODL) v2.0 — http://www.dati.gov.it/iodl/2.0/
Page rebuilt on November 1, 2026
Follow Basf Agricultural Solutions Italy for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.