RivalPilot
Clarke Mosquito Control: 38 registrations in 2 countries
Clarke Mosquito Control holds 38 plant-protection registrations across 2 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
38
Registrations
2
Country
First seen in the registers on August 1, 2026
Spellings recognised as the same company
- clarke mosquito control products, inc. 38
Registrations by country
| Country | Registrations |
|---|---|
| United States | 27 |
| Canada | 11 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | NATULAR XRT WSP | United States | 8329-103 | September 16, 2026 |
| Updated | Natular T30 WSP | United States | 8329-104 | September 16, 2026 |
| Updated | Natular 20EC | United States | 8329-106 | September 16, 2026 |
| Updated | Natular 10EC | United States | 8329-107 | September 16, 2026 |
| Updated | MERUS 3.0 | United States | 8329-108 | September 16, 2026 |
| Updated | CENSOR G | United States | 8329-113 | September 16, 2026 |
| Updated | Natular SC Mosquito Larvicide | United States | 8329-117 | September 16, 2026 |
| Updated | AM61432 (50 G) | United States | 8329-122 | September 16, 2026 |
| Updated | AM61432 WP | United States | 8329-123 | September 16, 2026 |
| Updated | PYRETHRINS 3610-MO | United States | 8329-28 | September 16, 2026 |
| Updated | FLYSPRAY 514 | United States | 8329-32 | September 16, 2026 |
| Updated | BTI GRANULES | United States | 8329-39 | September 16, 2026 |
| Updated | NATULAR DT | United States | 8329-602 | September 16, 2026 |
| Updated | NATULAR G | United States | 8329-80 | September 16, 2026 |
| Updated | NATULAR 1 EC | United States | 8329-81 | September 16, 2026 |
| Updated | NATULAR 2EC | United States | 8329-82 | September 16, 2026 |
| Updated | NATULAR G30 | United States | 8329-83 | September 16, 2026 |
| Updated | NATULAR XRT | United States | 8329-84 | September 16, 2026 |
| Updated | NATULAR T30 | United States | 8329-85 | September 16, 2026 |
| Updated | CLARKE'S BEST PYRETHRUM ULV FOGGING CONCENTRATE | United States | 8329-9 | September 16, 2026 |
| Updated | NATULAR G30 WSP | United States | 8329-91 | September 16, 2026 |
| Updated | MERUS | United States | 8329-92 | September 16, 2026 |
| Updated | MERUS 2.0 | United States | 8329-94 | September 16, 2026 |
| Updated | NATULAR XRT WSP | United States | 8329-103 | September 9, 2026 |
| Updated | Natular T30 WSP | United States | 8329-104 | September 9, 2026 |
| Updated | Natular 20EC | United States | 8329-106 | September 9, 2026 |
| Updated | Natular 10EC | United States | 8329-107 | September 9, 2026 |
| Updated | MERUS 3.0 | United States | 8329-108 | September 9, 2026 |
| Updated | CENSOR G | United States | 8329-113 | September 9, 2026 |
| Updated | Natular SC Mosquito Larvicide | United States | 8329-117 | September 9, 2026 |
| Updated | AM61432 (50 G) | United States | 8329-122 | September 9, 2026 |
| Updated | AM61432 WP | United States | 8329-123 | September 9, 2026 |
| Updated | PYRETHRINS 3610-MO | United States | 8329-28 | September 9, 2026 |
| Updated | FLYSPRAY 514 | United States | 8329-32 | September 9, 2026 |
| Updated | BTI GRANULES | United States | 8329-39 | September 9, 2026 |
| Updated | NATULAR DT | United States | 8329-602 | September 9, 2026 |
| Updated | NATULAR G | United States | 8329-80 | September 9, 2026 |
| Updated | NATULAR 1 EC | United States | 8329-81 | September 9, 2026 |
| Updated | NATULAR 2EC | United States | 8329-82 | September 9, 2026 |
| Updated | NATULAR G30 | United States | 8329-83 | September 9, 2026 |
| Updated | NATULAR XRT | United States | 8329-84 | September 9, 2026 |
| Updated | NATULAR T30 | United States | 8329-85 | September 9, 2026 |
| Updated | CLARKE'S BEST PYRETHRUM ULV FOGGING CONCENTRATE | United States | 8329-9 | September 9, 2026 |
| Updated | NATULAR G30 WSP | United States | 8329-91 | September 9, 2026 |
| Updated | MERUS | United States | 8329-92 | September 9, 2026 |
| Updated | MERUS 2.0 | United States | 8329-94 | September 9, 2026 |
Sources cited on this page
Source: Health Canada PMRA Product Information — Open Government Licence – Canada — https://open.canada.ca/en/open-government-licence-canada
Source: US EPA — Pesticide Product and Label System (PPLS) — Public domain (17 U.S.C. §105) — EPA Data License — https://edg.epa.gov/EPA_Data_License.html
Page rebuilt on September 20, 2026
Follow Clarke Mosquito Control for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.