RivalPilot
Qualis Group: 19 registrations in 1 countries
Qualis Group holds 19 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
19
Registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- qualis group llc 19
Registrations by country
| Country | Registrations |
|---|---|
| United States | 19 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | FLEA + TICK SPRAY | United States | 34797-2 | September 16, 2026 |
| Updated | DIONNE GARDEN DUST | United States | 34797-27 | September 16, 2026 |
| Updated | GENERAL PURPOSE AQUEOUS INSECTICIDE | United States | 34797-29 | September 16, 2026 |
| Updated | GENERIC PEDICULICIDE II | United States | 34797-36 | September 16, 2026 |
| Updated | DIONNE DAIRY BARN SPRAY | United States | 34797-4 | September 16, 2026 |
| Updated | DIONNE INSECTICIDE SPRAY CONCENTRATE | United States | 34797-45 | September 16, 2026 |
| Updated | DIONNE FLEA & TICK SPRAY II | United States | 34797-55 | September 16, 2026 |
| Updated | DIONNE FLEA & TICK SPRAY III | United States | 34797-56 | September 16, 2026 |
| Updated | DIONNE HORSE WIPE E.C.I | United States | 34797-60 | September 16, 2026 |
| Updated | DIONNE INSECTICIDE SPRAY CONCENTRATE II | United States | 34797-61 | September 16, 2026 |
| Updated | DIONNE FLEA & TICK KILLER FOR CARPETS | United States | 34797-62 | September 16, 2026 |
| Updated | QUALIS FLEA AND TICK KILLER CARPET DUST | United States | 34797-68 | September 16, 2026 |
| Updated | DIONNE AEROSOL WB DAIRY BARN SPRAY II | United States | 34797-7 | September 16, 2026 |
| Updated | QUALIS PYRETHRUM POWDER 0.9% | United States | 34797-77 | September 16, 2026 |
| Updated | LICE KILLING SHAMPOO | United States | 34797-83 | September 16, 2026 |
| Updated | LICEX | United States | 34797-1 | September 9, 2026 |
| Updated | FLEA + TICK SPRAY | United States | 34797-2 | September 9, 2026 |
| Updated | DIONNE GARDEN DUST | United States | 34797-27 | September 9, 2026 |
| Updated | GENERAL PURPOSE AQUEOUS INSECTICIDE | United States | 34797-29 | September 9, 2026 |
| Updated | GENERIC PEDICULICIDE I | United States | 34797-35 | September 9, 2026 |
| Updated | GENERIC PEDICULICIDE II | United States | 34797-36 | September 9, 2026 |
| Updated | DIONNE DAIRY BARN SPRAY | United States | 34797-4 | September 9, 2026 |
| Updated | DIONNE INSECTICIDE SPRAY CONCENTRATE | United States | 34797-45 | September 9, 2026 |
| Updated | DIONNE DAIRY BARN SPRAY II | United States | 34797-5 | September 9, 2026 |
| Updated | DIONNE FLEA & TICK SPRAY II | United States | 34797-55 | September 9, 2026 |
| Updated | DIONNE FLEA & TICK SPRAY III | United States | 34797-56 | September 9, 2026 |
| Updated | DIONNE HORSE WIPE E.C.I | United States | 34797-60 | September 9, 2026 |
| Updated | DIONNE INSECTICIDE SPRAY CONCENTRATE II | United States | 34797-61 | September 9, 2026 |
| Updated | DIONNE FLEA & TICK KILLER FOR CARPETS | United States | 34797-62 | September 9, 2026 |
| Updated | QUALIS FLEA AND TICK KILLER CARPET DUST | United States | 34797-68 | September 9, 2026 |
| Updated | QUALIS CONCENTRATED PYRETHRINS | United States | 34797-69 | September 9, 2026 |
| Updated | DIONNE AEROSOL WB DAIRY BARN SPRAY II | United States | 34797-7 | September 9, 2026 |
| Updated | QUALIS PYRETHRUM POWDER 0.9% | United States | 34797-77 | September 9, 2026 |
| Updated | LICE KILLING SHAMPOO | United States | 34797-83 | September 9, 2026 |
Sources cited on this page
Source: US EPA — Pesticide Product and Label System (PPLS) — Public domain (17 U.S.C. §105) — EPA Data License — https://edg.epa.gov/EPA_Data_License.html
Page rebuilt on September 20, 2026
Follow Qualis Group for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.