RivalPilot
Western Farm Service: 15 registrations in 1 countries
Western Farm Service holds 15 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
15
Registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- western farm service, inc 15
Registrations by country
| Country | Registrations |
|---|---|
| United States | 15 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | VALLEY BRAND DIPEL 2% DUST | United States | 11656-3397 | September 16, 2026 |
| Updated | DIPEL SULFUR 150-40 DUST INSECTICIDE FUNGICIDE | United States | 11656-52 | September 16, 2026 |
| Updated | BTB SULFUR 150-75 DUST INSECTICIDE FUNGICIDE | United States | 11656-53 | September 16, 2026 |
| Updated | WESTERN FARM SERVICE DIPEL 150 DUST INSECTICIDE | United States | 11656-54 | September 16, 2026 |
| Updated | MALATHION BTB 4-144M* | United States | 11656-5729 | September 16, 2026 |
| Updated | B.T.B. 144M* | United States | 11656-5743 | September 16, 2026 |
| Updated | PERTHANE BTB 5-144* | United States | 11656-5744 | September 16, 2026 |
| Updated | PHOSDRIN BTB 2-144M | United States | 11656-5745 | September 16, 2026 |
| Updated | DIPEL 150 DUST | United States | 11656-5758 | September 16, 2026 |
| Updated | DIPEL SULFUR 150-75 DUST | United States | 11656-5760 | September 16, 2026 |
| Updated | VALLEY BRAND DIPEL 2% DUST | United States | 11656-3397 | September 9, 2026 |
| Updated | DIPEL SULFUR 150-40 DUST INSECTICIDE FUNGICIDE | United States | 11656-52 | September 9, 2026 |
| Updated | BTB SULFUR 150-75 DUST INSECTICIDE FUNGICIDE | United States | 11656-53 | September 9, 2026 |
| Updated | WESTERN FARM SERVICE DIPEL 150 DUST INSECTICIDE | United States | 11656-54 | September 9, 2026 |
| Updated | METHOMYL DIPEL 2-144* | United States | 11656-5726 | September 9, 2026 |
| Updated | BTB - *METHOMYL**MANEB-144M*-2-5 | United States | 11656-5727 | September 9, 2026 |
| Updated | METHOMYL THURICIDE 2-144M | United States | 11656-5728 | September 9, 2026 |
| Updated | MALATHION BTB 4-144M* | United States | 11656-5729 | September 9, 2026 |
| Updated | B.T.B. 144M* | United States | 11656-5743 | September 9, 2026 |
| Updated | PHOSDRIN BTB 2-144M | United States | 11656-5745 | September 9, 2026 |
| Updated | DIPEL 150 DUST | United States | 11656-5758 | September 9, 2026 |
| Updated | DIPEL SULFUR 150-75 DUST | United States | 11656-5760 | September 9, 2026 |
Sources cited on this page
Source: US EPA — Pesticide Product and Label System (PPLS) — Public domain (17 U.S.C. §105) — EPA Data License — https://edg.epa.gov/EPA_Data_License.html
Page rebuilt on September 20, 2026
Follow Western Farm Service for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.