RivalPilot

Agrevo Australia Pty: 13 registrations in 1 countries

Agrevo Australia Pty holds 13 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.

13
Registrations
1
Country

First seen in the registers on August 23, 2026

Spellings recognised as the same company

Registrations by country

CountryRegistrations
Australia13

Movements over the last 90 days

MovementProductCountryRegistration numberDetected
UpdatedFORWARD MANCOZEB 750 FUNGICIDEAustralia64569September 13, 2026
UpdatedAgrevo Epoxiconazole 125 SC FungicideAustralia67636September 13, 2026
UpdatedAgrevo Metolachlor 960 HerbicideAustralia80815September 13, 2026
UpdatedAgrevo Abamectin 18EC InsecticideAustralia85710September 13, 2026
UpdatedAgrevo Diflufenican 500SC HerbicideAustralia85711September 13, 2026
UpdatedAgrevo Ethephon 720 Growth RegulatorAustralia85712September 13, 2026
UpdatedAgrevo Clopyralid 300SL HerbicideAustralia85736September 13, 2026
UpdatedAgrevo Trifluralin 480EC HerbicideAustralia85810September 13, 2026
UpdatedAgrevo Clethodim 240EC HerbicideAustralia86243September 13, 2026
UpdatedAgrevo Glufosinate-Ammonium 200 HerbicideAustralia86274September 13, 2026
UpdatedAgrevo Mancozeb 800WP FungicideAustralia88313September 13, 2026
UpdatedAgrevo Mancozeb 420 SC FungicideAustralia88323September 13, 2026
UpdatedAgrevo Diquat 200SL HerbicideAustralia89075September 13, 2026

Sources cited on this page

Source: APVMA PubCRIS — not_declared

Page rebuilt on September 20, 2026

Follow Agrevo Australia Pty for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.