RivalPilot
Australia plant-protection register: 15,246 active registrations
Active registrations, holders, active substances and the latest movements in the Australia plant-protection register (APVMA PubCRIS), read from the official source.
Official register: https://portal.apvma.gov.au/pubcrisLink verified
15,246
Active registrations
5,621
Changes in 7 days
24,933
Changes in 30 days
0
New this month
0
Withdrawn this month
Largest registration holders
| Holder | Active registrations |
|---|---|
| Nutrien Solutions | 396 |
| Adama Australia | 392 |
| Syngenta Australia | 392 |
| Titan | 390 |
| Imtrade Australia | 349 |
| Australian Agribusiness (Holdings) | 335 |
| Zoetis Australia | 319 |
| Shandong Rainbow International | 301 |
| Nufarm Australia | 275 |
| Farmalinx | 242 |
| Virbac (Australia) | 238 |
| Basf Australia | 215 |
| Upl Australia | 213 |
| Intervet Australia | 203 |
| Conquest Crop Protection | 187 |
| Duluxgroup (Australia) | 177 |
| 4 Farmers Australia | 171 |
| Bayer Crop Science (Australia) | 169 |
| Kenso Corporation (M) Sdn. Bhd. | 165 |
| Sipcam Pacific Australia | 165 |
Most frequent active substances
- Bifenthrin 287
- Glyphosate present as the isopropylamine salt 244
- Imidacloprid 208
- Permethrin 193
- Tebuconazole 182
- Piperonyl butoxide 181
- Diflufenican 157
- Azoxystrobin 151
- Fipronil 148
- Mcpa present as the dimethylamine salt 137
- Propiconazole 129
- Clethodim 127
- Benzalkonium chloride 126
- Glufosinate-ammonium 123
- Dicamba present as the dimethylamine salt 120
- Cypermethrin 118
- Pyroxasulfone 115
- Trifluralin 111
- Paraquat present as paraquat dichloride 110
- Chlorothalonil 109
Latest movements
| Movement | Product | Holder | Registration number | Detected |
|---|---|---|---|---|
| Updated | ARMOUR C SEED DRESSING | fmc australasia pty ltd | 30252 | October 25, 2026 |
| Updated | VINCIT C SEED DRESSING LIQUID | fmc australasia pty ltd | 30255 | October 25, 2026 |
| Updated | AMGROW CHEMSPRAY DISEASE CONTROL COPPER OXYCHLORIDE FUNGICIDE | australian agribusiness (holdings) pty ltd | 30306 | October 25, 2026 |
| Updated | ROVRAL LIQUID FUNGICIDE | fmc australasia pty ltd | 30462 | October 25, 2026 |
| Updated | POLYRAM DF FUNGICIDE SPRAY | basf australia ltd. | 30467 | October 25, 2026 |
| Updated | OCTAVE WP FUNGICIDE | fmc australasia pty ltd | 30485 | October 25, 2026 |
| Updated | TILT 250 EC SYSTEMIC FUNGICIDE | syngenta australia pty ltd | 30490 | October 25, 2026 |
| Updated | KENDON TRIFORINE ROSE FUNGICIDE | kendon chemical & mnfg co. pty. limited | 30517 | October 25, 2026 |
| Updated | BARMAC WETTABLE SULPHUR FUNGICIDE & MITICIDE | australian agribusiness (holdings) pty ltd | 30550 | October 25, 2026 |
| Updated | KUMULUS DF WETTABLE SULPHUR FUNGICIDE SPRAY | basf australia ltd. | 30552 | October 25, 2026 |
Source: APVMA PubCRIS — not_declared
Page rebuilt on November 1, 2026
Follow this register for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.