RivalPilot
Agritrading: 18 active registrations in 1 countries
Agritrading holds 18 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
18
Active registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- agritrading pty limited 18
Active registrations by country
| Country | Active registrations |
|---|---|
| Australia | 18 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | SLAYER 450 HERBICIDE | Australia | 63762 | October 25, 2026 |
| Updated | AGRITRADING GLYPHOSATE 700 SG HERBICIDE | Australia | 67932 | October 25, 2026 |
| Updated | Counter Weight 750 WG Herbicide | Australia | 80894 | October 25, 2026 |
| Updated | UpCell Plant Growth Regulator | Australia | 82766 | October 25, 2026 |
| Updated | Agricloprid 600FS Insecticide | Australia | 84066 | October 25, 2026 |
| Updated | Agristrobin 250SC Fungicide | Australia | 84076 | October 25, 2026 |
| Updated | Incarnate 300WG Insecticide | Australia | 84133 | October 25, 2026 |
| Updated | Agritrading Fipronil 800 WG Insecticide | Australia | 85504 | October 25, 2026 |
| Updated | Gro-Phon 720 Growth Regulator | Australia | 88233 | October 25, 2026 |
| Updated | Gro-Sure Diflufenican 500 Herbicide | Australia | 90209 | October 25, 2026 |
| Updated | Gro-Sure Triclopyr 600 Herbicide | Australia | 90241 | October 25, 2026 |
| Updated | Gro-Sure Tebuconazole 430 Fungicide | Australia | 90697 | October 25, 2026 |
| Updated | SLAYER 450 HERBICIDE | Australia | 63762 | October 18, 2026 |
| Updated | AGRITRADING GLYPHOSATE 700 SG HERBICIDE | Australia | 67932 | October 18, 2026 |
| Updated | Counter Weight 750 WG Herbicide | Australia | 80894 | October 18, 2026 |
| Updated | UpCell Plant Growth Regulator | Australia | 82766 | October 18, 2026 |
| Updated | Agricloprid 600FS Insecticide | Australia | 84066 | October 18, 2026 |
| Updated | Agristrobin 250SC Fungicide | Australia | 84076 | October 18, 2026 |
| Updated | Incarnate 300WG Insecticide | Australia | 84133 | October 18, 2026 |
| Updated | Agritrading Fipronil 800 WG Insecticide | Australia | 85504 | October 18, 2026 |
| Updated | Gro-Phon 720 Growth Regulator | Australia | 88233 | October 18, 2026 |
| Updated | Gro-Sure Diflufenican 500 Herbicide | Australia | 90209 | October 18, 2026 |
| Updated | Gro-Sure Triclopyr 600 Herbicide | Australia | 90241 | October 18, 2026 |
| Updated | Gro-Sure Tebuconazole 430 Fungicide | Australia | 90697 | October 18, 2026 |
| Updated | SLAYER 450 HERBICIDE | Australia | 63762 | October 11, 2026 |
| Updated | AGRITRADING GLYPHOSATE 700 SG HERBICIDE | Australia | 67932 | October 11, 2026 |
| Updated | Counter Weight 750 WG Herbicide | Australia | 80894 | October 11, 2026 |
| Updated | UpCell Plant Growth Regulator | Australia | 82766 | October 11, 2026 |
| Updated | Agricloprid 600FS Insecticide | Australia | 84066 | October 11, 2026 |
| Updated | Agristrobin 250SC Fungicide | Australia | 84076 | October 11, 2026 |
| Updated | Incarnate 300WG Insecticide | Australia | 84133 | October 11, 2026 |
| Updated | Agritrading Fipronil 800 WG Insecticide | Australia | 85504 | October 11, 2026 |
| Updated | AgriGibb 200SG Plant Growth Regulator | Australia | 85703 | October 11, 2026 |
| Updated | Avow Insecticide | Australia | 87263 | October 11, 2026 |
| Updated | Gro-Phon 720 Growth Regulator | Australia | 88233 | October 11, 2026 |
| Updated | Gro-Sure Diflufenican 500 Herbicide | Australia | 90209 | October 11, 2026 |
| Updated | Gro-Sure Triclopyr 600 Herbicide | Australia | 90241 | October 11, 2026 |
| Updated | Gro-Sure Tebuconazole 430 Fungicide | Australia | 90697 | October 11, 2026 |
| Updated | SLAYER 450 HERBICIDE | Australia | 63762 | October 4, 2026 |
| Updated | AGRITRADING GLYPHOSATE 700 SG HERBICIDE | Australia | 67932 | October 4, 2026 |
| Updated | Counter Weight 750 WG Herbicide | Australia | 80894 | October 4, 2026 |
| Updated | Agricloprid 600FS Insecticide | Australia | 84066 | October 4, 2026 |
| Updated | Incarnate 300WG Insecticide | Australia | 84133 | October 4, 2026 |
| Updated | Agritrading Fipronil 800 WG Insecticide | Australia | 85504 | October 4, 2026 |
| Updated | Gro-Phon 720 Growth Regulator | Australia | 88233 | October 4, 2026 |
| Updated | Gro-Sure Diflufenican 500 Herbicide | Australia | 90209 | October 4, 2026 |
| Updated | Gro-Sure Triclopyr 600 Herbicide | Australia | 90241 | October 4, 2026 |
| Updated | Gro-Sure Tebuconazole 430 Fungicide | Australia | 90697 | October 4, 2026 |
| Updated | SLAYER 450 HERBICIDE | Australia | 63762 | September 27, 2026 |
| Updated | AGRITRADING GLYPHOSATE 700 SG HERBICIDE | Australia | 67932 | September 27, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on November 1, 2026
Follow Agritrading for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.