RivalPilot
Alpha Crop Protection: 20 active registrations in 1 countries
Alpha Crop Protection holds 20 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
20
Active registrations
1
Country
1 lapsed registration (expired or withdrawn)
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- alpha crop protection pty ltd 21
Active registrations by country
| Country | Active registrations |
|---|---|
| Australia | 20 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | SUNGOD 360 HERBICIDE | Australia | 69964 | October 25, 2026 |
| Updated | SUNGOD 450 HERBICIDE | Australia | 69966 | October 25, 2026 |
| Updated | SUNGOD 510 HERBICIDE | Australia | 69967 | October 25, 2026 |
| Updated | APOLLINI 540 K HERBICIDE | Australia | 70204 | October 25, 2026 |
| Updated | Alpha Trifluralin 480EC Herbicide | Australia | 81821 | October 25, 2026 |
| Updated | Alpha Glufosinate 200SL Herbicide | Australia | 81825 | October 25, 2026 |
| Updated | Alpha Atrazine 900WG Herbicide | Australia | 81826 | October 25, 2026 |
| Updated | Alpha Glyphosate Dry 700SG Herbicide | Australia | 81835 | October 25, 2026 |
| Updated | Alpha Tebuconazole 430SC Fungicide | Australia | 81836 | October 25, 2026 |
| Updated | Alpha Diflufenican 500SC Herbicide | Australia | 81869 | October 25, 2026 |
| Updated | ALPHA 2,4-D 625 HERBICIDE | Australia | 82451 | October 25, 2026 |
| Updated | Double Alpha Isoxaflutole 750 WG Herbicide | Australia | 82590 | October 25, 2026 |
| Updated | Double Alpha Azoxystrobin 250 SC Fungicide | Australia | 82591 | October 25, 2026 |
| Updated | Double Alpha MCPA 500 Selective Herbicide | Australia | 82592 | October 25, 2026 |
| Updated | Double Alpha Glyphosate 450 SL Herbicide | Australia | 83250 | October 25, 2026 |
| Updated | Double Alpha Glyphosate Dry 807 SG Herbicide | Australia | 83253 | October 25, 2026 |
| Updated | Double Alpha S-Metolachlor 960EC Herbicide | Australia | 85457 | October 25, 2026 |
| Updated | Sungod 510 Herbicide | Australia | 98000 | October 25, 2026 |
| Updated | SUNGOD 360 HERBICIDE | Australia | 69964 | October 18, 2026 |
| Updated | SUNGOD 450 HERBICIDE | Australia | 69966 | October 18, 2026 |
| Updated | SUNGOD 510 HERBICIDE | Australia | 69967 | October 18, 2026 |
| Updated | APOLLINI 540 K HERBICIDE | Australia | 70204 | October 18, 2026 |
| Updated | Alpha Trifluralin 480EC Herbicide | Australia | 81821 | October 18, 2026 |
| Updated | Alpha Glufosinate 200SL Herbicide | Australia | 81825 | October 18, 2026 |
| Updated | Alpha Atrazine 900WG Herbicide | Australia | 81826 | October 18, 2026 |
| Updated | Alpha Glyphosate Dry 700SG Herbicide | Australia | 81835 | October 18, 2026 |
| Updated | Alpha Tebuconazole 430SC Fungicide | Australia | 81836 | October 18, 2026 |
| Updated | Alpha Diflufenican 500SC Herbicide | Australia | 81869 | October 18, 2026 |
| Updated | ALPHA 2,4-D 625 HERBICIDE | Australia | 82451 | October 18, 2026 |
| Updated | Double Alpha Isoxaflutole 750 WG Herbicide | Australia | 82590 | October 18, 2026 |
| Updated | Double Alpha Azoxystrobin 250 SC Fungicide | Australia | 82591 | October 18, 2026 |
| Updated | Double Alpha MCPA 500 Selective Herbicide | Australia | 82592 | October 18, 2026 |
| Updated | Double Alpha Glyphosate 450 SL Herbicide | Australia | 83250 | October 18, 2026 |
| Updated | Double Alpha Glyphosate Dry 807 SG Herbicide | Australia | 83253 | October 18, 2026 |
| Updated | Double Alpha S-Metolachlor 960EC Herbicide | Australia | 85457 | October 18, 2026 |
| Updated | Sungod 510 Herbicide | Australia | 98000 | October 18, 2026 |
| Updated | SUNGOD 360 HERBICIDE | Australia | 69964 | October 11, 2026 |
| Updated | SUNGOD 450 HERBICIDE | Australia | 69966 | October 11, 2026 |
| Updated | SUNGOD 510 HERBICIDE | Australia | 69967 | October 11, 2026 |
| Updated | APOLLINI 540 K HERBICIDE | Australia | 70204 | October 11, 2026 |
| Updated | Alpha Trifluralin 480EC Herbicide | Australia | 81821 | October 11, 2026 |
| Updated | Alpha Glufosinate 200SL Herbicide | Australia | 81825 | October 11, 2026 |
| Updated | Alpha Atrazine 900WG Herbicide | Australia | 81826 | October 11, 2026 |
| Updated | Alpha Glyphosate Dry 700SG Herbicide | Australia | 81835 | October 11, 2026 |
| Updated | Alpha Tebuconazole 430SC Fungicide | Australia | 81836 | October 11, 2026 |
| Updated | Alpha Diflufenican 500SC Herbicide | Australia | 81869 | October 11, 2026 |
| Updated | ALPHA 2,4-D 625 HERBICIDE | Australia | 82451 | October 11, 2026 |
| Updated | Double Alpha Isoxaflutole 750 WG Herbicide | Australia | 82590 | October 11, 2026 |
| Updated | Double Alpha Azoxystrobin 250 SC Fungicide | Australia | 82591 | October 11, 2026 |
| Updated | Double Alpha MCPA 500 Selective Herbicide | Australia | 82592 | October 11, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on November 1, 2026
Follow Alpha Crop Protection for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.