RivalPilot
Bayer Cropscience Pty: 177 registrations in 1 countries
Bayer Cropscience Pty holds 177 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
177
Registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- bayer cropscience pty ltd 177
Registrations by country
| Country | Registrations |
|---|---|
| Australia | 177 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | ANTRACOL FUNGICIDE SPRAY | Australia | 30613 | September 13, 2026 |
| Updated | SENCOR 480 SC SELECTIVE HERBICIDE | Australia | 31791 | September 13, 2026 |
| Updated | TRAMAT 500 SC SELECTIVE HERBICIDE | Australia | 39508 | September 13, 2026 |
| Updated | BAYTAN T FLOWABLE SEED DRESSING | Australia | 40406 | September 13, 2026 |
| Updated | RAXIL T FLOWABLE SEED DRESSING | Australia | 40408 | September 13, 2026 |
| Updated | SATURN EC RICE HERBICIDE | Australia | 41729 | September 13, 2026 |
| Updated | PREP 720 GROWTH REGULATOR | Australia | 42096 | September 13, 2026 |
| Updated | GAUCHO 600 FLOWABLE SEED TREATMENT INSECTICIDE | Australia | 46227 | September 13, 2026 |
| Updated | ALIETTE WG SYSTEMIC FUNGICIDE | Australia | 46798 | September 13, 2026 |
| Updated | BLUE SHIELD DF COPPER FUNGICIDE | Australia | 46869 | September 13, 2026 |
| Updated | M-DKP FOLI-R-FOS 400 FUNGICIDE | Australia | 48147 | September 13, 2026 |
| Updated | BALANCE 750 WG HERBICIDE | Australia | 49456 | September 13, 2026 |
| Updated | TAIPAN HERBICIDE | Australia | 50660 | September 13, 2026 |
| Updated | TELDOR 500 SC FUNGICIDE | Australia | 50670 | September 13, 2026 |
| Updated | GAUCHO 600 RED FLOWABLE SEED TREATMENT INSECTICIDE | Australia | 52320 | September 13, 2026 |
| Updated | BRODAL OPTIONS SELECTIVE HERBICIDE | Australia | 53843 | September 13, 2026 |
| Updated | FLINT 500 WG FUNGICIDE | Australia | 53871 | September 13, 2026 |
| Updated | ANTRACOL 700 WG FUNGICIDE | Australia | 59925 | September 13, 2026 |
| Updated | SCALA 600 SC FUNGICIDE | Australia | 60445 | September 13, 2026 |
| Updated | PRECEPT SELECTIVE HERBICIDE | Australia | 60897 | September 13, 2026 |
| Updated | MOVENTO 240 SC INSECTICIDE | Australia | 61864 | September 13, 2026 |
| Updated | HUSSAR OD SELECTIVE HERBICIDE | Australia | 61992 | September 13, 2026 |
| Updated | VELOCITY SELECTIVE HERBICIDE | Australia | 62444 | September 13, 2026 |
| Updated | ATLANTIS OD SELECTIVE HERBICIDE | Australia | 62551 | September 13, 2026 |
| Updated | PROSARO 420 SC FOLIAR FUNGICIDE | Australia | 63243 | September 13, 2026 |
| Updated | LINEOUT INSECTICIDE | Australia | 63388 | September 13, 2026 |
| Updated | SAKURA 850 WG HERBICIDE | Australia | 63998 | September 13, 2026 |
| Updated | BETANAL FLOW HERBICIDE | Australia | 64522 | September 13, 2026 |
| Updated | EVERGOL PRIME SEED TREATMENT AND IN-FURROW FUNGICIDE | Australia | 64744 | September 13, 2026 |
| Updated | HOMBRE ULTRA CEREAL SEED TREATMENT | Australia | 65040 | September 13, 2026 |
| Updated | LUNA SENSATION FUNGICIDE | Australia | 65560 | September 13, 2026 |
| Updated | EVERGOL XTEND SEED TREATMENT | Australia | 66882 | September 13, 2026 |
| Updated | Proline 480 SC Fungicide | Australia | 68332 | September 13, 2026 |
| Updated | AVIATOR XPRO FOLIAR FUNGICIDE | Australia | 69361 | September 13, 2026 |
| Updated | MOVENTO ENERGY INSECTICIDE | Australia | 70076 | September 13, 2026 |
| Updated | INFINITO SC FUNGICIDE | Australia | 80625 | September 13, 2026 |
| Updated | Balance Flow Herbicide | Australia | 81192 | September 13, 2026 |
| Updated | SERENADE OPTI BIOFUNGICIDE | Australia | 82242 | September 13, 2026 |
| Updated | Sakura Flow Herbicide | Australia | 82979 | September 13, 2026 |
| Updated | EVERGOL ENERGY SEED TREATMENT AND IN-FURROW FUNGICIDE | Australia | 83953 | September 13, 2026 |
| Updated | Sivanto Prime 200 SL Insecticide | Australia | 84727 | September 13, 2026 |
| Updated | Serenade Prime Soil Ameliorant and Biofungicide | Australia | 85292 | September 13, 2026 |
| Updated | Vayego 200 SC Insecticide | Australia | 86756 | September 13, 2026 |
| Updated | Luna Experience Fungicide | Australia | 87841 | September 13, 2026 |
| Updated | Mateno Complete Herbicide | Australia | 89959 | September 13, 2026 |
| Updated | Buctril 200 EC Herbicide | Australia | 91548 | September 13, 2026 |
| Updated | Infinity Ultra Herbicide | Australia | 91984 | September 13, 2026 |
| Updated | Momiji 850 WG Herbicide | Australia | 93567 | September 13, 2026 |
| Updated | Momiji 480 SC Herbicide | Australia | 93569 | September 13, 2026 |
| Updated | Engaze 240 SC Insecticide | Australia | 94723 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on September 20, 2026
Follow Bayer Cropscience Pty for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.