RivalPilot
Duluxgroup (Australia): 177 active registrations in 1 countries
Duluxgroup (Australia) holds 177 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
177
Active registrations
1
Country
9 lapsed registrations (expired or withdrawn)
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- duluxgroup (australia) pty ltd 186
Active registrations by country
| Country | Active registrations |
|---|---|
| Australia | 177 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | YATES MAVRIK CHEWING & SUCKING INSECT PEST KILLER | Australia | 32819 | October 25, 2026 |
| Updated | YATES LEAF CURL COPPER FUNGICIDE SPRAY | Australia | 39866 | October 25, 2026 |
| Updated | YATES MANCOZEB PLUS GARDEN FUNGICIDE & MITICIDE | Australia | 39878 | October 25, 2026 |
| Updated | YATES WHITE OIL INSECTICIDE | Australia | 46889 | October 25, 2026 |
| Updated | SHARP SHOOTER NATURAL PYRETHRUM CONCENTRATE | Australia | 49030 | October 25, 2026 |
| Updated | PESTOIL INSECT CONTROL SPRAY | Australia | 49266 | October 25, 2026 |
| Updated | READY TO USE PEST OIL INSECT CONTROL SPRAY | Australia | 49304 | October 25, 2026 |
| Updated | AUSGRO SHARP SHOOTER LIME SULPHUR INSECTICIDE/FUNGICIDE CONCENTRATE | Australia | 52292 | October 25, 2026 |
| Updated | YATES PYRETHRUM INSECT PEST GUN | Australia | 52704 | October 25, 2026 |
| Updated | YATES DOUBLE ACTION LIQUID WEED'N'FEED EXTRA STRENGTH | Australia | 52845 | October 25, 2026 |
| Updated | YATES SCALE GUN INSECT PEST KILLER | Australia | 54347 | October 25, 2026 |
| Updated | BLITZEM! INSECT KILLER CONCENTRATE | Australia | 54934 | October 25, 2026 |
| Updated | YATES WHITE OIL INSECT PEST KILLER | Australia | 54937 | October 25, 2026 |
| Updated | D-C-TRON PLUS-A PREMIUM QUALITY HORTICULTURAL MINERAL OIL | Australia | 57033 | October 25, 2026 |
| Updated | YATES WEEDKILLER FOR LAWNS SPOT SPRAY | Australia | 58021 | October 25, 2026 |
| Updated | YATES LAWNWEEDKILLER BINDII & CLOVER CONCENTRATE | Australia | 58022 | October 25, 2026 |
| Updated | YATES TREE AND BLACKBERRY KILLER | Australia | 58023 | October 25, 2026 |
| Updated | YATES ZERO WEEDKILLER 490 G/L SUPER CONCENTRATE | Australia | 58024 | October 25, 2026 |
| Updated | YATES ZERO WEEDKILLER 360G/L CONCENTRATE | Australia | 58025 | October 25, 2026 |
| Updated | YATES ZERO WEEDKILLER | Australia | 58026 | October 25, 2026 |
| Updated | YATES PYRETHRUM INSECT PEST KILLER | Australia | 58124 | October 25, 2026 |
| Updated | Earthcare Rose Black Spot & Insect Spray | Australia | 58196 | October 25, 2026 |
| Updated | Earthcare Natural Pyrethrum Insect Spray | Australia | 58756 | October 25, 2026 |
| Updated | YATES LIME SULFUR INSECT & DISEASE CONTROL | Australia | 59403 | October 25, 2026 |
| Updated | YATES MAVRIK GUN CHEWING & SUCKING INSECT PEST KILLER | Australia | 60182 | October 25, 2026 |
| Updated | YATES ZERO GLYPHOSATE WEEDSPRAY GUN | Australia | 60537 | October 25, 2026 |
| Updated | HORTICO INSECT & DISEASE CONTROL READY TO SPRAY ROSES & FLOWERS | Australia | 60756 | October 25, 2026 |
| Updated | HORTICO INSECT KILLER READY TO SPRAY TOMATOES & VEGETABLES | Australia | 60782 | October 25, 2026 |
| Updated | PESTOIL READY TO USE INSECT CONTROL SPRAY | Australia | 60801 | October 25, 2026 |
| Updated | SHARP SHOOTER WHITE OIL INSECTICIDE | Australia | 60984 | October 25, 2026 |
| Updated | HORTICO BINDII & CLOVER KILLER HOSE-ON | Australia | 61376 | October 25, 2026 |
| Updated | SEASOL ORGANIC EARTHCARE WHITE OIL INSECT SPRAY CONCENTRATE | Australia | 61849 | October 25, 2026 |
| Updated | Earthcare White Oil Insect Spray | Australia | 62139 | October 25, 2026 |
| Updated | YATES ZERO WEEDKILLER FAST ACTION READY TO USE SPRAY | Australia | 62561 | October 25, 2026 |
| Updated | Yates Buffalo Pro Lawn Weedkiller Bindii & Clover Hose-on | Australia | 63008 | October 25, 2026 |
| Updated | YATES ROSE GUN BLACK SPOT & INSECT PEST KILLER | Australia | 63075 | October 25, 2026 |
| Updated | YATES ROSE SHIELD BLACK SPOT AND INSECT PEST KILLER | Australia | 63185 | October 25, 2026 |
| Updated | SHARP SHOOTER ROSE BLACK SPOT & INSECT SPRAY CONCENTRATE | Australia | 63482 | October 25, 2026 |
| Updated | YATES LIQUID COPPER FUNGICIDE | Australia | 65783 | October 25, 2026 |
| Updated | YATES TOMATO DUST | Australia | 65802 | October 25, 2026 |
| Updated | YATES ZERO AQUA WEEDKILLER GLYPHOSATE 360 CONCENTRATE | Australia | 66021 | October 25, 2026 |
| Updated | Eco-Caterpillar Killer DiPel | Australia | 66266 | October 25, 2026 |
| Updated | HORTICO INSECT KILLER CITRUS & FLOWERS | Australia | 67031 | October 25, 2026 |
| Updated | HORTICO INSECT KILLER READY TO SPRAY FRUIT & CITRUS | Australia | 67060 | October 25, 2026 |
| Updated | YATES TREE AND BLACKBERRY WEED KILLER | Australia | 67096 | October 25, 2026 |
| Updated | HORTICO WEED KILLER 360 | Australia | 67159 | October 25, 2026 |
| Updated | HORTICO WEED & GREEN EASY TO USE HOSE ON | Australia | 67251 | October 25, 2026 |
| Updated | YATES TOMATO AND VEGETABLE DUST DUAL ACTION INSECTICIDE AND FUNGICIDE | Australia | 67776 | October 25, 2026 |
| Updated | SLASHER ORGANIC WEEDKILLER | Australia | 68118 | October 25, 2026 |
| Updated | SLASHER ORGANIC WEEDKILLER READY TO USE | Australia | 68128 | October 25, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on November 1, 2026
Follow Duluxgroup (Australia) for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.