RivalPilot
Emuag: 7 active registrations in 1 countries
Emuag holds 7 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
7
Active registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- emuag pty ltd 7
Active registrations by country
| Country | Active registrations |
|---|---|
| Australia | 7 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | EmuAg Glyphosate 450 Herbicide | Australia | 86108 | October 25, 2026 |
| Updated | EmuAg Trifluralin 480EC Herbicide | Australia | 86109 | October 25, 2026 |
| Updated | EmuAg 2,4-D 680EC Herbicide | Australia | 86156 | October 25, 2026 |
| Updated | EmuAg 2,4-D 625 Selective Herbicide | Australia | 86157 | October 25, 2026 |
| Updated | EmuAg Metribuzin 750WG Herbicide | Australia | 86316 | October 25, 2026 |
| Updated | EmuAg Atrazine 900WG Herbicide | Australia | 86317 | October 25, 2026 |
| Updated | EmuAg Simazine 900WG Herbicide | Australia | 86318 | October 25, 2026 |
| Updated | EmuAg Glyphosate 450 Herbicide | Australia | 86108 | October 18, 2026 |
| Updated | EmuAg Trifluralin 480EC Herbicide | Australia | 86109 | October 18, 2026 |
| Updated | EmuAg 2,4-D 680EC Herbicide | Australia | 86156 | October 18, 2026 |
| Updated | EmuAg 2,4-D 625 Selective Herbicide | Australia | 86157 | October 18, 2026 |
| Updated | EmuAg Metribuzin 750WG Herbicide | Australia | 86316 | October 18, 2026 |
| Updated | EmuAg Atrazine 900WG Herbicide | Australia | 86317 | October 18, 2026 |
| Updated | EmuAg Simazine 900WG Herbicide | Australia | 86318 | October 18, 2026 |
| Updated | EmuAg Glyphosate 450 Herbicide | Australia | 86108 | October 11, 2026 |
| Updated | EmuAg Trifluralin 480EC Herbicide | Australia | 86109 | October 11, 2026 |
| Updated | EmuAg 2,4-D 680EC Herbicide | Australia | 86156 | October 11, 2026 |
| Updated | EmuAg 2,4-D 625 Selective Herbicide | Australia | 86157 | October 11, 2026 |
| Updated | EmuAg Metribuzin 750WG Herbicide | Australia | 86316 | October 11, 2026 |
| Updated | EmuAg Atrazine 900WG Herbicide | Australia | 86317 | October 11, 2026 |
| Updated | EmuAg Simazine 900WG Herbicide | Australia | 86318 | October 11, 2026 |
| Updated | EmuAg Glyphosate 450 Herbicide | Australia | 86108 | October 4, 2026 |
| Updated | EmuAg Trifluralin 480EC Herbicide | Australia | 86109 | October 4, 2026 |
| Updated | EmuAg 2,4-D 680EC Herbicide | Australia | 86156 | October 4, 2026 |
| Updated | EmuAg 2,4-D 625 Selective Herbicide | Australia | 86157 | October 4, 2026 |
| Updated | EmuAg Metribuzin 750WG Herbicide | Australia | 86316 | October 4, 2026 |
| Updated | EmuAg Atrazine 900WG Herbicide | Australia | 86317 | October 4, 2026 |
| Updated | EmuAg Simazine 900WG Herbicide | Australia | 86318 | October 4, 2026 |
| Updated | EmuAg Glyphosate 450 Herbicide | Australia | 86108 | September 27, 2026 |
| Updated | EmuAg Trifluralin 480EC Herbicide | Australia | 86109 | September 27, 2026 |
| Updated | EmuAg 2,4-D 680EC Herbicide | Australia | 86156 | September 27, 2026 |
| Updated | EmuAg 2,4-D 625 Selective Herbicide | Australia | 86157 | September 27, 2026 |
| Updated | EmuAg Metribuzin 750WG Herbicide | Australia | 86316 | September 27, 2026 |
| Updated | EmuAg Atrazine 900WG Herbicide | Australia | 86317 | September 27, 2026 |
| Updated | EmuAg Simazine 900WG Herbicide | Australia | 86318 | September 27, 2026 |
| Updated | EmuAg Glyphosate 450 Herbicide | Australia | 86108 | September 20, 2026 |
| Updated | EmuAg Trifluralin 480EC Herbicide | Australia | 86109 | September 20, 2026 |
| Updated | EmuAg 2,4-D 680EC Herbicide | Australia | 86156 | September 20, 2026 |
| Updated | EmuAg 2,4-D 625 Selective Herbicide | Australia | 86157 | September 20, 2026 |
| Updated | EmuAg Metribuzin 750WG Herbicide | Australia | 86316 | September 20, 2026 |
| Updated | EmuAg Atrazine 900WG Herbicide | Australia | 86317 | September 20, 2026 |
| Updated | EmuAg Simazine 900WG Herbicide | Australia | 86318 | September 20, 2026 |
| Updated | EmuAg Glyphosate 450 Herbicide | Australia | 86108 | September 13, 2026 |
| Updated | EmuAg Trifluralin 480EC Herbicide | Australia | 86109 | September 13, 2026 |
| Updated | EmuAg 2,4-D 680EC Herbicide | Australia | 86156 | September 13, 2026 |
| Updated | EmuAg 2,4-D 625 Selective Herbicide | Australia | 86157 | September 13, 2026 |
| Updated | EmuAg Metribuzin 750WG Herbicide | Australia | 86316 | September 13, 2026 |
| Updated | EmuAg Atrazine 900WG Herbicide | Australia | 86317 | September 13, 2026 |
| Updated | EmuAg Simazine 900WG Herbicide | Australia | 86318 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on November 1, 2026
Follow Emuag for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.