RivalPilot
Eurochem Pty. Ltd.: 42 registrations in 1 countries
Eurochem Pty. Ltd. holds 42 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
42
Registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- eurochem pty. ltd. 42
Registrations by country
| Country | Registrations |
|---|---|
| Australia | 42 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | MACPHERSONS SENECA INSECTICIDE | Australia | 59697 | September 13, 2026 |
| Updated | EuroChem Delos 100EC Fungicide | Australia | 59897 | September 13, 2026 |
| Updated | PASTUREMAX PLANT GROWTH REGULATOR | Australia | 63733 | September 13, 2026 |
| Updated | EUROCHEM DOMICLO 400 WP FUNGICIDE | Australia | 66932 | September 13, 2026 |
| Updated | EUROCHEM KRESTA STROBILURIN 500 WG FUNGICIDE | Australia | 67697 | September 13, 2026 |
| Updated | MACPHERSONS IPRODEX 250 FUNGICIDE | Australia | 70063 | September 13, 2026 |
| Updated | EUROCHEM ETHEPHON 720 GROWTH REGULATOR | Australia | 70064 | September 13, 2026 |
| Updated | MACPHERSONS MUSTER HERBICIDE | Australia | 70126 | September 13, 2026 |
| Updated | EUROCHEM CARBARYL 800 WP INSECTICIDE | Australia | 80493 | September 13, 2026 |
| Updated | EuroChem SENECA ULTRA 400 SP Insecticide | Australia | 83859 | September 13, 2026 |
| Updated | EuroChem GA4&7 Plant Growth Regulator | Australia | 85191 | September 13, 2026 |
| Updated | EuroChem Penetrant Adjuvant | Australia | 85237 | September 13, 2026 |
| Updated | EuroChem FEATHERTOP 520 Herbicide | Australia | 86193 | September 13, 2026 |
| Updated | EuroChem KNOCKER 240 EC Herbicide | Australia | 86250 | September 13, 2026 |
| Updated | EuroChem Azoxystrobin 250SC Fungicide | Australia | 86978 | September 13, 2026 |
| Updated | EuroChem LEPTA 300 WG insecticide | Australia | 87291 | September 13, 2026 |
| Updated | EuroChem IOXYNIL 250 Herbicide | Australia | 87418 | September 13, 2026 |
| Updated | EuroChem DUNGEON 700 WG Fungicide | Australia | 87475 | September 13, 2026 |
| Updated | EuroChem PRESERTEX Fungicide | Australia | 87526 | September 13, 2026 |
| Updated | EuroChem SENTURA Fungicide | Australia | 87989 | September 13, 2026 |
| Updated | EuroChem PRO-GUARD AQUA 150 SC Insecticide | Australia | 88855 | September 13, 2026 |
| Updated | EuroChem Buffer 700 Surfactant | Australia | 88888 | September 13, 2026 |
| Updated | EuroChem Wetter 1000 | Australia | 91868 | September 13, 2026 |
| Updated | EuroChem Captan 900WG Fungicide | Australia | 92064 | September 13, 2026 |
| Updated | EuroChem Snatch WG Fungicide | Australia | 92411 | September 13, 2026 |
| Updated | Eurochem Chlorothalonil 900 WG Fungicide | Australia | 92759 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on September 20, 2026
Follow Eurochem Pty. Ltd. for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.