RivalPilot
Evergreen Garden Care: 59 registrations in 1 countries
Evergreen Garden Care holds 59 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
59
Registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- evergreen garden care australia pty ltd 59
Registrations by country
| Country | Registrations |
|---|---|
| Australia | 59 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | ROUNDUP SELECTIVE WEEDKILLER | Australia | 31495 | September 13, 2026 |
| Updated | ROUNDUP BLACKBERRY & TREE KILLER | Australia | 31896 | September 13, 2026 |
| Updated | DEFENDER PYRETHRUM INSECT SPRAY NATURAL PYRETHRUM | Australia | 32669 | September 13, 2026 |
| Updated | DEFENDER GLYPHOSATE 360 WEED CONTROL | Australia | 46178 | September 13, 2026 |
| Updated | SCOTTS LAWN BUILDER WEED, FEED & GREEN-UP | Australia | 47860 | September 13, 2026 |
| Updated | SCOTTS LAWN BUILDER + WEED KILL | Australia | 49752 | September 13, 2026 |
| Updated | CONCENTRATE ADVANCE ROUNDUP WEEDKILLER | Australia | 52816 | September 13, 2026 |
| Updated | CONCENTRATE ROUNDUP POWERMAX WEEDKILLER | Australia | 56862 | September 13, 2026 |
| Updated | SCOTTS LAWN BUILDER + GRUB & INSECT CONTROL | Australia | 57766 | September 13, 2026 |
| Updated | DEFENDER MAXGUARD SYSTEMIC, CONTACT & RESIDUAL INSECTICIDE KILLS & CONTROLS | Australia | 60409 | September 13, 2026 |
| Updated | FAST ACTION ROUNDUP READY TO USE WEEDKILLER | Australia | 60737 | September 13, 2026 |
| Updated | DEFENDER ROSEPRIDE FUNGICIDE, INSECTICIDE & MITICIDE | Australia | 62520 | September 13, 2026 |
| Updated | DEFENDER HOME DEFENSE INDOOR + OUTDOOR SURFACE SPRAY PROFESSIONAL GRADE FORMULA | Australia | 62707 | September 13, 2026 |
| Updated | DEFENDER CONCENTRATE MAXGUARD SYSTEMIC, CONTACT & RESIDUAL INSECTICIDE | Australia | 65588 | September 13, 2026 |
| Updated | CONCENTRATE TOUGH ROUNDUP WEEDKILLER | Australia | 66673 | September 13, 2026 |
| Updated | TOUGH ROUNDUP READY TO USE WEEDKILLER | Australia | 66732 | September 13, 2026 |
| Updated | REGULAR ROUNDUP READY TO USE WEEDKILLER | Australia | 67857 | September 13, 2026 |
| Updated | CONCENTRATE ROUNDUP PATH WEEDKILLER | Australia | 69980 | September 13, 2026 |
| Updated | SCOTTS LAWN BUILDER BUFFALO WEED, FEED & GREEN-UP | Australia | 82584 | September 13, 2026 |
| Updated | SCOTTS LAWN BUILDER, BINDII, CLOVER & BROADLEAF, KILLS AND PREVENTS | Australia | 84676 | September 13, 2026 |
| Updated | Roundup AP Weedkiller | Australia | 84749 | September 13, 2026 |
| Updated | Fast Action Roundup G Ready to Use Weedkiller | Australia | 85184 | September 13, 2026 |
| Updated | Regular Roundup G7.2 Ready to Use Weedkiller | Australia | 85236 | September 13, 2026 |
| Updated | Dual Action Roundup Ready to Use Weedkiller | Australia | 85899 | September 13, 2026 |
| Updated | Roundup 15.2 Glyphosate + 20.5 Nonanoic acid Ready to Use Weedkiller. | Australia | 86640 | September 13, 2026 |
| Updated | ROUNDUP KNOCKDOWN WEEDKILLER | Australia | 87008 | September 13, 2026 |
| Updated | Scotts Knockdown Weedkiller | Australia | 87420 | September 13, 2026 |
| Updated | Roundup 360 Concentrate Weedkiller | Australia | 87668 | September 13, 2026 |
| Updated | Weedol Weedkiller Pathclear | Australia | 87930 | September 13, 2026 |
| Updated | HOME DEFENSE OUTDOOR BARRIER SPRAY | Australia | 88203 | September 13, 2026 |
| Updated | WEEDOL PA READY TO USE WEEDKILLER | Australia | 88221 | September 13, 2026 |
| Updated | WEEDOL PA CONCENTRATE WEEDKILLER | Australia | 88223 | September 13, 2026 |
| Updated | Roundup Selective Lawn Weedkiller for Lawns | Australia | 88257 | September 13, 2026 |
| Updated | SCOTTS PERFORMANCE NATURALS ACETIC WEEDKILLER | Australia | 89605 | September 13, 2026 |
| Updated | WEEDOL WEEDKILLER KO | Australia | 89733 | September 13, 2026 |
| Updated | Roundup FNG Weedkiller | Australia | 90480 | September 13, 2026 |
| Updated | ROUNDUP N NATURAL* WEEDKILLER | Australia | 90828 | September 13, 2026 |
| Updated | SCOTTS LAWN BUILDER GRUB CONTROL INSECTKILL + LAWN FERTILISER 3in1 | Australia | 91285 | September 13, 2026 |
| Updated | ROUNDUP TNGZ CONCENTRATE WEEDKILLER TOUGH | Australia | 91793 | September 13, 2026 |
| Updated | Roundup BNG Concentrate Weedkiller | Australia | 91909 | September 13, 2026 |
| Updated | Roundup PNG Concentrate Weedkiller | Australia | 92044 | September 13, 2026 |
| Updated | Roundup PNG Weedkiller | Australia | 92050 | September 13, 2026 |
| Updated | Roundup BNGZ Weedkiller Concentrate | Australia | 93540 | September 13, 2026 |
| Updated | Roundup PNGZ Concentrate Weedkiller | Australia | 93542 | September 13, 2026 |
| Updated | Roundup Selective Lawn Weedkiller for Lawns 2 | Australia | 93574 | September 13, 2026 |
| Updated | Roundup CNG Concentrate Weedkiller | Australia | 94852 | September 13, 2026 |
| Updated | Roundup CNG Weedkiller | Australia | 95678 | September 13, 2026 |
| Updated | Concentrate Tough Roundup Weedkiller1 | Australia | 97501 | September 13, 2026 |
| Updated | TOUGH ROUNDUP READY TO USE WEEDKILLER1 | Australia | 97509 | September 13, 2026 |
| Updated | Roundup FNG Weedkiller1 | Australia | 97609 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on September 20, 2026
Follow Evergreen Garden Care for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.