RivalPilot
Farmers Australia Pty: 173 registrations in 1 countries
Farmers Australia Pty holds 173 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
173
Registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- 4 farmers australia pty ltd 173
Registrations by country
| Country | Registrations |
|---|---|
| Australia | 173 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | 4FARMERS GLYPHOSATE 450 HERBICIDE | Australia | 48552 | September 13, 2026 |
| Updated | 4FARMERS TRIADIMENOL 150 + SEED DRESSING | Australia | 49137 | September 13, 2026 |
| Updated | 4FARMERS CHLORSULFURON 750 WDG WATER DISPERSIBLE GRANULES | Australia | 49836 | September 13, 2026 |
| Updated | 4FARMERS CHLORPYRIFOS 500 INSECTICIDE | Australia | 49869 | September 13, 2026 |
| Updated | 4FARMERS ALPHA-CYPERMETHRIN 100 EC INSECTICIDE | Australia | 50651 | September 13, 2026 |
| Updated | 4FARMERS TRIADIMEFON 125 FUNGICIDE SPRAY | Australia | 51248 | September 13, 2026 |
| Updated | 4FARMERS TRIADIMENOL 150 C FLOWABLE FUNGICIDE/INSECTICIDE SEED TREATMENT | Australia | 53583 | September 13, 2026 |
| Updated | 4FARMERS GLYPHOSATE 360 HERBICIDE | Australia | 53852 | September 13, 2026 |
| Updated | 4FARMERS TRIFLURALIN 480 SELECTIVE HERBICIDE | Australia | 54062 | September 13, 2026 |
| Updated | 4FARMERS ABAMECTIN 18 EC MITICIDE - INSECTICIDE | Australia | 54914 | September 13, 2026 |
| Updated | 4FARMERS DIMETHOATE 400 SYSTEMIC INSECTICIDE | Australia | 55441 | September 13, 2026 |
| Updated | 4FARMERS GLYPHOSATE 470 HERBICIDE | Australia | 55511 | September 13, 2026 |
| Updated | 4FARMERS DIFLUFENICAN 500 SELECTIVE HERBICIDE | Australia | 55669 | September 13, 2026 |
| Updated | 4FARMERS TEBUCONAZOLE 430 SC FUNGICIDE | Australia | 55751 | September 13, 2026 |
| Updated | 4FARMERS CLOPYRALID 300 SELECTIVE HERBICIDE | Australia | 55985 | September 13, 2026 |
| Updated | 4FARMERS DIURON 900 DF HERBICIDE | Australia | 56356 | September 13, 2026 |
| Updated | 4FARMERS TEBUCONAZOLE 25 T FLOWABLE FUNGICIDE/INSECTICIDE SEED TREATMENT | Australia | 56666 | September 13, 2026 |
| Updated | 4FARMERS BROMOXYNIL 200 SELECTIVE HERBICIDE | Australia | 56727 | September 13, 2026 |
| Updated | 4FARMERS GLYPHOSATE 875 HERBICIDE | Australia | 56857 | September 13, 2026 |
| Updated | 4FARMERS TRIASULFURON 750 WG SELECTIVE HERBICIDE | Australia | 57753 | September 13, 2026 |
| Updated | 4FARMERS QUIZALOFOP-P-ETHYL SELECTIVE HERBICIDE | Australia | 57771 | September 13, 2026 |
| Updated | 4FARMERS ORYZALIN 500 HERBICIDE | Australia | 58732 | September 13, 2026 |
| Updated | 4FARMERS BROWN OUT 250 HERBICIDE | Australia | 58733 | September 13, 2026 |
| Updated | 4FARMERS TRALKOXYDIM 400 WG HERBICIDE | Australia | 59101 | September 13, 2026 |
| Updated | 4FARMERS ATRAZINE 900 WG HERBICIDE | Australia | 60167 | September 13, 2026 |
| Updated | 4FARMERS SIMAZINE 900 WG HERBICIDE | Australia | 60168 | September 13, 2026 |
| Updated | 4FARMERS CLODINAFOP 240 EC SELECTIVE HERBICIDE | Australia | 60849 | September 13, 2026 |
| Updated | 4FARMERS CYANAZINE 900 WDG HERBICIDE | Australia | 60877 | September 13, 2026 |
| Updated | 4FARMERS CARBENDAZIM 500 SC FUNGICIDE | Australia | 61334 | September 13, 2026 |
| Updated | 4FARMERS OXYFLUORFEN 240 EC HERBICIDE | Australia | 61359 | September 13, 2026 |
| Updated | 4FARMERS SPEEDY SPRAY ADJUVANT | Australia | 61406 | September 13, 2026 |
| Updated | 4FARMERS TRIADIMEFON 500 FUNGICIDE DRY | Australia | 61547 | September 13, 2026 |
| Updated | 4FARMERS HALOXYFOP 520 HERBICIDE | Australia | 61558 | September 13, 2026 |
| Updated | 4FARMERS OMETHOATE 290 INSECTICIDE | Australia | 62022 | September 13, 2026 |
| Updated | 4FARMERS CHLOROTHALONIL 720 FUNGICIDE | Australia | 62069 | September 13, 2026 |
| Updated | 4FARMERS PROPYZAMIDE 500SC HERBICIDE | Australia | 62131 | September 13, 2026 |
| Updated | 4FARMERS TURF CONTROL SELECTIVE HERBICIDE | Australia | 62327 | September 13, 2026 |
| Updated | 4FARMERS DICLOFOP-METHYL 500 EC SELECTIVE HERBICIDE | Australia | 62329 | September 13, 2026 |
| Updated | 4FARMERS 2,4-D AMINE 625 SELECTIVE HERBICIDE | Australia | 62330 | September 13, 2026 |
| Updated | 4FARMERS TRI-ALLATE 500 EC SELECTIVE HERBICIDE | Australia | 62333 | September 13, 2026 |
| Updated | 4FARMERS TRITICONAZOLE 200 C SEED TREATMENT | Australia | 62340 | September 13, 2026 |
| Updated | 4FARMERS 2,4-D LV ESTER 680 SELECTIVE HERBICIDE | Australia | 62342 | September 13, 2026 |
| Updated | 4FARMERS QUIZALOFOP-P-ETHYL 200 EC SELECTIVE HERBICIDE | Australia | 62349 | September 13, 2026 |
| Updated | 4FARMERS SULFOMETURON 750WG HERBICIDE | Australia | 62573 | September 13, 2026 |
| Updated | 4FARMERS PROPYZAMIDE 500 WG SELECTIVE HERBICIDE | Australia | 62575 | September 13, 2026 |
| Updated | 4FARMERS METSULFURON-METHYL 600 WG SELECTIVE HERBICIDE | Australia | 62576 | September 13, 2026 |
| Updated | 4FARMERS MCPA 750 SELECTIVE HERBICIDE | Australia | 62663 | September 13, 2026 |
| Updated | 4FARMERS 2, 4-D AMINE 750 SELECTIVE HERBICIDE | Australia | 62817 | September 13, 2026 |
| Updated | 4FARMERS FLUAZIFOP POST-EMERGENCE SELECTIVE HERBICIDE | Australia | 63315 | September 13, 2026 |
| Updated | 4 FARMERS FARMPRO 700 SURFACTANT | Australia | 63746 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on September 20, 2026
Follow Farmers Australia Pty for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.