RivalPilot
Grochem Australia: 54 active registrations in 1 countries
Grochem Australia holds 54 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
54
Active registrations
1
Country
3 lapsed registrations (expired or withdrawn)
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- grochem australia pty ltd 57
Active registrations by country
| Country | Active registrations |
|---|---|
| Australia | 54 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | EPTAM SELECTIVE PRE-EMERGENT HERBICIDE | Australia | 48771 | October 25, 2026 |
| Updated | OXYDUL WG FUNGICIDE | Australia | 51820 | October 25, 2026 |
| Updated | COPPOX WG AGRICULTURAL FUNGICIDE/BACTERICIDE | Australia | 59562 | October 25, 2026 |
| Updated | MICROSUL WG ELITE FUNGICIDE/MITICIDE | Australia | 60541 | October 25, 2026 |
| Updated | 7 WORLDS AG BORDEAUX WG BACTERICIDE/FUNGICIDE | Australia | 62430 | October 25, 2026 |
| Updated | HYDROCOP WG FUNGICIDE/BACTERICIDE | Australia | 62910 | October 25, 2026 |
| Updated | 7 WORLDS AG CAPTAN 800 WG FUNGICIDE | Australia | 65788 | October 25, 2026 |
| Updated | 7 WORLDS AG TRIBASIC LIQUID FLOWABLE COPPER FUNGICIDE | Australia | 67618 | October 25, 2026 |
| Updated | 7 WORLDS AG RED COPPER WG FUNGICIDE | Australia | 67620 | October 25, 2026 |
| Updated | COPPOX WP FUNGICIDE/BACTERICIDE | Australia | 67743 | October 25, 2026 |
| Updated | 7 WORLDS AG THIRAM 800 WG FUNGICIDE | Australia | 69018 | October 25, 2026 |
| Updated | 7 WORLDS AG ZIRAM WG FUNGICIDE | Australia | 70048 | October 25, 2026 |
| Updated | DINON 700 WG FUNGICIDE | Australia | 80823 | October 25, 2026 |
| Updated | CROP DOC 600 FUNGICIDE | Australia | 81930 | October 25, 2026 |
| Updated | Peregrine Insecticide | Australia | 84525 | October 25, 2026 |
| Updated | Starling Fungicide | Australia | 84680 | October 25, 2026 |
| Updated | Fruitcote Fungicide | Australia | 86181 | October 25, 2026 |
| Updated | Fluaza-Stick Fungicide | Australia | 94382 | October 25, 2026 |
| Updated | Flonicaman Insecticide | Australia | 94384 | October 25, 2026 |
| Updated | Iceman 240 SC Insecticide | Australia | 95821 | October 25, 2026 |
| Updated | Spirovia 240SC Insecticide | Australia | 96838 | October 25, 2026 |
| New | Spirovia 240SC Insecticide B | Australia | 97779 | October 25, 2026 |
| New | Crop Doc 600 Fungicide B | Australia | 97807 | October 25, 2026 |
| Updated | EPTAM SELECTIVE PRE-EMERGENT HERBICIDE | Australia | 48771 | October 18, 2026 |
| Updated | OXYDUL WG FUNGICIDE | Australia | 51820 | October 18, 2026 |
| Updated | PANOCTINE LIQUID FUNGICIDE | Australia | 54002 | October 18, 2026 |
| Updated | COPPOX WG AGRICULTURAL FUNGICIDE/BACTERICIDE | Australia | 59562 | October 18, 2026 |
| Updated | MICROSUL WG ELITE FUNGICIDE/MITICIDE | Australia | 60541 | October 18, 2026 |
| Updated | IMAZACURE 500 EC FUNGICIDE | Australia | 62246 | October 18, 2026 |
| Updated | 7 WORLDS AG BORDEAUX WG BACTERICIDE/FUNGICIDE | Australia | 62430 | October 18, 2026 |
| Updated | HYDROCOP WG FUNGICIDE/BACTERICIDE | Australia | 62910 | October 18, 2026 |
| Updated | 7 WORLDS AG CAPTAN 800 WG FUNGICIDE | Australia | 65788 | October 18, 2026 |
| Updated | 7 WORLDS AG TRIBASIC LIQUID FLOWABLE COPPER FUNGICIDE | Australia | 67618 | October 18, 2026 |
| Updated | 7 WORLDS AG RED COPPER WG FUNGICIDE | Australia | 67620 | October 18, 2026 |
| Updated | COPPOX WP FUNGICIDE/BACTERICIDE | Australia | 67743 | October 18, 2026 |
| Updated | Nimbus WG Fungicide/Miticide | Australia | 68631 | October 18, 2026 |
| Updated | 7 WORLDS AG THIRAM 800 WG FUNGICIDE | Australia | 69018 | October 18, 2026 |
| Updated | 7 WORLDS AG ZIRAM WG FUNGICIDE | Australia | 70048 | October 18, 2026 |
| Updated | DINON 700 WG FUNGICIDE | Australia | 80823 | October 18, 2026 |
| Updated | CROP DOC 600 FUNGICIDE | Australia | 81930 | October 18, 2026 |
| Updated | Peregrine Insecticide | Australia | 84525 | October 18, 2026 |
| Updated | Starling Fungicide | Australia | 84680 | October 18, 2026 |
| Updated | Myclonil WG Fungicide | Australia | 84722 | October 18, 2026 |
| Updated | Fruitcote Fungicide | Australia | 86181 | October 18, 2026 |
| Updated | Sil-Stick Wetter and Sticker | Australia | 89792 | October 18, 2026 |
| Updated | GroCure 500 EC Fungicide | Australia | 91916 | October 18, 2026 |
| Updated | Fluaza-Stick Fungicide | Australia | 94382 | October 18, 2026 |
| Updated | Flonicaman Insecticide | Australia | 94384 | October 18, 2026 |
| Updated | Mandiva 250SC Fungicide | Australia | 95698 | October 18, 2026 |
| Updated | Iceman 240 SC Insecticide | Australia | 95821 | October 18, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on November 1, 2026
Follow Grochem Australia for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.