RivalPilot
Grow Choice Pty: 113 registrations in 1 countries
Grow Choice Pty holds 113 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
113
Registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- grow choice pty ltd 113
Registrations by country
| Country | Registrations |
|---|---|
| Australia | 113 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | TUSSOCK HERBICIDE | Australia | 51909 | September 13, 2026 |
| Updated | DISTRIBUTION WETTER 1000 | Australia | 53168 | September 13, 2026 |
| Updated | GROWGARD 360 HERBICIDE | Australia | 53296 | September 13, 2026 |
| Updated | BIOCHOICE 360 HERBICIDE | Australia | 53297 | September 13, 2026 |
| Updated | ALPHA DUOP 100 INSECTICIDE | Australia | 53298 | September 13, 2026 |
| Updated | GENERIFOS 500EC INSECTICIDE | Australia | 53428 | September 13, 2026 |
| Updated | METSUN 600 HERBICIDE | Australia | 53471 | September 13, 2026 |
| Updated | TRICLON 600 HERBICIDE | Australia | 53792 | September 13, 2026 |
| Updated | CHLORSUN 750 HERBICIDE | Australia | 53902 | September 13, 2026 |
| Updated | APPLONIL 720 FUNGICIDE | Australia | 54196 | September 13, 2026 |
| Updated | TRYON 750 SELECTIVE HERBICIDE | Australia | 55374 | September 13, 2026 |
| Updated | CLEARWAY 500 HERBICIDE | Australia | 55853 | September 13, 2026 |
| Updated | CLOCK 300 HERBICIDE | Australia | 56239 | September 13, 2026 |
| Updated | GRASS-UP HERBICIDE | Australia | 56601 | September 13, 2026 |
| Updated | ABRADE ABRASIVE BARRIER INSECTICIDE | Australia | 58149 | September 13, 2026 |
| Updated | CHOICE LOW ODOUR AMINE 625 HERBICIDE | Australia | 58915 | September 13, 2026 |
| Updated | CHOICE TRIFLURALIN 480 HERBICIDE | Australia | 59371 | September 13, 2026 |
| Updated | TOWELUP 2,4-D HERBICIDE | Australia | 59972 | September 13, 2026 |
| Updated | TOWELUP MCPA HERBICIDE | Australia | 59973 | September 13, 2026 |
| Updated | RESTRAIN 200 HERBICIDE | Australia | 60051 | September 13, 2026 |
| Updated | BIOCHLOR 500 GRAIN PROTECTANT | Australia | 60650 | September 13, 2026 |
| Updated | TAKEIN II ORGANOSILICONE SURFACTANT/PENETRANT | Australia | 61208 | September 13, 2026 |
| Updated | CHOICE CLEODIM 240 HERBICIDE | Australia | 61532 | September 13, 2026 |
| Updated | MITE MASTER 290 INSECTICIDE | Australia | 61682 | September 13, 2026 |
| Updated | CHOICE BIFENDOFF 100 INSECTICIDE | Australia | 62073 | September 13, 2026 |
| Updated | CHOICE PARAQUAT 250 HERBICIDE | Australia | 62096 | September 13, 2026 |
| Updated | CUT N DRY SORPTIVE DUST INSECTICIDE | Australia | 62100 | September 13, 2026 |
| Updated | CHOICE HALOFOP 520 HERBICIDE | Australia | 62480 | September 13, 2026 |
| Updated | CHOICE HEXAZINONE 250 HERBICIDE | Australia | 63235 | September 13, 2026 |
| Updated | PATTOCHOICE MA HERBICIDE | Australia | 63427 | September 13, 2026 |
| Updated | CHOICE DICAMBA 500 HERBICIDE | Australia | 63603 | September 13, 2026 |
| Updated | CHOICE DICAMBA-M HERBICIDE | Australia | 63607 | September 13, 2026 |
| Updated | CHOICE ATRAZINE 900 WG HERBICIDE | Australia | 63858 | September 13, 2026 |
| Updated | GLYMOUNT HERBICIDE | Australia | 64254 | September 13, 2026 |
| Updated | CHOICE SIMAZINE 900 WG HERBICIDE | Australia | 64378 | September 13, 2026 |
| Updated | KWICKNOCK 250 HERBICIDE | Australia | 64802 | September 13, 2026 |
| Updated | CHOICE MCPA 750 HERBICIDE | Australia | 64831 | September 13, 2026 |
| Updated | CHOICE MANCOZEB 750 WG FUNGICIDE | Australia | 65465 | September 13, 2026 |
| Updated | GLYMAX 700 HERBICIDE | Australia | 65523 | September 13, 2026 |
| Updated | CHOICE DIUHEX CANE HERBICIDE | Australia | 65562 | September 13, 2026 |
| Updated | CHOICE IMMI 600 FLOWABLE SEED DRESSING INSECTICIDE | Australia | 65567 | September 13, 2026 |
| Updated | CHOICE CLODINAFOP 240EC HERBICIDE | Australia | 65604 | September 13, 2026 |
| Updated | IMAGE 700 WG HERBICIDE | Australia | 65800 | September 13, 2026 |
| Updated | SKY-7TH 200 HERBICIDE | Australia | 66397 | September 13, 2026 |
| Updated | CHOICE 2,4-D ESTER 680 HERBICIDE | Australia | 66472 | September 13, 2026 |
| Updated | CHOICE TRADIM 400 HERBICIDE | Australia | 67432 | September 13, 2026 |
| Updated | OFFEND 240 HERBICIDE | Australia | 67885 | September 13, 2026 |
| Updated | BUTAMINE 500 HERBICIDE | Australia | 68960 | September 13, 2026 |
| Updated | BEAM 750 WG HERBICIDE | Australia | 69869 | September 13, 2026 |
| Updated | SABRECUT 800 WG HERBICIDE | Australia | 70303 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on September 20, 2026
Follow Grow Choice Pty for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.