RivalPilot
Imtrade Australia Pty: 351 registrations in 1 countries
Imtrade Australia Pty holds 351 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
351
Registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- imtrade australia pty ltd 351
Registrations by country
| Country | Registrations |
|---|---|
| Australia | 351 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | IMTRADE CYPERSHIELD 200 INSECTICIDE | Australia | 48451 | September 13, 2026 |
| Updated | IMTRADE VENTAB FUMIGATION TABLETS | Australia | 49398 | September 13, 2026 |
| Updated | CHEMQUAT PLANT GROWTH REGULATOR | Australia | 51131 | September 13, 2026 |
| Updated | IMTRADE CHLORPYRIFOS 500 INSECTICIDE | Australia | 51190 | September 13, 2026 |
| Updated | DICTATE ULV INSECTICIDE | Australia | 51192 | September 13, 2026 |
| Updated | CYPERSHIELD ULV 40 INSECTICIDE | Australia | 51484 | September 13, 2026 |
| Updated | STAKEOUT EMULSIFIABLE CONCENTRATE INSECTICIDE | Australia | 51546 | September 13, 2026 |
| Updated | IMTRADE MCPA LVE 500 EC HERBICIDE | Australia | 51687 | September 13, 2026 |
| Updated | DELTASHIELD 27.5 INSECTICIDE | Australia | 52368 | September 13, 2026 |
| Updated | IMTRADE CYCLONE 330 EC HERBICIDE | Australia | 52680 | September 13, 2026 |
| Updated | IMTRADE DICLOFOP-METHYL 375 SELECTIVE HERBICIDE | Australia | 52686 | September 13, 2026 |
| Updated | IMTRADE DELTA-DUO INSECTICIDE | Australia | 53118 | September 13, 2026 |
| Updated | IMTRADE PERMESHIELD 500 RESIDUAL INSECTICIDE | Australia | 53170 | September 13, 2026 |
| Updated | IMTRADE ABACHEM 18 MITICIDE/INSECTICIDE | Australia | 53325 | September 13, 2026 |
| Updated | CHEMAG AMITRAZ 200 EC / ULV INSECTICIDE / MITICIDE | Australia | 53362 | September 13, 2026 |
| Updated | IMTRADE PARAQUAT 250 HERBICIDE | Australia | 53381 | September 13, 2026 |
| Updated | IMTRADE WHACK 720 FUNGICIDE | Australia | 53613 | September 13, 2026 |
| Updated | IMTRADE DIURON 900 WG HERBICIDE | Australia | 53812 | September 13, 2026 |
| Updated | Imtrade Diplomat 500 EC Grain Protectant | Australia | 53813 | September 13, 2026 |
| Updated | DIPLOMAT INSECTICIDE | Australia | 53814 | September 13, 2026 |
| Updated | SMACK WATER SOLUBLE HERBICIDE | Australia | 53816 | September 13, 2026 |
| Updated | IMTRADE LV ESTER 600 HERBICIDE | Australia | 53817 | September 13, 2026 |
| Updated | IMTRADE TRICHEM HERBICIDE | Australia | 53818 | September 13, 2026 |
| Updated | IMTRADE CHEMPHOS 400 FUNGICIDE | Australia | 54077 | September 13, 2026 |
| Updated | OBLIX 500 SELECTIVE HERBICIDE | Australia | 54197 | September 13, 2026 |
| Updated | IMTRADE METSULFURON 600 WG HERBICIDE | Australia | 54206 | September 13, 2026 |
| Updated | IMTRADE ETHEPHON 720 GROWTH REGULATOR | Australia | 54256 | September 13, 2026 |
| Updated | IMTRADE DICTATE DUO 100 INSECTICIDE | Australia | 54407 | September 13, 2026 |
| Updated | IMTRADE DICAMBA 500 SELECTIVE HERBICIDE | Australia | 54658 | September 13, 2026 |
| Updated | IMTRADE AMITROLE 250 HERBICIDE | Australia | 54837 | September 13, 2026 |
| Updated | CHEMAG DICAMBA - MCPA HERBICIDE | Australia | 54886 | September 13, 2026 |
| Updated | CYCLONE 440EC HERBICIDE | Australia | 55185 | September 13, 2026 |
| Updated | DIFEN OPTIONS SELECTIVE HERBICIDE | Australia | 55216 | September 13, 2026 |
| Updated | PROCHEM 500 ELITE INSECTICIDE | Australia | 55259 | September 13, 2026 |
| Updated | HEX 50SC FUNGICIDE | Australia | 55623 | September 13, 2026 |
| Updated | IMTRADE SODIUM FREE ENVIROFUME SOIL FUMIGANT | Australia | 55785 | September 13, 2026 |
| Updated | CHEMAG THIRAM 600SC TURF FUNGICIDE | Australia | 56100 | September 13, 2026 |
| Updated | CHEMAG DSMA HERBICIDE | Australia | 56415 | September 13, 2026 |
| Updated | IMTRADE PICKER HERBICIDE | Australia | 56453 | September 13, 2026 |
| Updated | IMTRADE MSMA POST EMERGENCE HERBICIDE | Australia | 56509 | September 13, 2026 |
| Updated | METAL 720 HERBICIDE | Australia | 56712 | September 13, 2026 |
| Updated | IMTRADE GIBBER GROWTH REGULATOR | Australia | 56723 | September 13, 2026 |
| Updated | IMTRADE OXEN 240 EC HERBICIDE | Australia | 56798 | September 13, 2026 |
| Updated | IMTRADE DOMINATOR 600 FUNGICIDE | Australia | 56975 | September 13, 2026 |
| Updated | IMTRADE MANDATE 750 WG SELECTIVE HERBICIDE | Australia | 57054 | September 13, 2026 |
| Updated | IMTRADE MANCOZEB 800 WP FUNGICIDE | Australia | 57749 | September 13, 2026 |
| Updated | IMTRADE ERADICATOR 450 HERBICIDE | Australia | 58178 | September 13, 2026 |
| Updated | IMTRADE DIQUAT 200 NON-RESIDUAL HERBICIDE | Australia | 58411 | September 13, 2026 |
| Updated | IMTRADE SPRAYKILL 250 HERBICIDE | Australia | 58412 | September 13, 2026 |
| Updated | IMTRADE KUNG FU 250 INSECTICIDE | Australia | 59230 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on September 20, 2026
Follow Imtrade Australia Pty for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.