RivalPilot
Ishihara Sangyo Kaisha: 25 active registrations in 1 countries
Ishihara Sangyo Kaisha holds 25 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
25
Active registrations
1
Country
4 lapsed registrations (expired or withdrawn)
First seen in the registers on August 22, 2026
Spellings recognised as the same company
- ishihara sangyo kaisha, ltd 28
- ishihara sangyo kaisha ltd 1
Active registrations by country
| Country | Active registrations |
|---|---|
| Australia | 25 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | MAINMAN 500 WG INSECTICIDE | Australia | 66373 | October 25, 2026 |
| Updated | RANMAN 400 SC FUNGICIDE | Australia | 66411 | October 25, 2026 |
| Updated | TEPPAN 50SL Insecticide | Australia | 68689 | October 25, 2026 |
| Updated | Katana 250 WG Herbicide | Australia | 90560 | October 25, 2026 |
| Updated | Aria 500 WG Insecticide | Australia | 93470 | October 25, 2026 |
| New | Kusabi Fungicide | Australia | 98140 | October 25, 2026 |
| Updated | SHIRLAN FUNGICIDE | Australia | 45279 | October 18, 2026 |
| Updated | OHAYO 500 SC FUNGICIDE | Australia | 64719 | October 18, 2026 |
| Updated | MAINMAN 500 WG INSECTICIDE | Australia | 66373 | October 18, 2026 |
| Updated | RANMAN 400 SC FUNGICIDE | Australia | 66411 | October 18, 2026 |
| Updated | TEPPAN 50SL Insecticide | Australia | 68689 | October 18, 2026 |
| Updated | Segway 400 SC Fungicide | Australia | 86803 | October 18, 2026 |
| Updated | Katana 250 WG Herbicide | Australia | 90560 | October 18, 2026 |
| Updated | MainMan 100 OD Insecticide | Australia | 93218 | October 18, 2026 |
| Updated | Aria 500 WG Broadacre Insecticide | Australia | 93469 | October 18, 2026 |
| Updated | Aria 500 WG Insecticide | Australia | 93470 | October 18, 2026 |
| New | Ranman Fungicide | Australia | 98141 | October 18, 2026 |
| Updated | SHIRLAN FUNGICIDE | Australia | 45279 | October 11, 2026 |
| Updated | OHAYO 500 SC FUNGICIDE | Australia | 64719 | October 11, 2026 |
| Updated | MAINMAN 500 WG INSECTICIDE | Australia | 66373 | October 11, 2026 |
| Updated | RANMAN 400 SC FUNGICIDE | Australia | 66411 | October 11, 2026 |
| Updated | TEPPAN 50SL Insecticide | Australia | 68689 | October 11, 2026 |
| Updated | Katana 250 WG Herbicide | Australia | 90560 | October 11, 2026 |
| Updated | MainMan 100 OD Insecticide | Australia | 93218 | October 11, 2026 |
| Updated | Aria 500 WG Broadacre Insecticide | Australia | 93469 | October 11, 2026 |
| Updated | Aria 500 WG Insecticide | Australia | 93470 | October 11, 2026 |
| Updated | MAINMAN 500 WG INSECTICIDE | Australia | 66373 | October 4, 2026 |
| Updated | RANMAN 400 SC FUNGICIDE | Australia | 66411 | October 4, 2026 |
| Updated | TEPPAN 50SL Insecticide | Australia | 68689 | October 4, 2026 |
| Updated | KUSABI 300 SC FUNGICIDE | Australia | 68898 | October 4, 2026 |
| Updated | Segway 400 SC Fungicide | Australia | 86803 | October 4, 2026 |
| Updated | Katana 250 WG Herbicide | Australia | 90560 | October 4, 2026 |
| Updated | Aria 500 WG Insecticide | Australia | 93470 | October 4, 2026 |
| Updated | MAINMAN 500 WG INSECTICIDE | Australia | 66373 | September 27, 2026 |
| Updated | RANMAN 400 SC FUNGICIDE | Australia | 66411 | September 27, 2026 |
| Updated | TEPPAN 50SL Insecticide | Australia | 68689 | September 27, 2026 |
| Updated | Segway 400 SC Fungicide | Australia | 86803 | September 27, 2026 |
| Updated | Katana 250 WG Herbicide | Australia | 90560 | September 27, 2026 |
| Updated | MainMan 100 OD Insecticide | Australia | 93218 | September 27, 2026 |
| Updated | Aria 500 WG Broadacre Insecticide | Australia | 93469 | September 27, 2026 |
| Updated | Aria 500 WG Insecticide | Australia | 93470 | September 27, 2026 |
| Updated | MAINMAN 500 WG INSECTICIDE | Australia | 66373 | September 20, 2026 |
| Updated | RANMAN 400 SC FUNGICIDE | Australia | 66411 | September 20, 2026 |
| Updated | TEPPAN 50SL Insecticide | Australia | 68689 | September 20, 2026 |
| Updated | Segway 400 SC Fungicide | Australia | 86803 | September 20, 2026 |
| Updated | Katana 250 WG Herbicide | Australia | 90560 | September 20, 2026 |
| Updated | MainMan 100 OD Insecticide | Australia | 93218 | September 20, 2026 |
| Updated | Aria 500 WG Insecticide | Australia | 93470 | September 20, 2026 |
| Updated | SHIRLAN FUNGICIDE | Australia | 45279 | September 13, 2026 |
| Updated | OHAYO 500 SC FUNGICIDE | Australia | 64719 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Source: Ministero della Salute — Prodotti fitosanitari open data — Italian Open Data Licence (IODL) v2.0 — http://www.dati.gov.it/iodl/2.0/
Page rebuilt on November 1, 2026
Follow Ishihara Sangyo Kaisha for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.