RivalPilot
Kendon Plant Care: 23 active registrations in 1 countries
Kendon Plant Care holds 23 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
23
Active registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- kendon plant care pty. ltd. 23
Active registrations by country
| Country | Active registrations |
|---|---|
| Australia | 23 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | KENDON COMMERCIAL CITRUS STOP DROP | Australia | 33330 | October 25, 2026 |
| Updated | KENOCK WATER SOLUBLE LIQUID HERBICIDE | Australia | 53125 | October 25, 2026 |
| Updated | KENDON LIME SULPHUR FUNGICIDE/INSECTICIDE | Australia | 53131 | October 25, 2026 |
| Updated | KENDON MANCOZEB WG AGRICULTURAL FUNGICIDE | Australia | 53223 | October 25, 2026 |
| Updated | KENDON FENITROTHION 1000EC INSECTICIDE | Australia | 56170 | October 25, 2026 |
| Updated | KENDON PERMEKIL EMULSIFIABLE CONCENTRATE INSECTICIDE | Australia | 58066 | October 25, 2026 |
| Updated | K-ETHEPHON GROWTH REGULATOR | Australia | 62291 | October 25, 2026 |
| Updated | KENDON KNOCKOUT 360 HERBICIDE | Australia | 62841 | October 25, 2026 |
| Updated | KENDON CARBARYL WETTABLE GRANULE INSECTICIDE | Australia | 68322 | October 25, 2026 |
| Updated | KENDON CARBARYL 500SC INSECTICIDE | Australia | 69359 | October 25, 2026 |
| Updated | KENDON COMMERCIAL CITRUS STOP DROP | Australia | 33330 | October 18, 2026 |
| Updated | KENDON N.A.A. STOP DROP | Australia | 50357 | October 18, 2026 |
| Updated | KENOCK WATER SOLUBLE LIQUID HERBICIDE | Australia | 53125 | October 18, 2026 |
| Updated | KENDON LIME SULPHUR FUNGICIDE/INSECTICIDE | Australia | 53131 | October 18, 2026 |
| Updated | KENDON MANCOZEB WG AGRICULTURAL FUNGICIDE | Australia | 53223 | October 18, 2026 |
| Updated | KENDON FENITROTHION 1000EC INSECTICIDE | Australia | 56170 | October 18, 2026 |
| Updated | KENDON PERMEKIL EMULSIFIABLE CONCENTRATE INSECTICIDE | Australia | 58066 | October 18, 2026 |
| Updated | K-ETHEPHON GROWTH REGULATOR | Australia | 62291 | October 18, 2026 |
| Updated | KENDON KNOCKOUT 360 HERBICIDE | Australia | 62841 | October 18, 2026 |
| Updated | KENDON CARBARYL WETTABLE GRANULE INSECTICIDE | Australia | 68322 | October 18, 2026 |
| Updated | KENDON CARBARYL 500SC INSECTICIDE | Australia | 69359 | October 18, 2026 |
| Updated | KENDON PYRETHRUM INSECT KILLER | Australia | 32687 | October 11, 2026 |
| Updated | KENDON PYRETHRUM SF INSECTICIDE | Australia | 32688 | October 11, 2026 |
| Updated | KENDON COMMERCIAL CITRUS STOP DROP | Australia | 33330 | October 11, 2026 |
| Updated | KENDON N.A.A. STOP DROP | Australia | 50357 | October 11, 2026 |
| Updated | KENOCK WATER SOLUBLE LIQUID HERBICIDE | Australia | 53125 | October 11, 2026 |
| Updated | KENDON LIME SULPHUR FUNGICIDE/INSECTICIDE | Australia | 53131 | October 11, 2026 |
| Updated | KENDON MANCOZEB WG AGRICULTURAL FUNGICIDE | Australia | 53223 | October 11, 2026 |
| Updated | KENDON FENITROTHION 1000EC INSECTICIDE | Australia | 56170 | October 11, 2026 |
| Updated | KENDON PERMEKIL EMULSIFIABLE CONCENTRATE INSECTICIDE | Australia | 58066 | October 11, 2026 |
| Updated | K-ETHEPHON GROWTH REGULATOR | Australia | 62291 | October 11, 2026 |
| Updated | KENDON KNOCKOUT 360 HERBICIDE | Australia | 62841 | October 11, 2026 |
| Updated | KENDON CARBARYL WETTABLE GRANULE INSECTICIDE | Australia | 68322 | October 11, 2026 |
| Updated | KENDON CARBARYL 500SC INSECTICIDE | Australia | 69359 | October 11, 2026 |
| Updated | KENOCK WATER SOLUBLE LIQUID HERBICIDE | Australia | 53125 | October 4, 2026 |
| Updated | KENDON LIME SULPHUR FUNGICIDE/INSECTICIDE | Australia | 53131 | October 4, 2026 |
| Updated | KENDON MANCOZEB WG AGRICULTURAL FUNGICIDE | Australia | 53223 | October 4, 2026 |
| Updated | KENDON FENITROTHION 1000EC INSECTICIDE | Australia | 56170 | October 4, 2026 |
| Updated | KENDON PERMEKIL EMULSIFIABLE CONCENTRATE INSECTICIDE | Australia | 58066 | October 4, 2026 |
| Updated | K-ETHEPHON GROWTH REGULATOR | Australia | 62291 | October 4, 2026 |
| Updated | KENDON KNOCKOUT 360 HERBICIDE | Australia | 62841 | October 4, 2026 |
| Updated | KENDON CARBARYL WETTABLE GRANULE INSECTICIDE | Australia | 68322 | October 4, 2026 |
| Updated | KENDON CARBARYL 500SC INSECTICIDE | Australia | 69359 | October 4, 2026 |
| Updated | KENDON COMMERCIAL CITRUS STOP DROP | Australia | 33330 | September 27, 2026 |
| Updated | KENDON N.A.A. STOP DROP | Australia | 50357 | September 27, 2026 |
| Updated | KENOCK WATER SOLUBLE LIQUID HERBICIDE | Australia | 53125 | September 27, 2026 |
| Updated | KENDON LIME SULPHUR FUNGICIDE/INSECTICIDE | Australia | 53131 | September 27, 2026 |
| Updated | KENDON MANCOZEB WG AGRICULTURAL FUNGICIDE | Australia | 53223 | September 27, 2026 |
| Updated | KENDON FENITROTHION 1000EC INSECTICIDE | Australia | 56170 | September 27, 2026 |
| Updated | KENDON PERMEKIL EMULSIFIABLE CONCENTRATE INSECTICIDE | Australia | 58066 | September 27, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on November 1, 2026
Follow Kendon Plant Care for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.