RivalPilot
Pct Holdings Pty: 145 registrations in 1 countries
Pct Holdings Pty holds 145 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
145
Registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- pct holdings pty ltd 145
Registrations by country
| Country | Registrations |
|---|---|
| Australia | 145 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | TARGET DUST TREATMENT FOR INSECT CONTROL | Australia | 46589 | September 13, 2026 |
| Updated | ALDI PYRETHRUM 4-20 MILL SPECIAL READY-TO-USE INSECTICIDE SPRAY | Australia | 48326 | September 13, 2026 |
| Updated | POUNCE 500 TIMBER AND RESIDUAL INSECTICIDE | Australia | 49211 | September 13, 2026 |
| Updated | BLITZ INSECTICIDE | Australia | 50682 | September 13, 2026 |
| Updated | CROPRO POUNCE INSECTICIDE | Australia | 51760 | September 13, 2026 |
| Updated | INSECTIGONE INSECTICIDE | Australia | 51943 | September 13, 2026 |
| Updated | CROPRO D-SECT EC INSECTICIDE | Australia | 52005 | September 13, 2026 |
| Updated | Surefire Tryclops 600 Herbicide | Australia | 53111 | September 13, 2026 |
| Updated | PRECLUDE INSECTICIDE | Australia | 53312 | September 13, 2026 |
| Updated | CROPRO BUZZARD INSECTICIDE | Australia | 53450 | September 13, 2026 |
| Updated | ZENITH RESIDUAL INSECTICIDE | Australia | 53510 | September 13, 2026 |
| Updated | CROPRO STEALTH MITICIDE AND INSECTICIDE | Australia | 53511 | September 13, 2026 |
| Updated | SUREFIRE FORTUNE 500 MULTI-PURPOSE INSECTICIDE AND TERMITICIDE | Australia | 55755 | September 13, 2026 |
| Updated | CROPRO ZEUS TERMITICIDE AND INSECTICIDE | Australia | 58368 | September 13, 2026 |
| Updated | CROPRO STALK INSECTICIDE | Australia | 58374 | September 13, 2026 |
| Updated | SUREFIRE COCKROACH, SPIDER INDOOR & OUTDOOR PEST INSECTICIDE | Australia | 58395 | September 13, 2026 |
| Updated | AQUASTAR TERMITICIDE AND INSECTICIDE | Australia | 58745 | September 13, 2026 |
| Updated | SUREFIRE FIVESTAR INSECTICIDE | Australia | 59452 | September 13, 2026 |
| Updated | TERMSTAR TERMITICIDE AND INSECTICIDE | Australia | 59665 | September 13, 2026 |
| Updated | ALL WEATHER PCT FIRST FORMULA BLOCKS RODENTICIDE | Australia | 59875 | September 13, 2026 |
| Updated | SUREFIRE ALL WEATHER BLOCKS RODENTICIDE | Australia | 59876 | September 13, 2026 |
| Updated | SUREFIRE SPECTRUM 200SC INSECTICIDE | Australia | 60124 | September 13, 2026 |
| Updated | PCT REACTOR WETTER 600 SURFACANT | Australia | 60788 | September 13, 2026 |
| Updated | PCT REACTOR SURFACTANT 700 | Australia | 60791 | September 13, 2026 |
| Updated | PCT REACTOR SPRAY OIL ADJUVANT | Australia | 60792 | September 13, 2026 |
| Updated | PCT REACTOR PENETRANT | Australia | 60851 | September 13, 2026 |
| Updated | SUREFIRE DICAMBA M SELECTIVE HERBICIDE | Australia | 62657 | September 13, 2026 |
| Updated | SUREFIRE GLYPHOSATE 360 HERBICIDE | Australia | 63175 | September 13, 2026 |
| Updated | TERMINADE RESIDUAL TERMITICIDE AND INSECTICIDE | Australia | 63502 | September 13, 2026 |
| Updated | SUREFIRE VISTA 200SC INSECTICIDE | Australia | 63581 | September 13, 2026 |
| Updated | SUREFIRE PELLETS RODENTICIDE | Australia | 63867 | September 13, 2026 |
| Updated | SUREFIRE FLYSTOPPER METERED INSECTICIDE | Australia | 64656 | September 13, 2026 |
| Updated | PCT REACTOR CROP SPRAY OIL | Australia | 64662 | September 13, 2026 |
| Updated | SUREFIRE BROMA BLOCKS RODENTICIDE | Australia | 64849 | September 13, 2026 |
| Updated | SUREFIRE BROMA PELLETS RODENTICIDE | Australia | 64850 | September 13, 2026 |
| Updated | AQUASTAR 100SC TERMITICIDE & INSECTICIDE | Australia | 65151 | September 13, 2026 |
| Updated | SUREFIRE SPECTRUM 350 SC SOIL INSECTICIDE | Australia | 66265 | September 13, 2026 |
| Updated | SUREFIRE GAMMA HERBICIDE | Australia | 66733 | September 13, 2026 |
| Updated | SUREFIRE STELLAR FUNGICIDE | Australia | 66821 | September 13, 2026 |
| Updated | SUREFIRE CHLORTAN 720 FUNGICIDE | Australia | 66860 | September 13, 2026 |
| Updated | SUREFIRE ANTSTAR GRANULAR INSECTICIDE | Australia | 67014 | September 13, 2026 |
| Updated | SUREFIRE BROMA GRAIN BAIT RODENTICIDE | Australia | 67142 | September 13, 2026 |
| Updated | SUREFIRE FORTUNE ULTRA TERMITICIDE AND INSECTICIDE | Australia | 67491 | September 13, 2026 |
| Updated | SUREFIRE ALLROUND HOUSE & GARDEN INSECTICIDE | Australia | 67662 | September 13, 2026 |
| Updated | SUREFIRE ALLROUNDER READY TO USE INSECTICIDE | Australia | 67663 | September 13, 2026 |
| Updated | SUREFIRE EPOCH FUNGICIDE | Australia | 67903 | September 13, 2026 |
| Updated | SUREFIRE TREESON HERBICIDE | Australia | 68104 | September 13, 2026 |
| Updated | SUREFIRE TERMITICIDE AND INSECTICIDE | Australia | 68398 | September 13, 2026 |
| Updated | SUREFIRE FLYSTAR BAIT | Australia | 68545 | September 13, 2026 |
| Updated | SUREFIRE FLUPROPANATE HERBICIDE | Australia | 68851 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on September 20, 2026
Follow Pct Holdings Pty for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.