RivalPilot
Quantum Agrosciences Holdings: 103 registrations in 1 countries
Quantum Agrosciences Holdings holds 103 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
103
Registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- quantum agrosciences holdings pty ltd 103
Registrations by country
| Country | Registrations |
|---|---|
| Australia | 103 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | Quantum Spray n Sow Herbicide | Australia | 67399 | September 13, 2026 |
| Updated | EASYFARM METHOMYL 225 INSECTICIDE | Australia | 69589 | September 13, 2026 |
| Updated | QA MCPA LVE 570 EC Herbicide | Australia | 84452 | September 13, 2026 |
| Updated | Quantum Imazapyr 750 WG Herbicide | Australia | 84453 | September 13, 2026 |
| Updated | QA Atrazine 900 WG Herbicide | Australia | 84777 | September 13, 2026 |
| Updated | QA Paraquat 250 SL Herbicide | Australia | 84794 | September 13, 2026 |
| Updated | QA Simazine 900 WG Herbicide | Australia | 84795 | September 13, 2026 |
| Updated | QA 2,4-D 625 Herbicide | Australia | 84835 | September 13, 2026 |
| Updated | QA Imidacloprid 600 FS Insecticide | Australia | 84841 | September 13, 2026 |
| Updated | QA Lambda 250 CS Insecticide | Australia | 84842 | September 13, 2026 |
| Updated | QA Propiconazole 250 EC Fungicide | Australia | 84844 | September 13, 2026 |
| Updated | Quantum Triflan 480 EC Herbicide | Australia | 85390 | September 13, 2026 |
| Updated | QA Isoxaflutole 750 WG Herbicide | Australia | 90311 | September 13, 2026 |
| Updated | QA Metribuzin 750 WG Herbicide | Australia | 90316 | September 13, 2026 |
| Updated | Quantum Fluazifop 212 EC Herbicide | Australia | 90331 | September 13, 2026 |
| Updated | QA Glyphosate 450 SL Herbicide | Australia | 90384 | September 13, 2026 |
| Updated | QA Glyphosate 540 K Herbicide | Australia | 90386 | September 13, 2026 |
| Updated | QA 2,4-D 680 LVE Herbicide | Australia | 90831 | September 13, 2026 |
| Updated | Quantum Imidacloprid 200 SC Insecticide | Australia | 90832 | September 13, 2026 |
| Updated | QA Haloxyfop 520 EC Herbicide | Australia | 90835 | September 13, 2026 |
| Updated | Quantum Glyphosate 360 SL Herbicide | Australia | 90836 | September 13, 2026 |
| Updated | QA Wetter 1000 | Australia | 90938 | September 13, 2026 |
| Updated | QA MCPA + DFF 275 EC Herbicide | Australia | 90942 | September 13, 2026 |
| Updated | QA Paraquat/Diquat 250 SL Herbicide | Australia | 91135 | September 13, 2026 |
| Updated | QA Glufosinate 200 SL Herbicide | Australia | 91136 | September 13, 2026 |
| Updated | QA S-Metolachlor 960 EC Herbicide | Australia | 91159 | September 13, 2026 |
| Updated | QA Terbuthylazine 875 WG Herbicide | Australia | 91177 | September 13, 2026 |
| Updated | QA Oxyfluorfen 240 EC Herbicide | Australia | 91354 | September 13, 2026 |
| Updated | QA Clopyralid 300 SL Herbicide | Australia | 91416 | September 13, 2026 |
| Updated | QA Flutriafol 500 SC Fungicide | Australia | 91612 | September 13, 2026 |
| Updated | Quantum Imazamox 700 WG Herbicide | Australia | 91613 | September 13, 2026 |
| Updated | QA Triclopyr 600 EC Herbicide | Australia | 91615 | September 13, 2026 |
| Updated | QA Metsulfuron 600 WG Herbicide | Australia | 91642 | September 13, 2026 |
| Updated | QA Mancozeb 750 WG Fungicide | Australia | 91645 | September 13, 2026 |
| Updated | QA Triasulfuron 750 WG Herbicide | Australia | 91707 | September 13, 2026 |
| Updated | QA Chlorsulfuron 750 WG Herbicide | Australia | 91711 | September 13, 2026 |
| Updated | Quantum Bifenthrin 100 EC Insecticide | Australia | 91712 | September 13, 2026 |
| Updated | QA Tebuthiuron 200 GR Herbicide | Australia | 91775 | September 13, 2026 |
| Updated | QA Bromoxynil-DFF EC Herbicide | Australia | 91785 | September 13, 2026 |
| Updated | QA Flumetsulam 800 WG Herbicide | Australia | 91787 | September 13, 2026 |
| Updated | Quantum Sulfometuron 750 WG Herbicide | Australia | 91875 | September 13, 2026 |
| Updated | Quantum Carfentrazone 400 EC Herbicide | Australia | 91876 | September 13, 2026 |
| Updated | Quantum Poly Penetrant | Australia | 91880 | September 13, 2026 |
| Updated | QA TriPic 400 EC Herbicide | Australia | 92094 | September 13, 2026 |
| Updated | QA Diuron 900 WG Herbicide | Australia | 92095 | September 13, 2026 |
| Updated | QA Azoxystrobin 250 SC Fungicide | Australia | 92097 | September 13, 2026 |
| Updated | QA Dicamba 500 SL Herbicide | Australia | 92099 | September 13, 2026 |
| Updated | Quantum Propyzamide 850 WG Herbicide | Australia | 92171 | September 13, 2026 |
| Updated | QA Clethodim 360 EC Herbicide | Australia | 92172 | September 13, 2026 |
| Updated | QA 2,4-DB 500 SC Herbicide | Australia | 92175 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on September 20, 2026
Follow Quantum Agrosciences Holdings for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.