RivalPilot
Shanghai E-Tong Chemical: 36 active registrations in 2 countries
Shanghai E-Tong Chemical holds 36 active plant-protection registrations across 2 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
36
Active registrations
2
Countries
First seen in the registers on August 1, 2026
Spellings recognised as the same company
- shanghai e-tong chemical co ltd 34
- shanghai e-tong chemical co.ltd. 2
Active registrations by country
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | Etong Flupropanate 745 Herbicide | Australia | 68732 | October 25, 2026 |
| Updated | Etong MCPA 570 LVE Herbicide | Australia | 91063 | October 25, 2026 |
| Updated | Etong Glufosinate 200 SL Herbicide | Australia | 91064 | October 25, 2026 |
| Updated | Etong Propyzamide 500 SC Herbicide | Australia | 91065 | October 25, 2026 |
| Updated | Etong Sulfuron 750 WG Herbicide | Australia | 91066 | October 25, 2026 |
| Updated | Etong Clethodim 240 EC Herbicide | Australia | 91067 | October 25, 2026 |
| Updated | Etong Propyzamide 900 WG Herbicide | Australia | 91104 | October 25, 2026 |
| Updated | Etong Glyphosate 450 SL Herbicide | Australia | 91105 | October 25, 2026 |
| Updated | E-tong Pyroxasulfone 850 WG Herbicide | Australia | 93977 | October 25, 2026 |
| Updated | Etong Imaza SL Herbicide | Australia | 95752 | October 25, 2026 |
| Updated | Etong TwinAzole WG Fungicide | Australia | 96156 | October 25, 2026 |
| Updated | Etong Flupropanate 745 Herbicide | Australia | 68732 | October 18, 2026 |
| Updated | Etong MCPA 570 LVE Herbicide | Australia | 91063 | October 18, 2026 |
| Updated | Etong Glufosinate 200 SL Herbicide | Australia | 91064 | October 18, 2026 |
| Updated | Etong Propyzamide 500 SC Herbicide | Australia | 91065 | October 18, 2026 |
| Updated | Etong Sulfuron 750 WG Herbicide | Australia | 91066 | October 18, 2026 |
| Updated | Etong Clethodim 240 EC Herbicide | Australia | 91067 | October 18, 2026 |
| Updated | Etong Propyzamide 900 WG Herbicide | Australia | 91104 | October 18, 2026 |
| Updated | Etong Glyphosate 450 SL Herbicide | Australia | 91105 | October 18, 2026 |
| Updated | E-tong Pyroxasulfone 850 WG Herbicide | Australia | 93977 | October 18, 2026 |
| Updated | Etong Imaza SL Herbicide | Australia | 95752 | October 18, 2026 |
| Updated | Etong TwinAzole WG Fungicide | Australia | 96156 | October 18, 2026 |
| Updated | Etong Flupropanate 745 Herbicide | Australia | 68732 | October 11, 2026 |
| Updated | Etong MCPA 570 LVE Herbicide | Australia | 91063 | October 11, 2026 |
| Updated | Etong Glufosinate 200 SL Herbicide | Australia | 91064 | October 11, 2026 |
| Updated | Etong Propyzamide 500 SC Herbicide | Australia | 91065 | October 11, 2026 |
| Updated | Etong Sulfuron 750 WG Herbicide | Australia | 91066 | October 11, 2026 |
| Updated | Etong Clethodim 240 EC Herbicide | Australia | 91067 | October 11, 2026 |
| Updated | Etong Propyzamide 900 WG Herbicide | Australia | 91104 | October 11, 2026 |
| Updated | Etong Glyphosate 450 SL Herbicide | Australia | 91105 | October 11, 2026 |
| Updated | E-tong Pyroxasulfone 850 WG Herbicide | Australia | 93977 | October 11, 2026 |
| Updated | Etong Imaza SL Herbicide | Australia | 95752 | October 11, 2026 |
| Updated | Etong TwinAzole WG Fungicide | Australia | 96156 | October 11, 2026 |
| Updated | Etong Flupropanate 745 Herbicide | Australia | 68732 | October 4, 2026 |
| Updated | Etong MCPA 570 LVE Herbicide | Australia | 91063 | October 4, 2026 |
| Updated | Etong Glufosinate 200 SL Herbicide | Australia | 91064 | October 4, 2026 |
| Updated | Etong Propyzamide 500 SC Herbicide | Australia | 91065 | October 4, 2026 |
| Updated | Etong Sulfuron 750 WG Herbicide | Australia | 91066 | October 4, 2026 |
| Updated | Etong Clethodim 240 EC Herbicide | Australia | 91067 | October 4, 2026 |
| Updated | Etong Propyzamide 900 WG Herbicide | Australia | 91104 | October 4, 2026 |
| Updated | Etong Glyphosate 450 SL Herbicide | Australia | 91105 | October 4, 2026 |
| Updated | E-tong Pyroxasulfone 850 WG Herbicide | Australia | 93977 | October 4, 2026 |
| Updated | Etong Imaza SL Herbicide | Australia | 95752 | October 4, 2026 |
| Updated | Etong TwinAzole WG Fungicide | Australia | 96156 | October 4, 2026 |
| Updated | Etong Flupropanate 745 Herbicide | Australia | 68732 | September 27, 2026 |
| Updated | Etong MCPA 570 LVE Herbicide | Australia | 91063 | September 27, 2026 |
| Updated | Etong Glufosinate 200 SL Herbicide | Australia | 91064 | September 27, 2026 |
| Updated | Etong Propyzamide 500 SC Herbicide | Australia | 91065 | September 27, 2026 |
| Updated | Etong Sulfuron 750 WG Herbicide | Australia | 91066 | September 27, 2026 |
| Updated | Etong Clethodim 240 EC Herbicide | Australia | 91067 | September 27, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Source: Health Canada PMRA Product Information — Open Government Licence – Canada — https://open.canada.ca/en/open-government-licence-canada
Page rebuilt on November 1, 2026
Follow Shanghai E-Tong Chemical for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.