RivalPilot

Sinon Australia: 95 active registrations in 1 countries

Sinon Australia holds 95 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.

95
Active registrations
1
Country

1 lapsed registration (expired or withdrawn)

First seen in the registers on August 23, 2026

Spellings recognised as the same company

Active registrations by country

CountryActive registrations
Australia95

Movements over the last 90 days

MovementProductCountryRegistration numberDetected
UpdatedSINMOSA 250 HERBICIDEAustralia58992October 25, 2026
UpdatedERASER 750 INSECTICIDEAustralia59572October 25, 2026
UpdatedGLISTER 360 HERBICIDEAustralia60205October 25, 2026
UpdatedCOMBIK 250 HERBICIDEAustralia60287October 25, 2026
UpdatedDIA-KILL 200 HERBICIDEAustralia60297October 25, 2026
UpdatedSINMAS 225 INSECTICIDEAustralia60419October 25, 2026
UpdatedGLISTER 680SG HERBICIDEAustralia60560October 25, 2026
UpdatedGLISTER 450 HERBICIDEAustralia61639October 25, 2026
UpdatedROOTOUT 212 HERBICIDEAustralia64609October 25, 2026
UpdatedSINDON 500 SC FUNGICIDEAustralia66783October 25, 2026
UpdatedSINDOR 200 SC INSECTICIDEAustralia67781October 25, 2026
UpdatedSINON TEBAZAL 430 FUNGICIDEAustralia68042October 25, 2026
UpdatedSINON CHLORO 720 FUNGICIDEAustralia68091October 25, 2026
UpdatedSINON ATRAZINE 900 WG HERBICIDEAustralia68875October 25, 2026
UpdatedSINON SIMAZINE 900 WG HERBICIDEAustralia68876October 25, 2026
UpdatedPSYCLOP 750 SG HERBICIDEAustralia68877October 25, 2026
UpdatedSINDICATE 600 EC HERBICIDEAustralia68893October 25, 2026
UpdatedSINON ANGLE 750 WG HERBICIDEAustralia68894October 25, 2026
UpdatedTRAMPOLINE 480 SELECTIVE HERBICIDEAustralia68930October 25, 2026
UpdatedCHROME 480 HERBICIDEAustralia69054October 25, 2026
UpdatedCHIEFTAIN DUO 100EC INSECTICIDEAustralia69532October 25, 2026
UpdatedPARADOX 250 HERBICIDEAustralia69712October 25, 2026
UpdatedGlufonium 200 SL HerbicideAustralia83334October 25, 2026
UpdatedSindor 600 Flowable Seed TreatmentAustralia83389October 25, 2026
UpdatedSinozeb 750 WG FungicideAustralia83438October 25, 2026
UpdatedSinoxypyr 200 EC HerbicideAustralia83456October 25, 2026
UpdatedSinon Mancozeb 750 WG FungicideAustralia83842October 25, 2026
UpdatedSinon A-star 250 SC FungicideAustralia85084October 25, 2026
UpdatedSinon S-Metol 960 EC HerbicideAustralia85088October 25, 2026
UpdatedSinon Haloxyfop 520 EC HerbicideAustralia85106October 25, 2026
UpdatedSinon Gowel 240 HerbicideAustralia86090October 25, 2026
UpdatedSinon Atrazine 900 HerbicideAustralia86542October 25, 2026
UpdatedSinon Simazine 900 HerbicideAustralia86550October 25, 2026
UpdatedSinon Angle 750 HerbicideAustralia86552October 25, 2026
UpdatedGlister 540 HerbicideAustralia89001October 25, 2026
UpdatedSinon Dicast InsecticideAustralia89113October 25, 2026
UpdatedSinon Tribasic Flowable Copper FungicideAustralia89955October 25, 2026
UpdatedSinon Pardnar 600 HerbicideAustralia90086October 25, 2026
UpdatedBinton 18 InsecticideAustralia90098October 25, 2026
UpdatedSinon Chloro 900 WG FungicideAustralia90436October 25, 2026
UpdatedSinon Atrazine 900 Granule HerbicideAustralia90795October 25, 2026
UpdatedSindicate 600 HerbicideAustralia92039October 25, 2026
UpdatedSinon Epoxi 125 SC FungicideAustralia92041October 25, 2026
UpdatedPsyclop 300 SL HerbicideAustralia92042October 25, 2026
UpdatedSinon Blast 600 WG HerbicideAustralia92362October 25, 2026
UpdatedBenuron 750 WG HerbicideAustralia94160October 25, 2026
UpdatedSinon Chloro 900 FungicideAustralia94169October 25, 2026
UpdatedSinon Propyz 500 SC HerbicideAustralia94396October 25, 2026
UpdatedSinon Flupropanate 745 HerbicideAustralia96113October 25, 2026
UpdatedSINMOSA 250 HERBICIDEAustralia58992October 18, 2026

Sources cited on this page

Source: APVMA PubCRIS — not_declared

Page rebuilt on November 1, 2026

Follow Sinon Australia for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.