RivalPilot
Sipcam Pacific Australia: 165 active registrations in 1 countries
Sipcam Pacific Australia holds 165 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
165
Active registrations
1
Country
3 lapsed registrations (expired or withdrawn)
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- sipcam pacific australia pty. limited 168
Active registrations by country
| Country | Active registrations |
|---|---|
| Australia | 165 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | AGSPRAY ATLAPON 2,2-DPA SYSTEMIC HERBICIDE | Australia | 31434 | October 25, 2026 |
| Updated | SAPROL FUNGICIDE | Australia | 48090 | October 25, 2026 |
| Updated | SIPCAM PACIFIC AMESIP 500 FLOWABLE HERBICIDE | Australia | 50161 | October 25, 2026 |
| Updated | SIPCAM ATRAZINE 500 SC HERBICIDE | Australia | 50164 | October 25, 2026 |
| Updated | SIPCAM PACIFIC PROMESIP 500 FLOWABLE HERBICIDE | Australia | 50167 | October 25, 2026 |
| Updated | Sipcam Echo 500 SC Fungicide | Australia | 50457 | October 25, 2026 |
| Updated | SIPCAM GLYPHOSATE 450 HERBICIDE | Australia | 50572 | October 25, 2026 |
| Updated | SIPCAM SIMAZINE 500 FLOWABLE HERBICIDE | Australia | 51469 | October 25, 2026 |
| Updated | COMBO SC HERBICIDE | Australia | 51814 | October 25, 2026 |
| Updated | SIPCAM ECHO 720 FUNGICIDE | Australia | 52518 | October 25, 2026 |
| Updated | SIPCAM DIURON 500 SC HERBICIDE | Australia | 52672 | October 25, 2026 |
| Updated | SIPCAM SIMAZINE 900WDG HERBICIDE | Australia | 52710 | October 25, 2026 |
| Updated | TRIFLURASIP 480 SELECTIVE HERBICIDE | Australia | 52902 | October 25, 2026 |
| Updated | FLUOCAM 500 HERBICIDE | Australia | 53761 | October 25, 2026 |
| Updated | REDEEM 600 HERBICIDE | Australia | 53799 | October 25, 2026 |
| Updated | STRADA HERBICIDE | Australia | 53941 | October 25, 2026 |
| Updated | SIPCAM ECHO 900 WDG FUNGICIDE | Australia | 54080 | October 25, 2026 |
| Updated | STACATO 480SC HERBICIDE | Australia | 54326 | October 25, 2026 |
| Updated | STACATO 750 WG HERBICIDE | Australia | 55307 | October 25, 2026 |
| Updated | SIPGRAN 750 WG SELECTIVE HERBICIDE | Australia | 55514 | October 25, 2026 |
| Updated | SLIPSTREAM 250EC FUNGICIDE | Australia | 56080 | October 25, 2026 |
| Updated | BURST 500SC HERBICIDE | Australia | 56677 | October 25, 2026 |
| Updated | SIPCAM AMINE 625 SELECTIVE HERBICIDE | Australia | 56814 | October 25, 2026 |
| Updated | ASPECT OPTIONS SELECTIVE HERBICIDE | Australia | 56820 | October 25, 2026 |
| Updated | FENTHRIN INSECTICIDE/MITICIDE | Australia | 56866 | October 25, 2026 |
| Updated | TERBYNE 750 WG HERBICIDE | Australia | 56973 | October 25, 2026 |
| Updated | SUMMIT DIURON 900WG HERBICIDE | Australia | 57886 | October 25, 2026 |
| Updated | LANTANA 600 HERBICIDE | Australia | 57899 | October 25, 2026 |
| Updated | ELANTRA SELECTIVE HERBICIDE | Australia | 57968 | October 25, 2026 |
| Updated | RAZE HERBICIDE | Australia | 58816 | October 25, 2026 |
| Updated | SPRAY-PLANT 250 HERBICIDE | Australia | 59098 | October 25, 2026 |
| Updated | DENSITY WG HERBICIDE | Australia | 59334 | October 25, 2026 |
| Updated | TRICAM FUNGICIDE | Australia | 59349 | October 25, 2026 |
| Updated | INFERNO HERBICIDE | Australia | 59419 | October 25, 2026 |
| Updated | LAGUNA 430 FUNGICIDE | Australia | 59420 | October 25, 2026 |
| Updated | PANIDA GRANDE HERBICIDE | Australia | 59630 | October 25, 2026 |
| Updated | DALAPON 740 SP SYSTEMIC GRASSKILLER | Australia | 59821 | October 25, 2026 |
| Updated | SIPCAM CAPTAN WG FUNGICIDE | Australia | 60035 | October 25, 2026 |
| Updated | GRASIDIM SELECTIVE HERBICIDE | Australia | 60190 | October 25, 2026 |
| Updated | PROLAN 500 HERBICIDE | Australia | 60335 | October 25, 2026 |
| Updated | SIPCAM ATRAZINE 900WG HERBICIDE | Australia | 60471 | October 25, 2026 |
| Updated | ECOPAR HERBICIDE | Australia | 60493 | October 25, 2026 |
| Updated | ACCLAIM HERBICIDE | Australia | 60495 | October 25, 2026 |
| Updated | SIPCAM AGROXONE 750 HERBICIDE | Australia | 60733 | October 25, 2026 |
| Updated | VOODOO 200 INSECTICIDE | Australia | 60848 | October 25, 2026 |
| Updated | SIPCAM SIMAZINE 600 FLOWABLE HERBICIDE | Australia | 61064 | October 25, 2026 |
| Updated | SIPCAM ATRAZINE 600 FLOWABLE HERBICIDE | Australia | 61065 | October 25, 2026 |
| Updated | SYLON 300 HERBICIDE | Australia | 61095 | October 25, 2026 |
| Updated | PYRESTA LV HERBICIDE | Australia | 61328 | October 25, 2026 |
| Updated | ALARM HERBICIDE | Australia | 61460 | October 25, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on November 1, 2026
Follow Sipcam Pacific Australia for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.