RivalPilot
Stv International: 15 active registrations in 2 countries
Stv International holds 15 active plant-protection registrations across 2 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
15
Active registrations
2
Countries
First seen in the registers on August 1, 2026
Spellings recognised as the same company
- stv international ltd 8
- stv international 4
- STV International 3
Active registrations by country
| Country | Active registrations |
|---|---|
| Australia | 8 |
| United Kingdom | 7 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | The Big Cheese Fox and Wildlife Repellent | United Kingdom | 19741 | October 31, 2026 |
| Updated | The Big Cheese Mole Repellent | United Kingdom | 19788 | October 31, 2026 |
| Updated | The Big Cheese Run Rabbit | United Kingdom | 20384 | October 31, 2026 |
| Updated | BRUNNINGS ANT KILLER | Australia | 69314 | October 25, 2026 |
| Updated | Time?s Up Ready to Use Ant Killer | Australia | 86431 | October 25, 2026 |
| Updated | Defenders Anti Fouling Spray Mix | United Kingdom | 19164 | October 24, 2026 |
| Updated | The Big Cheese Fox and Wildlife Repellent | United Kingdom | 19741 | October 24, 2026 |
| Updated | The Big Cheese Mole Repellent | United Kingdom | 19788 | October 24, 2026 |
| Updated | The Big Cheese Antifouling Spray | United Kingdom | 19790 | October 24, 2026 |
| Updated | The Big Cheese Fox and Wildlife Repellent | United Kingdom | 19791 | October 24, 2026 |
| Updated | The Big Cheese Run Rabbit | United Kingdom | 20383 | October 24, 2026 |
| Updated | The Big Cheese Run Rabbit | United Kingdom | 20384 | October 24, 2026 |
| Updated | BRUNNINGS ANT KILLER | Australia | 69314 | October 18, 2026 |
| Updated | BRUNNINGS ANT KILL GRANULES | Australia | 81315 | October 18, 2026 |
| Updated | Time?s Up Ready to Use Ant Killer | Australia | 86431 | October 18, 2026 |
| Updated | Defenders Anti Fouling Spray Mix | United Kingdom | 19164 | October 17, 2026 |
| Updated | The Big Cheese Fox and Wildlife Repellent | United Kingdom | 19741 | October 17, 2026 |
| Updated | The Big Cheese Mole Repellent | United Kingdom | 19788 | October 17, 2026 |
| Updated | The Big Cheese Antifouling Spray | United Kingdom | 19790 | October 17, 2026 |
| Updated | The Big Cheese Fox and Wildlife Repellent | United Kingdom | 19791 | October 17, 2026 |
| Updated | The Big Cheese Run Rabbit | United Kingdom | 20383 | October 17, 2026 |
| Updated | The Big Cheese Run Rabbit | United Kingdom | 20384 | October 17, 2026 |
| Updated | BRUNNINGS ANT KILLER | Australia | 69314 | October 11, 2026 |
| Updated | BRUNNINGS LAWN GRUB & BEETLE KILL GRANULES | Australia | 81314 | October 11, 2026 |
| Updated | BRUNNINGS ANT KILL GRANULES | Australia | 81315 | October 11, 2026 |
| Updated | Time?s Up Ready to Use Ant Killer | Australia | 86431 | October 11, 2026 |
| Updated | Pantry Moth Pheromone Traps | Australia | 96370 | October 11, 2026 |
| Updated | Defenders Anti Fouling Spray Mix | United Kingdom | 19164 | October 10, 2026 |
| Updated | The Big Cheese Fox and Wildlife Repellent | United Kingdom | 19741 | October 10, 2026 |
| Updated | The Big Cheese Mole Repellent | United Kingdom | 19788 | October 10, 2026 |
| Updated | The Big Cheese Antifouling Spray | United Kingdom | 19790 | October 10, 2026 |
| Updated | The Big Cheese Fox and Wildlife Repellent | United Kingdom | 19791 | October 10, 2026 |
| Updated | The Big Cheese Run Rabbit | United Kingdom | 20383 | October 10, 2026 |
| Updated | The Big Cheese Run Rabbit | United Kingdom | 20384 | October 10, 2026 |
| Updated | Defenders Anti Fouling Spray Mix | United Kingdom | 19164 | October 3, 2026 |
| Updated | The Big Cheese Fox and Wildlife Repellent | United Kingdom | 19741 | October 3, 2026 |
| Updated | The Big Cheese Mole Repellent | United Kingdom | 19788 | October 3, 2026 |
| Updated | The Big Cheese Antifouling Spray | United Kingdom | 19790 | October 3, 2026 |
| Updated | The Big Cheese Fox and Wildlife Repellent | United Kingdom | 19791 | October 3, 2026 |
| Updated | The Big Cheese Run Rabbit | United Kingdom | 20383 | October 3, 2026 |
| Updated | The Big Cheese Run Rabbit | United Kingdom | 20384 | October 3, 2026 |
| Updated | BRUNNINGS ANT KILLER | Australia | 69314 | September 27, 2026 |
| Updated | Time?s Up Ready to Use Ant Killer | Australia | 86431 | September 27, 2026 |
| Updated | Pantry Moth Pheromone Traps | Australia | 96370 | September 27, 2026 |
| Updated | Defenders Anti Fouling Spray Mix | United Kingdom | 19164 | September 26, 2026 |
| Updated | The Big Cheese Fox and Wildlife Repellent | United Kingdom | 19741 | September 26, 2026 |
| Updated | The Big Cheese Mole Repellent | United Kingdom | 19788 | September 26, 2026 |
| Updated | The Big Cheese Antifouling Spray | United Kingdom | 19790 | September 26, 2026 |
| Updated | The Big Cheese Fox and Wildlife Repellent | United Kingdom | 19791 | September 26, 2026 |
| Updated | The Big Cheese Run Rabbit | United Kingdom | 20383 | September 26, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Source: HSE Pesticides Register — Open Government Licence v3.0 (Crown Copyright) — https://www.hse.gov.uk/help/disclaimer.htm
Page rebuilt on November 1, 2026
Follow Stv International for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.