RivalPilot
Syngenta Australia Pty: 390 registrations in 1 countries
Syngenta Australia Pty holds 390 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
390
Registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- syngenta australia pty ltd 390
Registrations by country
| Country | Registrations |
|---|---|
| Australia | 390 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | FONGARID 250 WP SYSTEMIC FUNGICIDE | Australia | 30459 | September 13, 2026 |
| Updated | TOPAS 100 EC SYSTEMIC FUNGICIDE | Australia | 30476 | September 13, 2026 |
| Updated | TILT 250 EC SYSTEMIC FUNGICIDE | Australia | 30490 | September 13, 2026 |
| Updated | PEGASUS MITICIDE/INSECTICIDE | Australia | 45252 | September 13, 2026 |
| Updated | MACSPRED VELMAC G GRANULAR HERBICIDE | Australia | 45442 | September 13, 2026 |
| Updated | PRIMO 250 EC TURF GROWTH REGULATOR | Australia | 46008 | September 13, 2026 |
| Updated | SPRAY.SEED 250 HERBICIDE | Australia | 46516 | September 13, 2026 |
| Updated | GRAMOXONE 250 HERBICIDE | Australia | 46531 | September 13, 2026 |
| Updated | REGLONE NON-RESIDUAL HERBICIDE | Australia | 46534 | September 13, 2026 |
| Updated | DEMAND INSECTICIDE | Australia | 47196 | September 13, 2026 |
| Updated | ALTO 100 SL FUNGICIDE | Australia | 47527 | September 13, 2026 |
| Updated | GENEREX HEXAZINONE HERBICIDE | Australia | 47621 | September 13, 2026 |
| Updated | FLOWABLE GESAGARD 500 SC LIQUID HERBICIDE | Australia | 47653 | September 13, 2026 |
| Updated | BOGARD 100 WG FOLIAR FUNGICIDE | Australia | 48553 | September 13, 2026 |
| Updated | TOPIK 240 EC SELECTIVE HERBICIDE | Australia | 49344 | September 13, 2026 |
| Updated | MACSPRED EUCMIX GR GRANULAR HERBICIDE | Australia | 49420 | September 13, 2026 |
| Updated | GESAPRIM GRANULES 900 WG HERBICIDE | Australia | 49552 | September 13, 2026 |
| Updated | CHORUS FOLIAR FUNGICIDE | Australia | 49660 | September 13, 2026 |
| Updated | PIRIMOR WG APHICIDE | Australia | 49835 | September 13, 2026 |
| Updated | TECTO FLOWABLE SC FUNGICIDE | Australia | 49910 | September 13, 2026 |
| Updated | APRON XL 350 ES FUNGICIDE SEED TREATMENT | Australia | 50195 | September 13, 2026 |
| Updated | DUAL GOLD HERBICIDE | Australia | 50477 | September 13, 2026 |
| Updated | PRIMEXTRA GOLD HERBICIDE | Australia | 50885 | September 13, 2026 |
| Updated | INSEGAR WG INSECT GROWTH REGULATOR | Australia | 51224 | September 13, 2026 |
| Updated | AFFIRM INSECTICIDE | Australia | 51321 | September 13, 2026 |
| Updated | MAXIM 100 FS FUNGICIDE SEED TREATMENT | Australia | 51407 | September 13, 2026 |
| Updated | KARATE ZEON INSECTICIDE | Australia | 51422 | September 13, 2026 |
| Updated | RIDOMIL GOLD PLUS SYSTEMIC FUNGICIDE | Australia | 51498 | September 13, 2026 |
| Updated | SWITCH FUNGICIDE | Australia | 51797 | September 13, 2026 |
| Updated | CRUISER 600 FS INSECTICIDE SEED TREATMENT | Australia | 51832 | September 13, 2026 |
| Updated | CRUISER 350 FS INSECTICIDE SEED TREATMENT | Australia | 51833 | September 13, 2026 |
| Updated | MACSPRED EUCMIX PRE PLANT WATER DISPERSIBLE HERBICIDE | Australia | 52378 | September 13, 2026 |
| Updated | MACSPRED GLYMAC 360 HERBICIDE | Australia | 52578 | September 13, 2026 |
| Updated | MACSPRED METMAC 600 HERBICIDE | Australia | 52735 | September 13, 2026 |
| Updated | MACSPRED GLYMAC 450 HERBICIDE | Australia | 52780 | September 13, 2026 |
| Updated | RIDOMIL GOLD MZ WG SYSTEMIC & PROTECTIVE FUNGICIDE | Australia | 52926 | September 13, 2026 |
| Updated | CHESS INSECTICIDE | Australia | 53311 | September 13, 2026 |
| Updated | TOUCHDOWN B-POWER HERBICIDE | Australia | 53539 | September 13, 2026 |
| Updated | MAXIM XL FUNGICIDE SEED TREATMENT | Australia | 53572 | September 13, 2026 |
| Updated | THIOVIT JET MICROGRANULE FUNGICIDE/MITICIDE | Australia | 53904 | September 13, 2026 |
| Updated | AGRAL SPRAY ADJUVANT | Australia | 54116 | September 13, 2026 |
| Updated | PRIMO MAXX TURF GROWTH REGULATOR | Australia | 54275 | September 13, 2026 |
| Updated | FORTUNE PLANT GROWTH REGULATOR | Australia | 54338 | September 13, 2026 |
| Updated | BANNER MAXX TURF FUNGICIDE | Australia | 54360 | September 13, 2026 |
| Updated | TOUCHDOWN HITECH HERBICIDE | Australia | 54617 | September 13, 2026 |
| Updated | SYNZI PLANT GROWTH REGULATOR | Australia | 54648 | September 13, 2026 |
| Updated | SYNAN FUNGICIDE | Australia | 54653 | September 13, 2026 |
| Updated | MACSPRED TRIMAC INDUSTRIAL HERBICIDE | Australia | 54812 | September 13, 2026 |
| Updated | ACTARA INSECTICIDE | Australia | 56499 | September 13, 2026 |
| Updated | DACONIL WEATHER STIK TURF FUNGICIDE | Australia | 56777 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on September 20, 2026
Follow Syngenta Australia Pty for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.