RivalPilot
Theyes Management Pty: 86 registrations in 1 countries
Theyes Management Pty holds 86 plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
86
Registrations
1
Country
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- theyes management pty ltd 86
Registrations by country
| Country | Registrations |
|---|---|
| Australia | 86 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | AGRO-ESSENCE 2,4-D 625SL | Australia | 64728 | September 13, 2026 |
| Updated | AGRO-ESSENCE SIMAZINE 900WG | Australia | 64729 | September 13, 2026 |
| Updated | AGRO-ESSENCE PARAQUAT 250SL | Australia | 64731 | September 13, 2026 |
| Updated | AGRO-ESSENCE TRIFLURALIN 480EC | Australia | 64732 | September 13, 2026 |
| Updated | AGRO-ESSENCE GLYPHOSATE 450SL | Australia | 64733 | September 13, 2026 |
| Updated | AGRO-ESSENCE ATRAZINE 900WG | Australia | 65181 | September 13, 2026 |
| Updated | AGRO-ESSENCE CLETHODIM 240EC | Australia | 65740 | September 13, 2026 |
| Updated | AGRO-ESSENCE TEBUCONAZOLE 430 SC FUNGICIDE | Australia | 66643 | September 13, 2026 |
| Updated | AGRO-ESSENCE MCPA 500 HERBICIDE | Australia | 66644 | September 13, 2026 |
| Updated | AGRO-ESSENCE OXYFLUORFEN 240 EC HERBICIDE | Australia | 66645 | September 13, 2026 |
| Updated | AGRO-ESSENCE PROPYZAMIDE 500 SC HERBICIDE | Australia | 66646 | September 13, 2026 |
| Updated | AGRO-ESSENCE TRIASULFURON 750 WG HERBICIDE | Australia | 66647 | September 13, 2026 |
| Updated | AGRO-ESSENCE IMIDACLOPRID 200 SC INSECTICIDE | Australia | 66649 | September 13, 2026 |
| Updated | AGRO-ESSENCE CLOPYRALID 750SG HERBICIDE | Australia | 66784 | September 13, 2026 |
| Updated | AGRO-ESSENCE PARAQUAT+DIQUAT 250 HERBICIDE | Australia | 66788 | September 13, 2026 |
| Updated | AGRO-ESSENCE INSECTICIDE IMIDACLOPRID 600FS | Australia | 66808 | September 13, 2026 |
| Updated | AGRO-ESSENCE FLUTRIAFOL 500 FUNGICIDE | Australia | 66934 | September 13, 2026 |
| Updated | AGRO-ESSENCE AZOXYSTROBIN 250 FUNGICIDE | Australia | 66944 | September 13, 2026 |
| Updated | AGRO-ESSENCE METSULFURON-METHYL 600 HERBICIDE | Australia | 67195 | September 13, 2026 |
| Updated | AGRO-ESSENCE METOLACHLOR 720 HERBICIDE | Australia | 67196 | September 13, 2026 |
| Updated | AGRO-ESSENCE 2,4-D 300 HERBICIDE | Australia | 67261 | September 13, 2026 |
| Updated | AGRO-ESSENCE TRI-ALLATE 500 HERBICIDE | Australia | 67429 | September 13, 2026 |
| Updated | AGRO-ESSENCE GLYPHOSATE 700 HERBICIDE | Australia | 67519 | September 13, 2026 |
| Updated | AGRO-ESSENCE PROPICONAZOLE 250 FUNGICIDE | Australia | 67520 | September 13, 2026 |
| Updated | AGRO-ESSENCE ETHEPHON 720 GROWTH REGULATOR | Australia | 67521 | September 13, 2026 |
| Updated | AGRO-ESSENCE GLYPHOSATE 510 HERBICIDE | Australia | 67522 | September 13, 2026 |
| Updated | AGRO-ESSENCE 2,4-D ESTER 680 HERBICIDE | Australia | 67615 | September 13, 2026 |
| Updated | AGRO-ESSENCE IPRODIONE 250 FUNGICIDE | Australia | 67617 | September 13, 2026 |
| Updated | AGRO-ESSENCE GLUFOSINATE 200 HERBICIDE | Australia | 67619 | September 13, 2026 |
| Updated | AGRO-ESSENCE DIFLUFENICAN + MCPA 275 HERBICIDE | Australia | 67866 | September 13, 2026 |
| Updated | AGRO-ESSENCE DIFLUFENICAN 500 HERBICIDE | Australia | 67867 | September 13, 2026 |
| Updated | AGRO-ESSENCE TRALKOXYDIM 400 HERBICIDE | Australia | 68277 | September 13, 2026 |
| Updated | AGRO-ESSENCE HALOXYFOP 520 HERBICIDE | Australia | 68278 | September 13, 2026 |
| Updated | AGRO-ESSENCE TRICLOPYR 600 HERBICIDE | Australia | 68663 | September 13, 2026 |
| Updated | AGRO-GOLD BIFENTHRIN 2 GRANULE INSECTICIDE | Australia | 69435 | September 13, 2026 |
| Updated | AGRO-GOLD PERMETHRIN INSECTICIDAL DUST | Australia | 69436 | September 13, 2026 |
| Updated | HOME & GARDEN FRIEND TERMITE, ANT & INSECT KILLER | Australia | 69484 | September 13, 2026 |
| Updated | PROPERMIDE 900 WG HERBICIDE | Australia | 80551 | September 13, 2026 |
| Updated | Agro-Essence Boxmate A Herbicide | Australia | 81065 | September 13, 2026 |
| Updated | Agro-Essence Fipronil 200SC Insecticide | Australia | 82050 | September 13, 2026 |
| Updated | Agro-Essence Sulfosulfuron 750WG Herbicide | Australia | 82051 | September 13, 2026 |
| Updated | AgTiger Chlorothalonil 720 SC Fungicide | Australia | 84916 | September 13, 2026 |
| Updated | Agro-Essence Bromoxynil-MCPA Herbicide | Australia | 86861 | September 13, 2026 |
| Updated | Agro-Essence Epoxiconazole 125 SC Fungicide | Australia | 86862 | September 13, 2026 |
| Updated | Agro-Essence Hexazinone 250 SL Herbicide | Australia | 86863 | September 13, 2026 |
| Updated | Agro-Essence Isoxaflutole 750 WG Herbicide | Australia | 86864 | September 13, 2026 |
| Updated | Agro-Essence Imazethapyr 700 WG Herbicide | Australia | 89144 | September 13, 2026 |
| Updated | Agro-Essence Bentazone 480 SL Herbicide | Australia | 89145 | September 13, 2026 |
| Updated | Agro-Essence Lambda-cyhalothrin 250 CS Insecticide | Australia | 89146 | September 13, 2026 |
| Updated | Agro-Essence MCPA LVE 570 Herbicide | Australia | 89147 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on September 20, 2026
Follow Theyes Management Pty for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.