RivalPilot
Universal Cooperatives: 0 active registrations in 0 countries
Universal Cooperatives holds 0 active plant-protection registrations across 0 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
0
Active registrations
0
Countries
15 lapsed registrations (expired or withdrawn)
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- universal cooperatives inc 15
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | LIVESTOCK AND BARN FOGGING SPRAY | United States | 1386-143 | October 22, 2026 |
| Updated | PYRENONE EMULSIFIABLE CONC | United States | 1386-35 | October 22, 2026 |
| Updated | PY-VONA STOCK FLY SPRAY | United States | 1386-418 | October 22, 2026 |
| Updated | HOUSE AND GARDEN INSECT SPRAY | United States | 1386-456 | October 22, 2026 |
| Updated | UNICO HOUSEHOLD AUTO-MIST INSECTICIDE | United States | 1386-536 | October 22, 2026 |
| Updated | UNICO THIODAN WITH PYRENONE SPRAY CONCENTRATE | United States | 1386-547 | October 22, 2026 |
| Updated | PYRETHRIN MULTI-PURPOSE INSECTICIDE | United States | 1386-606 | October 22, 2026 |
| Updated | RED PANTHER GARDEN SPECIAL | United States | 1386-630 | October 22, 2026 |
| Updated | DIPEL 110 DUST | United States | 1386-641 | October 22, 2026 |
| Updated | AGWAY LIVESTOCK & FARM SPRAY II | United States | 1386-650 | October 22, 2026 |
| Updated | SECURITY DIPEL LIQUID WORM SPRAY BIOLOGICAL INSECTICIDE | United States | 1386-656 | October 22, 2026 |
| Updated | SECURITY BRAND DE-FLEA-FLEA & TICK SPRAY | United States | 1386-657 | October 22, 2026 |
| Updated | AGWAY AQUEOUS GARDEN SPRAY | United States | 1386-658 | October 22, 2026 |
| Updated | UNICO INSECT SPRAY | United States | 1386-9 | October 22, 2026 |
| Updated | LIVESTOCK AND BARN FOGGING SPRAY | United States | 1386-143 | October 14, 2026 |
| Updated | PYRENONE EMULSIFIABLE CONC | United States | 1386-35 | October 14, 2026 |
| Updated | PY-VONA STOCK FLY SPRAY | United States | 1386-418 | October 14, 2026 |
| Updated | HOUSE AND GARDEN INSECT SPRAY | United States | 1386-456 | October 14, 2026 |
| Updated | THOROBRED "H-P" SPRAY | United States | 1386-480 | October 14, 2026 |
| Updated | UNICO HOUSEHOLD AUTO-MIST INSECTICIDE | United States | 1386-536 | October 14, 2026 |
| Updated | UNICO THIODAN WITH PYRENONE SPRAY CONCENTRATE | United States | 1386-547 | October 14, 2026 |
| Updated | PYRETHRIN MULTI-PURPOSE INSECTICIDE | United States | 1386-606 | October 14, 2026 |
| Updated | RED PANTHER GARDEN SPECIAL | United States | 1386-630 | October 14, 2026 |
| Updated | DIPEL 110 DUST | United States | 1386-641 | October 14, 2026 |
| Updated | AGWAY LIVESTOCK & FARM SPRAY II | United States | 1386-650 | October 14, 2026 |
| Updated | SECURITY DIPEL LIQUID WORM SPRAY BIOLOGICAL INSECTICIDE | United States | 1386-656 | October 14, 2026 |
| Updated | AGWAY AQUEOUS GARDEN SPRAY | United States | 1386-658 | October 14, 2026 |
| Updated | UNICO INSECT SPRAY | United States | 1386-9 | October 14, 2026 |
| Updated | LIVESTOCK AND BARN FOGGING SPRAY | United States | 1386-143 | October 7, 2026 |
| Updated | PYRENONE EMULSIFIABLE CONC | United States | 1386-35 | October 7, 2026 |
| Updated | PY-VONA STOCK FLY SPRAY | United States | 1386-418 | October 7, 2026 |
| Updated | HOUSE AND GARDEN INSECT SPRAY | United States | 1386-456 | October 7, 2026 |
| Updated | THOROBRED "H-P" SPRAY | United States | 1386-480 | October 7, 2026 |
| Updated | UNICO HOUSEHOLD AUTO-MIST INSECTICIDE | United States | 1386-536 | October 7, 2026 |
| Updated | UNICO THIODAN WITH PYRENONE SPRAY CONCENTRATE | United States | 1386-547 | October 7, 2026 |
| Updated | PYRETHRIN MULTI-PURPOSE INSECTICIDE | United States | 1386-606 | October 7, 2026 |
| Updated | RED PANTHER GARDEN SPECIAL | United States | 1386-630 | October 7, 2026 |
| Updated | DIPEL 110 DUST | United States | 1386-641 | October 7, 2026 |
| Updated | AGWAY LIVESTOCK & FARM SPRAY II | United States | 1386-650 | October 7, 2026 |
| Updated | SECURITY DIPEL LIQUID WORM SPRAY BIOLOGICAL INSECTICIDE | United States | 1386-656 | October 7, 2026 |
| Updated | SECURITY BRAND DE-FLEA-FLEA & TICK SPRAY | United States | 1386-657 | October 7, 2026 |
| Updated | AGWAY AQUEOUS GARDEN SPRAY | United States | 1386-658 | October 7, 2026 |
| Updated | UNICO INSECT SPRAY | United States | 1386-9 | October 7, 2026 |
| Updated | LIVESTOCK AND BARN FOGGING SPRAY | United States | 1386-143 | September 30, 2026 |
| Updated | PYRENONE EMULSIFIABLE CONC | United States | 1386-35 | September 30, 2026 |
| Updated | PY-VONA STOCK FLY SPRAY | United States | 1386-418 | September 30, 2026 |
| Updated | HOUSE AND GARDEN INSECT SPRAY | United States | 1386-456 | September 30, 2026 |
| Updated | THOROBRED "H-P" SPRAY | United States | 1386-480 | September 30, 2026 |
| Updated | UNICO HOUSEHOLD AUTO-MIST INSECTICIDE | United States | 1386-536 | September 30, 2026 |
| Updated | UNICO THIODAN WITH PYRENONE SPRAY CONCENTRATE | United States | 1386-547 | September 30, 2026 |
Sources cited on this page
Source: US EPA — Pesticide Product and Label System (PPLS) — Public domain (17 U.S.C. §105) — EPA Data License — https://edg.epa.gov/EPA_Data_License.html
Page rebuilt on November 1, 2026
Follow Universal Cooperatives for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.