RivalPilot
Monsanto Australia: 22 registros activos en 1 países
Monsanto Australia posee 22 registros fitosanitarios activos en 1 países. Países, grafías reconocidas en los registros y movimientos de los últimos 90 días.
22
Registros activos
1
País
1 registro caducado o retirado
Presente en los registros desde el 23 de agosto de 2026
Grafías reconocidas como la misma empresa
- monsanto australia pty ltd 23
Registros activos por país
| País | Registros activos |
|---|---|
| Australia | 22 |
Movimientos de los últimos 90 días
| Movimiento | Producto | País | Número de registro | Detectado |
|---|---|---|---|---|
| Actualización | ROUNDUP HERBICIDE | Australia | 31393 | 25 de octubre de 2026 |
| Actualización | ROUNDUP BIACTIVE HERBICIDE | Australia | 48518 | 25 de octubre de 2026 |
| Actualización | ROUNDUP ULTRA MAX HERBICIDE | Australia | 68506 | 25 de octubre de 2026 |
| Actualización | ROUNDUP COMPLETE HERBICIDE | Australia | 70096 | 25 de octubre de 2026 |
| Actualización | Roundup Ready PL Herbicide With Plantshield Technology | Australia | 81975 | 25 de octubre de 2026 |
| Actualización | XtendiMax Herbicide with VapourGrip Technology | Australia | 87572 | 25 de octubre de 2026 |
| Actualización | XtendiMax 2 Herbicide with VapourGrip Technology | Australia | 88630 | 25 de octubre de 2026 |
| Actualización | Roundup Complete 2 Herbicide | Australia | 92669 | 25 de octubre de 2026 |
| Actualización | Roundup UltraMax Herbicide | Australia | 97527 | 25 de octubre de 2026 |
| Actualización | ROUNDUP HERBICIDE | Australia | 31393 | 18 de octubre de 2026 |
| Actualización | ROUNDUP BIACTIVE HERBICIDE | Australia | 48518 | 18 de octubre de 2026 |
| Actualización | ROUNDUP ULTRA MAX HERBICIDE | Australia | 68506 | 18 de octubre de 2026 |
| Actualización | ROUNDUP COMPLETE HERBICIDE | Australia | 70096 | 18 de octubre de 2026 |
| Actualización | Roundup Ready PL Herbicide With Plantshield Technology | Australia | 81975 | 18 de octubre de 2026 |
| Actualización | XtendiMax Herbicide with VapourGrip Technology | Australia | 87572 | 18 de octubre de 2026 |
| Actualización | XtendiMax 2 Herbicide with VapourGrip Technology | Australia | 88630 | 18 de octubre de 2026 |
| Actualización | Roundup Complete 2 Herbicide | Australia | 92669 | 18 de octubre de 2026 |
| Actualización | Roundup UltraMax Herbicide | Australia | 97527 | 18 de octubre de 2026 |
| Actualización | ROUNDUP HERBICIDE | Australia | 31393 | 11 de octubre de 2026 |
| Actualización | ROUNDUP BIACTIVE HERBICIDE | Australia | 48518 | 11 de octubre de 2026 |
| Actualización | BOLLGARD II COTTON EVENT 15985 | Australia | 55786 | 11 de octubre de 2026 |
| Actualización | ROUNDUP ULTRA MAX HERBICIDE | Australia | 68506 | 11 de octubre de 2026 |
| Actualización | BOLLGARD 3 | Australia | 69656 | 11 de octubre de 2026 |
| Actualización | ROUNDUP COMPLETE HERBICIDE | Australia | 70096 | 11 de octubre de 2026 |
| Actualización | Roundup Ready PL Herbicide With Plantshield Technology | Australia | 81975 | 11 de octubre de 2026 |
| Actualización | XtendiMax Herbicide with VapourGrip Technology | Australia | 87572 | 11 de octubre de 2026 |
| Actualización | XtendiMax 2 Herbicide with VapourGrip Technology | Australia | 88630 | 11 de octubre de 2026 |
| Actualización | Roundup Complete 2 Herbicide | Australia | 92669 | 11 de octubre de 2026 |
| Actualización | Roundup UltraMax Herbicide | Australia | 97527 | 11 de octubre de 2026 |
| Actualización | ROUNDUP HERBICIDE | Australia | 31393 | 4 de octubre de 2026 |
| Actualización | ROUNDUP BIACTIVE HERBICIDE | Australia | 48518 | 4 de octubre de 2026 |
| Actualización | ROUNDUP ULTRA MAX HERBICIDE | Australia | 68506 | 4 de octubre de 2026 |
| Actualización | ROUNDUP COMPLETE HERBICIDE | Australia | 70096 | 4 de octubre de 2026 |
| Actualización | Roundup Ready PL Herbicide With Plantshield Technology | Australia | 81975 | 4 de octubre de 2026 |
| Actualización | XtendiMax Herbicide with VapourGrip Technology | Australia | 87572 | 4 de octubre de 2026 |
| Actualización | XtendiMax 2 Herbicide with VapourGrip Technology | Australia | 88630 | 4 de octubre de 2026 |
| Actualización | Roundup Complete 2 Herbicide | Australia | 92669 | 4 de octubre de 2026 |
| Actualización | Roundup UltraMax Herbicide | Australia | 97527 | 4 de octubre de 2026 |
| Actualización | ROUNDUP HERBICIDE | Australia | 31393 | 27 de septiembre de 2026 |
| Actualización | ROUNDUP BIACTIVE HERBICIDE | Australia | 48518 | 27 de septiembre de 2026 |
| Actualización | ROUNDUP ULTRA MAX HERBICIDE | Australia | 68506 | 27 de septiembre de 2026 |
| Actualización | ROUNDUP COMPLETE HERBICIDE | Australia | 70096 | 27 de septiembre de 2026 |
| Actualización | Roundup Ready PL Herbicide With Plantshield Technology | Australia | 81975 | 27 de septiembre de 2026 |
| Actualización | XtendiMax Herbicide with VapourGrip Technology | Australia | 87572 | 27 de septiembre de 2026 |
| Actualización | XtendiMax 2 Herbicide with VapourGrip Technology | Australia | 88630 | 27 de septiembre de 2026 |
| Actualización | Roundup Complete 2 Herbicide | Australia | 92669 | 27 de septiembre de 2026 |
| Actualización | Roundup UltraMax Herbicide | Australia | 97527 | 27 de septiembre de 2026 |
| Actualización | ROUNDUP HERBICIDE | Australia | 31393 | 20 de septiembre de 2026 |
| Actualización | ROUNDUP BIACTIVE HERBICIDE | Australia | 48518 | 20 de septiembre de 2026 |
| Actualización | BOLLGARD II COTTON EVENT 15985 | Australia | 55786 | 20 de septiembre de 2026 |
Fuentes citadas en esta página
Fuente: APVMA PubCRIS — not_declared
Página reconstruida el 1 de noviembre de 2026
Seguir a Monsanto Australia gratis →
Un correo semanal cuando un registro aparece, cambia o se retira. Sin tarjeta de crédito.