RivalPilot
Argentina plant-protection register: 7,381 registrations
Registrations, holders, active substances and the latest movements in the Argentina plant-protection register (SENASA Registro de Agroquímicos y Biológicos), read from the official source.
Official register: https://aps2.senasa.gov.ar/vademecum/app/publicoLink verified
7,381
Registrations
52
Changes in 7 days
97
Changes in 30 days
29
New this month
12
Withdrawn this month
Largest registration holders
| Holder | Registrations |
|---|---|
| Rainbow Agroscienses | 374 |
| Syngenta Agro Sociedad | 256 |
| Atanor Sociedad Comandita | 191 |
| Gleba | 157 |
| Nova | 153 |
| Tecnomyl | 152 |
| Chemotecnica | 142 |
| Adama Argentina Sociedad | 141 |
| Upl Argentina | 141 |
| Corteva Agriscience Argentina | 135 |
| Agro Bayer | 126 |
| Sigma Agro S.A | 117 |
| Agrofina | 116 |
| Sumitomo Chemical Argentina | 114 |
| Asociacion Cooperativas Argentinas | 112 |
| Surcos | 112 |
| Agroinsumos | 103 |
| Agricultores Federados Argentinos | 99 |
| Enrique Baya Casal | 99 |
| Fmc Quimica | 99 |
Most frequent active substances
- Cletodim 24% 149
- Paraquat dicloruro 27 140
- S-metolacloro 96% 99
- Atrazina 90% 89
- Azoxistrobina 20% 85
- Flumioxazin 48% 85
- Glifosato 66 83
- Sulfentrazone 50% 83
- Glifosato 75 82
- 4 d 30% 77
- 4 d 89% 73
- Glufosinato de amonio 20% 73
- Dicamba 57 72
- Ciproconazole 8% 69
- Lambda-cialotrina 5% 69
- Esteres metilicos de acidos grasos de aceite de soja 76 67
- Atrazina 50% 63
- Clorantraniliprole 20% 62
- Carbendazim 50% 58
- Fludioxonil 2 56
Latest movements
| Movement | Product | Holder | Registration number | Detected |
|---|---|---|---|---|
| Updated | ACTIVATOR | biotys s.a. | 34097 | September 19, 2026 |
| Withdrawn | HIDRO-CUP WG | basf agricultural solutions argentina s.a. | 34491 | September 19, 2026 |
| Updated | SUPERPLUS 30 + 30 | palaversich y cia s ac | 34698 | September 19, 2026 |
| Updated | OBULUS | atanor sociedad en comandita por acciones | 36090 | September 19, 2026 |
| Updated | MARANDU | atanor sociedad en comandita por acciones | 36565 | September 19, 2026 |
| Updated | ROTHALONIL 72 SC | atanor sociedad en comandita por acciones | 36724 | September 19, 2026 |
| Updated | PORCEL | atanor sociedad en comandita por acciones | 38608 | September 19, 2026 |
| Updated | ASTRIS GOLD | atanor sociedad en comandita por acciones | 39233 | September 19, 2026 |
| Updated | TYPHOON | south agro s. r. l. | 39615 | September 19, 2026 |
| Updated | FASTAC DUO | basf agricultural solutions argentina s.a. | 39654 | September 19, 2026 |
Source: SENASA Registro de Agroquímicos y Biológicos — not_declared
Page rebuilt on September 20, 2026
Follow this register for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.