RivalPilot
Brazil plant-protection register: 4,403 registrations
Registrations, holders, active substances and the latest movements in the Brazil plant-protection register (MAPA — Agrofit produtos formulados), read from the official source.
Official register: https://www.gov.br/agricultura/pt-br/assuntos/insumos-agropecuarios/insumos-agricolas/agrotoxicos/agrofitLink verified
4,403
Registrations
16
Changes in 7 days
40
Changes in 30 days
6
New this month
0
Withdrawn this month
Largest registration holders
Most frequent active substances
- Beauveria bassiana 172
- Metarhizium anisopliae 149
- Isolado ibcb 425* 147
- Isolado ibcb 66* 145
- Mancozebe ) 114
- Azoxistrobina 102
- Clorotalonil 102
- Tebuconazol 98
- Trichoderma harzianum 97
- Glufosinato - sal de amonio 84
- Atrazina 79
- Picloram 78
- Protioconazol 77
- Fipronil 73
- Acetamiprido 70
- Bifentrina 69
- Ciproconazol 69
- Imidacloprido 69
- Diurom 66
- Trifloxistrobina 64
Latest movements
| Movement | Product | Holder | Registration number | Detected |
|---|---|---|---|---|
| Updated | Vivus Tetra; Tetrafort; | vittia macro ltda - artur nogueira/sp | 11222 | September 19, 2026 |
| Updated | Tandem | albaugh agro brasil ltda.- sao paulo | 17226 | September 19, 2026 |
| Updated | Sphere Neo; | bayer s.a. - sao paulo/ sp | 01923 | September 19, 2026 |
| Updated | Pyraclostrobin 250 EC Yonon; Salero; | yonon brasil defensivos agricolas ltda | 21423 | September 19, 2026 |
| Updated | Trizeb | tecnomyl brasil distribuidora de produtos agricolas ltda - foz do iguacu | 23223 | September 19, 2026 |
| Updated | Olasul 500 SC; Sulfenprime; Sulfentrazona 500 SC Eagrow; Safira Verde; | maxunitech do brasil ltda | 24823 | September 19, 2026 |
| Updated | Willonato | willowood agriscience representacao comercial ltda campinas/sp | 27825 | September 19, 2026 |
| Updated | Tram SD 500 SC | sharda do brasil comercio de produtos quimicos e agroquimicos ltda | 28726 | September 19, 2026 |
| New | Lufken NT | agroallianz s.a | 31126 | September 19, 2026 |
| Updated | Maxazona 360 CS; Jubaili ClomaCare; Carabina; | maxunitech do brasil ltda | 03325 | September 19, 2026 |
Source: MAPA — Agrofit produtos formulados — Creative Commons Attribution (CC BY) — http://www.opendefinition.org/licenses/cc-by
Page rebuilt on September 20, 2026
Follow this register for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.