RivalPilot
Brazil plant-protection register: 4,429 active registrations
Active registrations, holders, active substances and the latest movements in the Brazil plant-protection register (MAPA — Agrofit produtos formulados), read from the official source.
Official register: https://www.gov.br/agricultura/pt-br/assuntos/insumos-agropecuarios/insumos-agricolas/agrotoxicos/agrofitLink verified
4,429
Active registrations
22
Changes in 7 days
119
Changes in 30 days
0
New this month
0
Withdrawn this month
Largest registration holders
Most frequent active substances
- Beauveria bassiana 170
- Metarhizium anisopliae 148
- Isolado ibcb 425* 147
- Isolado ibcb 66* 145
- Mancozebe (alquilenobis ) 114
- Azoxistrobina 102
- Clorotalonil 102
- Tebuconazol 99
- Trichoderma harzianum 89
- Glufosinato - sal de amonio 88
- Atrazina 81
- Picloram 78
- Protioconazol 77
- Acetamiprido 71
- Fipronil 71
- Bifentrina 70
- Ciproconazol 70
- Imidacloprido 69
- Diurom 67
- Difenoconazol 65
Latest movements
| Movement | Product | Holder | Registration number | Detected |
|---|---|---|---|---|
| Updated | Mol 2,4D 806 SL; Mol 2,4-D 806 SL; 2,4-D CROP BR; Exemplo SL; | Meghmani Organics Biodefensivos e Agrícolas do Brasil Ltda - Campinas/SP | 21023 | October 31, 2026 |
| Updated | Goemon | ISK Biosciences do Brasil Defensivos Agricolas Ltda | 21221 | October 31, 2026 |
| Updated | Ecocordy | Vital Brasil Chemical Industria e Comercio de Produtos Quimicos Ltda - ME | 21521 | October 31, 2026 |
| Updated | Hayate | ISK Biosciences do Brasil Defensivos Agricolas Ltda | 24221 | October 31, 2026 |
| Updated | Yonardo Gold; Arroba; | Yonon Brasil Defensivos Agricolas Ltda | 25126 | October 31, 2026 |
| Updated | Stelvio 360 CS | Oxon Brasil Defensivos Agrícolas Ltda. | 02624 | October 31, 2026 |
| New | Rainticarb | Rainbow Defensivos Agrícolas Ltda.- Porto Alegre /RS | 31826 | October 31, 2026 |
| New | Asgard Duo | Crystal Agro Ltda | 32726 | October 31, 2026 |
| Updated | Cleveric | Rainbow Defensivos Agrícolas Ltda.- Porto Alegre /RS | 33126 | October 31, 2026 |
| New | Diforge | Rainbow Defensivos Agrícolas Ltda.- Porto Alegre /RS | 33226 | October 31, 2026 |
Source: MAPA — Agrofit produtos formulados — Creative Commons Attribution (CC BY) — http://www.opendefinition.org/licenses/cc-by
Page rebuilt on November 1, 2026
Follow this register for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.