RivalPilot
France plant-protection register: 15,148 registrations
Registrations, holders, active substances and the latest movements in the France plant-protection register (ANSES E-Phy), read from the official source.
Official register: https://www.anses.fr/fr/decisionsLink verified
15,148
Registrations
111
Changes in 7 days
113
Changes in 30 days
8
New this month
0
Withdrawn this month
Largest registration holders
| Holder | Registrations |
|---|---|
| Bayer Sas | 860 |
| Phyteurop | 522 |
| Syngenta France Sas | 464 |
| Evergreen Garden Care | 408 |
| Basf France Sas | 405 |
| Dow Agrosciences Sas | 267 |
| Adama France Sas | 266 |
| Procida /Roussel Uclaf | 266 |
| Cfpi Agro | 252 |
| Syngenta Agro S.A.S. | 246 |
| Nufarm S.A | 240 |
| Arysta Lifescience | 232 |
| Dupont Solutions (France) | 228 |
| Ciba Geigy | 222 |
| Sopra | 199 |
| Dow Elanco | 197 |
| Monsanto Sas | 182 |
| Tradi Agri | 155 |
| Agriphar | 146 |
| Pepro Dep.Rhone Poulenc | 134 |
Most frequent active substances
- Amitrole 634
- 4-d) 606
- Glyphosate sel d'isopropylamine 463
- 4-d sel d'amine (2 284
- Metaldehyde 5.0 % 245
- 4-d sel de dimethylamine (2 147
- 4-d ester de butyl glycol (2 141
- 5-t) 139
- Atrazine 138
- Cypermethrine 122
- Anthraquinone 121
- Carbendazime 115
- Diuron 104
- Ethofumesate 90
- Dicofol 89
- Chlorothalonil 86
- Glyphosate 86
- Gamma-hch 78
- Deltamethrine 76
- Soufre micronise 80.0 % 70
Latest movements
| Movement | Product | Holder | Registration number | Detected |
|---|---|---|---|---|
| Updated | RISE P | lallemand s.a.s | 1000041 | September 19, 2026 |
| Updated | INTRACELL | danstar ferment ag | 1000042 | September 19, 2026 |
| Updated | RAYKAT ENRACINEUR | atlantica agricola sa | 1000045 | September 19, 2026 |
| Updated | AMINOCAT | atlantica agricola sa | 1000046 | September 19, 2026 |
| Updated | RAYKAT DEVELOPPEMENT | atlantica agricola sa | 1000047 | September 19, 2026 |
| Updated | FITOMARE | atlantica agricola sa | 1000048 | September 19, 2026 |
| Updated | AGRADES | greencell | 1190123 | September 19, 2026 |
| Updated | MICROFIT | terrial | 1190650 | September 19, 2026 |
| Updated | AMYLIS | agronutrition sas | 1190707 | September 19, 2026 |
| Updated | ECHOLIFE PREMIUM LIQUEFACIENS | echo vert distribution | 1230074 | September 19, 2026 |
Source: ANSES E-Phy — Licence Ouverte / Open Licence 2.0 (Etalab) — https://www.etalab.gouv.fr/wp-content/uploads/2014/05/Licence_Ouverte.pdf
Page rebuilt on September 20, 2026
Follow this register for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.