RivalPilot
France plant-protection register: 2,698 active registrations
Active registrations, holders, active substances and the latest movements in the France plant-protection register (ANSES E-Phy), read from the official source.
Official register: https://www.anses.fr/fr/decisionsLink verified
2,698
Active registrations
21
Changes in 7 days
76
Changes in 30 days
0
New this month
0
Withdrawn this month
Largest registration holders
| Holder | Active registrations |
|---|---|
| Syngenta France | 106 |
| Bayer | 96 |
| Timac Agro | 85 |
| Globachem | 81 |
| Basf Agricultural Solutions France | 78 |
| Corteva Agriscience France | 72 |
| Adama France | 71 |
| Agronutrition | 64 |
| Upl (Italy) | 53 |
| Fmc France | 49 |
| Sharda Cropchem Espana | 48 |
| Nufarm (France) | 47 |
| Certis Belchim | 40 |
| Life Scientific | 40 |
| Advanced Nutrients Slu | 35 |
| Ascenza France | 34 |
| Sangosse | 34 |
| Albaugh Tki | 29 |
| Bayer Seeds | 28 |
| Laboratoires Goemar | 27 |
Most frequent active substances
- Prothioconazole 52
- Phosphonates de potassium 50
- Soufre 48
- Diffuseur 45
- Tebuconazole 38
- Azoxystrobine 31
- Difenoconazole 30
- Clomazone 29
- Florasulame 25
- Mesotrione 25
- Fludioxonil 24
- Acide pelargonique 22
- Phosphate ferrique 21
- Metamitrone 19
- Aclonifene 18
- Boscalide 18
- Fosetyl d'aluminium 18
- Diflufenican 17
- Huile de paraffine 17
- Nicosulfuron 16
Latest movements
| Movement | Product | Holder | Registration number | Detected |
|---|---|---|---|---|
| Updated | AZOSPEED AMINO | AGRONUTRITION SAS | 1000057 | October 31, 2026 |
| Updated | FREE N 100 | GAÏAGO SAS | 1160003 | October 31, 2026 |
| Updated | BIO-PERFORM | CYBELE AGROCARE SAS | 1160005 | October 31, 2026 |
| Updated | BIO-PROMOTE | BIODIS | 1160006 | October 31, 2026 |
| Updated | BIO-EFFICIENT | CYBELE AGROCARE SAS | 1160007 | October 31, 2026 |
| Updated | BIO-ACCESS | BIODIS | 1160008 | October 31, 2026 |
| Updated | CIDETRAK-OFM | CERTIS BELCHIM B.V. | 2140143 | October 31, 2026 |
| Updated | RAK 1+2 MIX | BASF FRANCE SAS | 2140215 | October 31, 2026 |
| Updated | ESSEVA | EDEN RESEARCH PLC | 2161080 | October 31, 2026 |
| Updated | BIOOTWIN L | CBC BIOGARD SAS | 2200132 | October 31, 2026 |
Source: ANSES E-Phy — Licence Ouverte / Open Licence 2.0 (Etalab) — https://www.etalab.gouv.fr/wp-content/uploads/2014/05/Licence_Ouverte.pdf
Page rebuilt on November 1, 2026
Follow this register for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.