RivalPilot
Israel plant-protection register: 1,207 active registrations
Active registrations, holders, active substances and the latest movements in the Israel plant-protection register (Ministry of Agriculture — Pesticides data bank (data.gov.il)), read from the official source.
Official register: https://pesticides.moag.gov.il/
1,207
Active registrations
7
Changes in 7 days
20
Changes in 30 days
0
New this month
0
Withdrawn this month
Largest registration holders
| Holder | Active registrations |
|---|---|
| Adama Agricultural Solutions (Israel) | 276 |
| Gadot Agro | 175 |
| Tapazol Chemical Works | 102 |
| Luxembourg Industries | 85 |
| Tarsis | 83 |
| Rimi Chemicals | 55 |
| C.T.S Agrica | 50 |
| Lidorr Elements | 42 |
| Agrichem | 40 |
| Decco Israel | 27 |
| Kedem Projects | 24 |
| Agrolev Chemicals | 21 |
| Dor.Ky | 18 |
| Agrimor | 17 |
| Bioyome | 17 |
| Zeraim Gedera Ltd (Syngenta Group) | 11 |
| Agrodil | 10 |
| Bio Bee Sde Eliyahu | 9 |
| Fertilizers Chemicals | 8 |
| Stockton Israel | 8 |
Most frequent active substances
- Sulfur 39
- Copper hydroxide 29
- Azoxystrobin 21
- Mancozeb 21
- Bifenthrin 19
- Neem oil 19
- Fludioxonil 17
- Difenoconazole 16
- Bacillus thuringiensis 15
- Chlorothalonil 14
- Spinosad 14
- Abamectin 13
- Azadirachtin 13
- Cymoxanil 13
- Deltamethrin 13
- Distillates 13
- Emamectin benzoate 13
- Tebuconazole 13
- Dimethomorph 12
- Diuron 12
Latest movements
| Movement | Product | Holder | Registration number | Detected |
|---|---|---|---|---|
| Updated | SURROUND | luxembourg industries ltd | 11010 | October 25, 2026 |
| Updated | METEOR | adama agricultural solutions ltd. (makhteshim) | 1125 | October 25, 2026 |
| Updated | TOTEM | luxembourg industries ltd | 4155 | October 25, 2026 |
| Updated | BANJO FORTE | adama agricultural solutions ltd. (makhteshim) | 4192 | October 25, 2026 |
| New | PROTECTY | c.t.s agrica ltd | 4645 | October 25, 2026 |
| New | SAFACYN | adama agricultural solutions ltd. (agan) | 4744 | October 25, 2026 |
| Updated | SURROUND | luxembourg industries ltd | 7280 | October 25, 2026 |
| Updated | GOFRATIV 80 | adama agricultural solutions ltd. (makhteshim) | 251 | October 18, 2026 |
| New | DIPAZ | sharda cropchem ltd israel | 4582 | October 18, 2026 |
| Updated | OVI | bioyome ltd. | 4648 | October 18, 2026 |
Source: Ministry of Agriculture — Pesticides data bank (data.gov.il) — not_declared
Page rebuilt on November 1, 2026
Follow this register for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.