RivalPilot
Portugal plant-protection register: 1,884 registrations
Registrations, holders, active substances and the latest movements in the Portugal plant-protection register (DGAV SIFITO — Usos autorizados), read from the official source.
Official register: https://sifito.dgav.pt/Account/Login?ReturnUrl=%2FLink verified
1,884
Registrations
9
Changes in 7 days
90
Changes in 30 days
8
New this month
1
Withdrawn this month
Largest registration holders
Most frequent active substances
- Cobre 103
- Folpete 70
- Deltametrina 63
- Glifosato 62
- Enxofre 51
- Difenoconazol 48
- Fosetil 48
- Azoxistrobina 45
- Cimoxanil 42
- Tebuconazol 40
- Fluroxipir 38
- Acetamipride 36
- Nicossulfurao 36
- Fosfonatos de potassio 34
- Boscalide 33
- Mesotriona 33
- Pirimetanil 31
- Oleo parafinico 30
- Pendimetalina 29
- Piraclostrobina 29
Latest movements
| Movement | Product | Holder | Registration number | Detected |
|---|---|---|---|---|
| New | COIVA - PROPAQUIZAFOPE 10% | coiva agro portugal, lda | acp 0282 | September 19, 2026 |
| Updated | BIO FUNGICIDA STOP | agronaturalis ltd. | av 1831 | September 19, 2026 |
| Updated | DISCOVERY | adama portugal lda | av 1882 | September 19, 2026 |
| Updated | LS SPINO 480 | life scientific limited | av 2428 | September 19, 2026 |
| Updated | SPINOMAX 48 | life scientific limited | av 2504 | September 19, 2026 |
| Updated | ZYKRON | life scientific limited | av 2505 | September 19, 2026 |
| Updated | MALVIN 80 WG | arysta lifescience s.a.s. | av 0497 | September 19, 2026 |
| Updated | SCALA | basf agricultural solutions portugal, unipessoal lda. | av 0642 | September 19, 2026 |
| Updated | GARLON GS | corteva agriscience portugal, s.a. | av 0875 | September 19, 2026 |
| Updated | DONJON | gowan crop protection limited | acp 0116 | September 12, 2026 |
Source: DGAV SIFITO — Usos autorizados — not_declared
Page rebuilt on September 20, 2026
Follow this register for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.