Rainbow Agrosciences Europe: 152 active registrations in 6 countries
Rainbow Agrosciences Europe holds 152 active plant-protection registrations across 6 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
15 lapsed registrations (expired or withdrawn)
First seen in the registers on July 26, 2026
Spellings recognised as the same company
- rainbow agrosciences europe, s.a.u. 98
- rainbow agrosciences europe s.a.u. 62
- RAINBOW AGROSCIENCES EUROPE, S.A.U. 4
- rainbow agrosciences europe, s.a.u. autovia a-2 km, 22520 fraga (huesca), 2
- rainbow agrosciences europe s.a.u 1
Active registrations by country
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | Pyracalid | Portugal | av 2442 | November 1, 2026 |
| Updated | QUIMUREL 40 | Spain | 19636 | October 29, 2026 |
| New | PACNEW | Spain | es-01800 | October 29, 2026 |
| New | PYBETON | Spain | es-01827 | October 29, 2026 |
| New | Galdero | United Kingdom | 21904 | October 24, 2026 |
| New | Flenid | United Kingdom | 21969 | October 24, 2026 |
| New | SALIXOR | France | 2260321 | October 24, 2026 |
| New | IKONIK | Spain | es-02064 | October 22, 2026 |
| Updated | DELMUR | Italy | 016761 | October 3, 2026 |
| Updated | DRONSAR | Italy | 017410 | October 3, 2026 |
| Updated | GENIUS SEMILLAS | Italy | 017444 | October 3, 2026 |
| Updated | DELMUR TRAP DACUS | Italy | 018064 | October 3, 2026 |
| Updated | HEXSAR | Italy | 018435 | October 3, 2026 |
| Updated | TAMMY GREEN | Italy | 018436 | October 3, 2026 |
| Updated | DELMUR TRAP | Italy | 018695 | October 3, 2026 |
| Updated | PRODARY | Italy | 019100 | October 3, 2026 |
| Updated | LEVOSSIK | Italy | 019309 | October 3, 2026 |
| Updated | ESTIUOIL | Spain | es-00290 | October 3, 2026 |
| New | Whitable | United Kingdom | 21921 | September 26, 2026 |
| New | HAFILY | Italy | 019022 | September 26, 2026 |
| New | MATLAM | Italy | 019042 | September 26, 2026 |
| Updated | GOLBEX WG | France | 2171243 | September 26, 2026 |
| Updated | LESSICK | Portugal | av 2330 | September 12, 2026 |
| Updated | BOSLESSICK | Portugal | av 2432 | September 12, 2026 |
| Updated | PENDITHALIN | Portugal | av 2551 | September 12, 2026 |
Sources cited on this page
Source: MAPA Regfiweb — Reutilización de la información del sector público — Ley 37/2007 / RD 1495/2011 — https://servicio.mapa.gob.es/siarweb/avisoLegal
Source: ANSES E-Phy — Licence Ouverte / Open Licence 2.0 (Etalab) — https://www.etalab.gouv.fr/wp-content/uploads/2014/05/Licence_Ouverte.pdf
Source: HSE Pesticides Register — Open Government Licence v3.0 (Crown Copyright) — https://www.hse.gov.uk/help/disclaimer.htm
Source: Ministero della Salute — Prodotti fitosanitari open data — Italian Open Data Licence (IODL) v2.0 — http://www.dati.gov.it/iodl/2.0/
Source: MRiRW — Rejestr środków ochrony roślin — Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0) — https://www.gov.pl/web/rolnictwo/rejestr-rodkow-ochrony-roslin
Source: DGAV SIFITO — Usos autorizados — not_declared
Page rebuilt on November 1, 2026