RivalPilot
Evergreen Garden Care Australia: 58 active registrations in 1 countries
Evergreen Garden Care Australia holds 58 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
58
Active registrations
1
Country
3 lapsed registrations (expired or withdrawn)
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- evergreen garden care australia pty ltd 61
Active registrations by country
| Country | Active registrations |
|---|---|
| Australia | 58 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | ROUNDUP SELECTIVE WEEDKILLER | Australia | 31495 | October 25, 2026 |
| Updated | ROUNDUP BLACKBERRY & TREE KILLER | Australia | 31896 | October 25, 2026 |
| Updated | DEFENDER GLYPHOSATE 360 WEED CONTROL | Australia | 46178 | October 25, 2026 |
| Updated | SCOTTS LAWN BUILDER WEED, FEED & GREEN-UP | Australia | 47860 | October 25, 2026 |
| Updated | CONCENTRATE ADVANCE ROUNDUP WEEDKILLER | Australia | 52816 | October 25, 2026 |
| Updated | SCOTTS LAWN BUILDER + GRUB & INSECT CONTROL | Australia | 57766 | October 25, 2026 |
| Updated | DEFENDER MAXGUARD SYSTEMIC, CONTACT & RESIDUAL INSECTICIDE KILLS & CONTROLS | Australia | 60409 | October 25, 2026 |
| Updated | DEFENDER ROSEPRIDE FUNGICIDE, INSECTICIDE & MITICIDE | Australia | 62520 | October 25, 2026 |
| Updated | DEFENDER CONCENTRATE MAXGUARD SYSTEMIC, CONTACT & RESIDUAL INSECTICIDE | Australia | 65588 | October 25, 2026 |
| Updated | CONCENTRATE TOUGH ROUNDUP WEEDKILLER | Australia | 66673 | October 25, 2026 |
| Updated | TOUGH ROUNDUP READY TO USE WEEDKILLER | Australia | 66732 | October 25, 2026 |
| Updated | SCOTTS LAWN BUILDER, BINDII, CLOVER & BROADLEAF, KILLS AND PREVENTS | Australia | 84676 | October 25, 2026 |
| Updated | Dual Action Roundup Ready to Use Weedkiller | Australia | 85899 | October 25, 2026 |
| Updated | Roundup 15.2 Glyphosate + 20.5 Nonanoic acid Ready to Use Weedkiller. | Australia | 86640 | October 25, 2026 |
| Updated | Roundup 360 Concentrate Weedkiller | Australia | 87668 | October 25, 2026 |
| Updated | Weedol Weedkiller Pathclear | Australia | 87930 | October 25, 2026 |
| Updated | HOME DEFENSE OUTDOOR BARRIER SPRAY | Australia | 88203 | October 25, 2026 |
| Updated | ROUNDUP TNGZ CONCENTRATE WEEDKILLER TOUGH | Australia | 91793 | October 25, 2026 |
| Updated | Roundup PNG Concentrate Weedkiller | Australia | 92044 | October 25, 2026 |
| Updated | Roundup PNG Weedkiller | Australia | 92050 | October 25, 2026 |
| Updated | Roundup PNGZ Concentrate Weedkiller | Australia | 93542 | October 25, 2026 |
| Updated | Concentrate Tough Roundup Weedkiller1 | Australia | 97501 | October 25, 2026 |
| Updated | TOUGH ROUNDUP READY TO USE WEEDKILLER1 | Australia | 97509 | October 25, 2026 |
| Updated | ROUNDUP SELECTIVE WEEDKILLER | Australia | 31495 | October 18, 2026 |
| Updated | ROUNDUP BLACKBERRY & TREE KILLER | Australia | 31896 | October 18, 2026 |
| Updated | DEFENDER PYRETHRUM INSECT SPRAY NATURAL PYRETHRUM | Australia | 32669 | October 18, 2026 |
| Updated | DEFENDER GLYPHOSATE 360 WEED CONTROL | Australia | 46178 | October 18, 2026 |
| Updated | SCOTTS LAWN BUILDER WEED, FEED & GREEN-UP | Australia | 47860 | October 18, 2026 |
| Updated | DEFENDER SNAIL & SLUG PELLETS | Australia | 48916 | October 18, 2026 |
| Updated | CONCENTRATE ADVANCE ROUNDUP WEEDKILLER | Australia | 52816 | October 18, 2026 |
| Updated | CONCENTRATE ROUNDUP POWERMAX WEEDKILLER | Australia | 56862 | October 18, 2026 |
| Updated | DEFENDER MAXGUARD SYSTEMIC, CONTACT & RESIDUAL INSECTICIDE KILLS & CONTROLS | Australia | 60409 | October 18, 2026 |
| Updated | FAST ACTION ROUNDUP READY TO USE WEEDKILLER | Australia | 60737 | October 18, 2026 |
| Updated | DEFENDER ROSEPRIDE FUNGICIDE, INSECTICIDE & MITICIDE | Australia | 62520 | October 18, 2026 |
| Updated | DEFENDER HOME DEFENSE INDOOR + OUTDOOR SURFACE SPRAY PROFESSIONAL GRADE FORMULA | Australia | 62707 | October 18, 2026 |
| Updated | DEFENDER CONCENTRATE MAXGUARD SYSTEMIC, CONTACT & RESIDUAL INSECTICIDE | Australia | 65588 | October 18, 2026 |
| Updated | CONCENTRATE TOUGH ROUNDUP WEEDKILLER | Australia | 66673 | October 18, 2026 |
| Updated | TOUGH ROUNDUP READY TO USE WEEDKILLER | Australia | 66732 | October 18, 2026 |
| Updated | SCOTTS LAWN BUILDER BUFFALO WEED, FEED & GREEN-UP | Australia | 82584 | October 18, 2026 |
| Updated | SCOTTS LAWN BUILDER, BINDII, CLOVER & BROADLEAF, KILLS AND PREVENTS | Australia | 84676 | October 18, 2026 |
| Updated | Roundup AP Weedkiller | Australia | 84749 | October 18, 2026 |
| Updated | Fast Action Roundup G Ready to Use Weedkiller | Australia | 85184 | October 18, 2026 |
| Updated | Roundup M Concentrate Weedkiller | Australia | 85593 | October 18, 2026 |
| Updated | Dual Action Roundup Ready to Use Weedkiller | Australia | 85899 | October 18, 2026 |
| Updated | Roundup 15.2 Glyphosate + 20.5 Nonanoic acid Ready to Use Weedkiller. | Australia | 86640 | October 18, 2026 |
| Updated | Roundup 360 Concentrate Weedkiller | Australia | 87668 | October 18, 2026 |
| Updated | Weedol Weedkiller Pathclear | Australia | 87930 | October 18, 2026 |
| Updated | HOME DEFENSE OUTDOOR BARRIER SPRAY | Australia | 88203 | October 18, 2026 |
| Updated | WEEDOL PA CONCENTRATE WEEDKILLER | Australia | 88223 | October 18, 2026 |
| Updated | Roundup Selective Lawn Weedkiller for Lawns | Australia | 88257 | October 18, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on November 1, 2026
Follow Evergreen Garden Care Australia for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.