RivalPilot

Max(Rudong) Chemicals: 35 active registrations in 2 countries

Max(Rudong) Chemicals holds 35 active plant-protection registrations across 2 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.

35
Active registrations
2
Countries

First seen in the registers on August 1, 2026

Spellings recognised as the same company

Active registrations by country

CountryActive registrations
Australia26
Canada9

Movements over the last 90 days

MovementProductCountryRegistration numberDetected
UpdatedMAXUNITECH CARFENTRAZONE-ETHYL 240 EC HERBICIDEAustralia70327October 25, 2026
UpdatedMAXUNITECH Triclopyr 600 HerbicideAustralia83993October 25, 2026
UpdatedMAXUNITECH TRICLOPYR/PICLORAM 400EC Selective HerbicideAustralia83994October 25, 2026
UpdatedMaxunitech Isoxaflutole 750 WG HerbicideAustralia86571October 25, 2026
UpdatedMAXUNITECH Sulfometuron HerbicideAustralia86684October 25, 2026
UpdatedMaxunitech Ethephon 720 Growth RegulatorAustralia86860October 25, 2026
UpdatedMaxunitech Carfentrazone-ethyl 400 g/kg WGAustralia87367October 25, 2026
UpdatedMaxunitech Carfentrazone-ethyl 400g/L ECAustralia87532October 25, 2026
UpdatedMaxunitech Ethephon 900 Growth RegulatorAustralia87958October 25, 2026
UpdatedMaxunitech Progress 420 EC FungicideAustralia88389October 25, 2026
UpdatedMaxunitech Pinoxaden 100 EC HerbicideAustralia96498October 25, 2026
UpdatedMaxunitech Pyroxasulfone 850 WGAustralia96576October 25, 2026
UpdatedMAXUNITECH CARFENTRAZONE-ETHYL 240 EC HERBICIDEAustralia70327October 18, 2026
UpdatedMAXUNITECH Triclopyr 600 HerbicideAustralia83993October 18, 2026
UpdatedMAXUNITECH TRICLOPYR/PICLORAM 400EC Selective HerbicideAustralia83994October 18, 2026
UpdatedMaxunitech Isoxaflutole 750 WG HerbicideAustralia86571October 18, 2026
UpdatedMAXUNITECH Sulfometuron HerbicideAustralia86684October 18, 2026
UpdatedMaxunitech Ethephon 720 Growth RegulatorAustralia86860October 18, 2026
UpdatedMaxunitech Carfentrazone-ethyl 400 g/kg WGAustralia87367October 18, 2026
UpdatedMaxunitech Carfentrazone-ethyl 400g/L ECAustralia87532October 18, 2026
UpdatedMaxunitech Ethephon 900 Growth RegulatorAustralia87958October 18, 2026
UpdatedMaxunitech Progress 420 EC FungicideAustralia88389October 18, 2026
UpdatedMaxunitech Pinoxaden 100 EC HerbicideAustralia96498October 18, 2026
NewMaxunitech Pyroxasulfone 850 WGAustralia96576October 18, 2026
UpdatedMAXUNITECH CARFENTRAZONE-ETHYL 240 EC HERBICIDEAustralia70327October 11, 2026
UpdatedMAXUNITECH Triclopyr 600 HerbicideAustralia83993October 11, 2026
UpdatedMAXUNITECH TRICLOPYR/PICLORAM 400EC Selective HerbicideAustralia83994October 11, 2026
UpdatedMaxunitech Isoxaflutole 750 WG HerbicideAustralia86571October 11, 2026
UpdatedMAXUNITECH Sulfometuron HerbicideAustralia86684October 11, 2026
UpdatedMaxunitech Ethephon 720 Growth RegulatorAustralia86860October 11, 2026
UpdatedMaxunitech Carfentrazone-ethyl 400 g/kg WGAustralia87367October 11, 2026
UpdatedMaxunitech Carfentrazone-ethyl 400g/L ECAustralia87532October 11, 2026
UpdatedMaxunitech Ethephon 900 Growth RegulatorAustralia87958October 11, 2026
UpdatedMaxunitech Progress 420 EC FungicideAustralia88389October 11, 2026
UpdatedMaxunitech Pinoxaden 100 EC HerbicideAustralia96498October 11, 2026
UpdatedMAXUNITECH CARFENTRAZONE-ETHYL 240 EC HERBICIDEAustralia70327October 4, 2026
UpdatedMAXUNITECH Triclopyr 600 HerbicideAustralia83993October 4, 2026
UpdatedMAXUNITECH TRICLOPYR/PICLORAM 400EC Selective HerbicideAustralia83994October 4, 2026
UpdatedMaxunitech Isoxaflutole 750 WG HerbicideAustralia86571October 4, 2026
UpdatedMAXUNITECH Sulfometuron HerbicideAustralia86684October 4, 2026
UpdatedMaxunitech Ethephon 720 Growth RegulatorAustralia86860October 4, 2026
UpdatedMaxunitech Carfentrazone-ethyl 400 g/kg WGAustralia87367October 4, 2026
UpdatedMaxunitech Carfentrazone-ethyl 400g/L ECAustralia87532October 4, 2026
UpdatedMaxunitech Ethephon 900 Growth RegulatorAustralia87958October 4, 2026
UpdatedMaxunitech Progress 420 EC FungicideAustralia88389October 4, 2026
UpdatedMaxunitech Pinoxaden 100 EC HerbicideAustralia96498October 4, 2026
UpdatedMAXUNITECH CARFENTRAZONE-ETHYL 240 EC HERBICIDEAustralia70327September 27, 2026
UpdatedMAXUNITECH Triclopyr 600 HerbicideAustralia83993September 27, 2026
UpdatedMAXUNITECH TRICLOPYR/PICLORAM 400EC Selective HerbicideAustralia83994September 27, 2026
UpdatedMaxunitech Isoxaflutole 750 WG HerbicideAustralia86571September 27, 2026

Sources cited on this page

Source: APVMA PubCRIS — not_declared

Source: Health Canada PMRA Product Information — Open Government Licence – Canada — https://open.canada.ca/en/open-government-licence-canada

Page rebuilt on November 1, 2026

Follow Max(Rudong) Chemicals for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.