What do the official registers say about your company?
Type a company name. We answer from our live mirrors of the official national plant-protection registers — instantly, no signup. This is the same engine our customers use on their competitors.
Try: Koppert Shin-Etsu Andermatt M2i
Recognised as the same company across 18 register spellings: “aloha agriculture andermatt biocontrol ag fraisier” · “aloha agriculture andermatt biocontrol tomate” · “aloha andermatt php (pty) afrique de sud tomate” · “aloha plant health products (phy)/sud d'afrique/andermatt php(pty) ltd/andermatt biocontrol group ag agrumes” · “andermatt biocontrol ag” · “andermatt biocontrol suisse ag” · “andermatt biocontrol uk limited” · “andermatt biogarten ag” · “andermatt biogarten gmbh” · “andermatt canada incorporated” · “andermatt do brasil solucoes biologicas ltda - londrina/pr” · “andermatt france sas” · “andermatt group ag” · “andermatt iberia s.l.” · “andermatt iberia, s.l.” · “andermatt nederland b.v.” · “andermatt polska sp. z o.o. garbary, 61-758 poznan, poland” · “andermatt usa corporation”
Where you are registered
| Country | Authority | Registrations | Active | Withdrawn |
|---|---|---|---|---|
| Switzerland | BLV/OSAV — Swiss plant protection products register | 160 | 160 | 0 |
| Canada | Health Canada PMRA Product Information | 24 | 24 | 0 |
| Brazil | MAPA — Agrofit produtos formulados | 15 | 15 | 0 |
| Spain | MAPA Regfiweb | 13 | 13 | 0 |
| France | ANSES E-Phy | 11 | 11 | 0 |
| Portugal | DGAV SIFITO — Usos autorizados | 7 | 7 | 0 |
| United States | US EPA — Pesticide Product and Label System (PPLS) | 6 | 6 | 0 |
| Poland | MRiRW — Rejestr środków ochrony roślin | 5 | 5 | 0 |
| Tunisia | DGSVCIA — Liste des pesticides homologués (agridata.tn) | 4 | 4 | 0 |
| Australia | APVMA PubCRIS | 3 | 3 | 0 |
| Netherlands | CTGB — Public MST authorisations API | 2 | 2 | 0 |
| United Kingdom | HSE Pesticides Register | 2 | 2 | 0 |
| Germany | BVL PSM (ORDS/OpenAPI) | 1 | 1 | 0 |
| Italy | Ministero della Salute — Prodotti fitosanitari open data | 1 | 1 | 0 |
Recent registrations
| Product | Country | Registration № | Registered | Status |
|---|---|---|---|---|
| HELICOVEX BIOLOGICAL INSECTICIDE | Australia | 68347 | 2026-07-01 | registered |
| GRANDEX BIOLOGICAL INSECTICIDE | Australia | 69674 | 2026-07-01 | registered |
| MADEX DUO | Portugal | av 2500 | 2026-03-02 | registered |
| MADEX DUO | France | 2250284 | 2025-08-22 | registered |
| Madex Apfelwicklerfrei | Germany | 02a280-00 | 2025-02-26t23:00:00z | authorised |
| RHIZOVITAL 4200 | France | 1240976 | 2024-12-23 | registered |
| BOVIR | Canada | 34427 | 2024-08-02 | registered |
| RHIZOVITAL C5 | France | 1240336 | 2024-06-21 | registered |
| PHOPGV TECHNICAL | Canada | 35010 | 2024-05-24 | registered |
| TUTAVIR | Canada | 35012 | 2024-05-24 | registered |
| CERASULFUR | Canada | 34989 | 2023-11-14 | registered |
| PLUTEX | Canada | 34785 | 2023-08-01 | registered |
Counted from our live mirrors of the official registers. This public page shows only what the registers publish about the company you asked for — the platform itself adds competitors, threat scoring, molecule-level chemistry matching and regulatory alerts on top.