What do the official registers say about your company?
Type a company name. We answer from our live mirrors of the official national plant-protection registers — instantly, no signup. This is the same engine our customers use on their competitors.
Try: Koppert Shin-Etsu Andermatt M2i
Recognised as the same company across 18 register spellings: “cotugrain totalenergies fluides a travers koppert agrumes” · “koppert (uk) limited” · “koppert argentina s. a.” · “koppert b v” · “koppert b.v.” · “koppert biological systems, inc” · “koppert bv” · “koppert bv 2651 be veilingweg,” · “koppert canada limited” · “koppert deutschland gmbh” · “koppert do brasil holding s.a. - piracicaba/sp” · “koppert espana, s.l.” · “koppert france” · “koppert italia s.r.l.” · “nutriplant koppert agrumes” · “nutriplant koppert biological system fraisier” · “nutriplant koppert biological system tomate” · “nutriplant koppert tomate”
Where you are registered
| Country | Authority | Registrations | Active | Withdrawn |
|---|---|---|---|---|
| Brazil | MAPA — Agrofit produtos formulados | 53 | 53 | 0 |
| Switzerland | BLV/OSAV — Swiss plant protection products register | 27 | 27 | 0 |
| France | ANSES E-Phy | 12 | 12 | 0 |
| Italy | Ministero della Salute — Prodotti fitosanitari open data | 10 | 10 | 0 |
| Portugal | DGAV SIFITO — Usos autorizados | 7 | 7 | 0 |
| Argentina | SENASA Registro de Agroquímicos y Biológicos | 7 | 7 | 0 |
| Spain | MAPA Regfiweb | 5 | 5 | 0 |
| Netherlands | CTGB — Public MST authorisations API | 5 | 5 | 0 |
| Canada | Health Canada PMRA Product Information | 5 | 5 | 0 |
| Tunisia | DGSVCIA — Liste des pesticides homologués (agridata.tn) | 5 | 5 | 0 |
| United Kingdom | HSE Pesticides Register | 4 | 4 | 0 |
| Germany | BVL PSM (ORDS/OpenAPI) | 3 | 3 | 0 |
| Poland | MRiRW — Rejestr środków ochrony roślin | 3 | 3 | 0 |
| United States | US EPA — Pesticide Product and Label System (PPLS) | 3 | 3 | 0 |
Recent registrations
| Product | Country | Registration № | Registered | Status |
|---|---|---|---|---|
| LUMIERE | Italy | 019290 | 2026-03-20 | registered |
| Mycotal | Germany | 00b446-00 | 2025-08-03t22:00:00z | authorised |
| CERASULFUR | Portugal | av 2338 | 2025-03-11 | registered |
| EC LUMIERE EC | Tunisia | i.50-23 | 2023-12-28 | authorised |
| TRIARIO GR | Italy | 018427 | 2023-09-11 | registered |
| TRIARIO WG | Italy | 018428 | 2023-09-11 | registered |
| TRIANUM PRO | Italy | 017977 | 2023-02-27 | registered |
| TRIANUM GEO | Italy | 017978 | 2023-02-27 | registered |
| THODERM-P | Portugal | av 2025 | 2022-08-11 | registered |
| THODERM-G | Portugal | av 2024 | 2022-08-11 | registered |
| NOLI | Italy | 017540 | 2021-07-28 | registered |
| MYCOTAL | Canada | 33959 | 2020-12-07 | registered |
Counted from our live mirrors of the official registers. This public page shows only what the registers publish about the company you asked for — the platform itself adds competitors, threat scoring, molecule-level chemistry matching and regulatory alerts on top.