Agria: 50 active registrations in 9 countries
Agria holds 50 active plant-protection registrations across 9 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
6 lapsed registrations (expired or withdrawn)
First seen in the registers on July 26, 2026
Spellings recognised as the same company
- agria s.a. 32
- agria sa 13
- agria sa 4009 asenovgradsko shose, 10
- AGRIA S.A. 1
Active registrations by country
| Country | Active registrations |
|---|---|
| Italy | 11 |
| Poland | 10 |
| Germany | 9 |
| Portugal | 7 |
| United Kingdom | 4 |
| Australia | 3 |
| Spain | 3 |
| Netherlands | 2 |
| France | 1 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | ALPHAGUARD | Portugal | av 2549 | November 1, 2026 |
| Updated | FORTUNA GLOBE 750 WG FUNGICIDE | Australia | 67494 | October 25, 2026 |
| Updated | Metman 720 WG Systemic and Protective Fungicide | Australia | 86145 | October 25, 2026 |
| Updated | FORTUNA GLOBE 750 WG FUNGICIDE | Australia | 67494 | October 18, 2026 |
| Updated | Metman 720 WG Systemic and Protective Fungicide | Australia | 86145 | October 18, 2026 |
| Updated | FORTUNA GLOBE 750 WG FUNGICIDE | Australia | 67494 | October 11, 2026 |
| Updated | Metman 720 WG Systemic and Protective Fungicide | Australia | 86145 | October 11, 2026 |
| Updated | FORTUNA GLOBE 750 WG FUNGICIDE | Australia | 67494 | October 4, 2026 |
| Updated | Metman 720 WG Systemic and Protective Fungicide | Australia | 86145 | October 4, 2026 |
| Updated | RIVAL DUO | Italy | 018574 | October 3, 2026 |
| Updated | EDEGAL DUO | Italy | 019237 | October 3, 2026 |
| Updated | BRAVE DUO | Italy | 019239 | October 3, 2026 |
| Updated | FORTUNA GLOBE 750 WG FUNGICIDE | Australia | 67494 | September 27, 2026 |
| Updated | Metman 720 WG Systemic and Protective Fungicide | Australia | 86145 | September 27, 2026 |
| Updated | FORTUNA GLOBE 750 WG FUNGICIDE | Australia | 67494 | September 20, 2026 |
| Updated | Metman 720 WG Systemic and Protective Fungicide | Australia | 86145 | September 20, 2026 |
| Updated | FORTUNA GLOBE 750 WG FUNGICIDE | Australia | 67494 | September 13, 2026 |
| Updated | Metman 720 WG Systemic and Protective Fungicide | Australia | 86145 | September 13, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Source: Health Canada PMRA Product Information — Open Government Licence – Canada — https://open.canada.ca/en/open-government-licence-canada
Source: BVL — Pflanzenschutzmittel-Verzeichnis — Nutzungsbedingungen für die PSM-API Version 1.0 (BVL) — https://www.bvl.bund.de/SharedDocs/Downloads/04_Pflanzenschutzmittel/PSM_API_Nutzungsbedingungen.pdf
Source: MAPA Regfiweb — Reutilización de la información del sector público — Ley 37/2007 / RD 1495/2011 — https://servicio.mapa.gob.es/siarweb/avisoLegal
Source: ANSES E-Phy — Licence Ouverte / Open Licence 2.0 (Etalab) — https://www.etalab.gouv.fr/wp-content/uploads/2014/05/Licence_Ouverte.pdf
Source: HSE Pesticides Register — Open Government Licence v3.0 (Crown Copyright) — https://www.hse.gov.uk/help/disclaimer.htm
Source: Ministero della Salute — Prodotti fitosanitari open data — Italian Open Data Licence (IODL) v2.0 — http://www.dati.gov.it/iodl/2.0/
Source: Ctgb — Toelatingen gewasbeschermingsmiddelen — CC0 1.0 (Public Domain Dedication) — https://data.overheid.nl/dataset/overzicht-toegelaten-middelen-in-de-bestrijdingsmiddelendatabank
Source: MRiRW — Rejestr środków ochrony roślin — Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0) — https://www.gov.pl/web/rolnictwo/rejestr-rodkow-ochrony-roslin
Source: DGAV SIFITO — Usos autorizados — not_declared
Page rebuilt on November 1, 2026