RivalPilot
Bayer Crop Science (Australia): 169 active registrations in 1 countries
Bayer Crop Science (Australia) holds 169 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.
169
Active registrations
1
Country
7 lapsed registrations (expired or withdrawn)
First seen in the registers on August 23, 2026
Spellings recognised as the same company
- bayer crop science pty ltd 176
Active registrations by country
| Country | Active registrations |
|---|---|
| Australia | 169 |
Movements over the last 90 days
| Movement | Product | Country | Registration number | Detected |
|---|---|---|---|---|
| Updated | ANTRACOL FUNGICIDE SPRAY | Australia | 30613 | October 25, 2026 |
| Updated | TRAMAT 500 SC SELECTIVE HERBICIDE | Australia | 39508 | October 25, 2026 |
| Updated | BAYTAN T FLOWABLE SEED DRESSING | Australia | 40406 | October 25, 2026 |
| Updated | RAXIL T FLOWABLE SEED DRESSING | Australia | 40408 | October 25, 2026 |
| Updated | GAUCHO 600 FLOWABLE SEED TREATMENT INSECTICIDE | Australia | 46227 | October 25, 2026 |
| Updated | BLUE SHIELD DF COPPER FUNGICIDE | Australia | 46869 | October 25, 2026 |
| Updated | M-DKP FOLI-R-FOS 400 FUNGICIDE | Australia | 48147 | October 25, 2026 |
| Updated | BALANCE 750 WG HERBICIDE | Australia | 49456 | October 25, 2026 |
| Updated | TAIPAN HERBICIDE | Australia | 50660 | October 25, 2026 |
| Updated | GAUCHO 600 RED FLOWABLE SEED TREATMENT INSECTICIDE | Australia | 52320 | October 25, 2026 |
| Updated | BRODAL OPTIONS SELECTIVE HERBICIDE | Australia | 53843 | October 25, 2026 |
| Updated | FLINT 500 WG FUNGICIDE | Australia | 53871 | October 25, 2026 |
| Updated | ANTRACOL 700 WG FUNGICIDE | Australia | 59925 | October 25, 2026 |
| Updated | PRECEPT SELECTIVE HERBICIDE | Australia | 60897 | October 25, 2026 |
| Updated | MOVENTO 240 SC INSECTICIDE | Australia | 61864 | October 25, 2026 |
| Updated | HUSSAR OD SELECTIVE HERBICIDE | Australia | 61992 | October 25, 2026 |
| Updated | VELOCITY SELECTIVE HERBICIDE | Australia | 62444 | October 25, 2026 |
| Updated | PROSARO 420 SC FOLIAR FUNGICIDE | Australia | 63243 | October 25, 2026 |
| Updated | LINEOUT INSECTICIDE | Australia | 63388 | October 25, 2026 |
| Updated | SAKURA 850 WG HERBICIDE | Australia | 63998 | October 25, 2026 |
| Updated | BETANAL FLOW HERBICIDE | Australia | 64522 | October 25, 2026 |
| Updated | EVERGOL PRIME SEED TREATMENT AND IN-FURROW FUNGICIDE | Australia | 64744 | October 25, 2026 |
| Updated | HOMBRE ULTRA CEREAL SEED TREATMENT | Australia | 65040 | October 25, 2026 |
| Updated | LUNA SENSATION FUNGICIDE | Australia | 65560 | October 25, 2026 |
| Updated | Proline 480 SC Fungicide | Australia | 68332 | October 25, 2026 |
| Updated | AVIATOR XPRO FOLIAR FUNGICIDE | Australia | 69361 | October 25, 2026 |
| Updated | INFINITO SC FUNGICIDE | Australia | 80625 | October 25, 2026 |
| Updated | Balance Flow Herbicide | Australia | 81192 | October 25, 2026 |
| Updated | SERENADE OPTI BIOFUNGICIDE | Australia | 82242 | October 25, 2026 |
| Updated | Sakura Flow Herbicide | Australia | 82979 | October 25, 2026 |
| Updated | EVERGOL ENERGY SEED TREATMENT AND IN-FURROW FUNGICIDE | Australia | 83953 | October 25, 2026 |
| Updated | Sivanto Prime 200 SL Insecticide | Australia | 84727 | October 25, 2026 |
| Updated | Vayego 200 SC Insecticide | Australia | 86756 | October 25, 2026 |
| Updated | Luna Experience Fungicide | Australia | 87841 | October 25, 2026 |
| Updated | Mateno Complete Herbicide | Australia | 89959 | October 25, 2026 |
| Updated | Buctril 200 EC Herbicide | Australia | 91548 | October 25, 2026 |
| Updated | Infinity Ultra Herbicide | Australia | 91984 | October 25, 2026 |
| Updated | Momiji 850 WG Herbicide | Australia | 93567 | October 25, 2026 |
| Updated | Momiji 480 SC Herbicide | Australia | 93569 | October 25, 2026 |
| Updated | Engaze 240 SC Insecticide | Australia | 94723 | October 25, 2026 |
| Updated | Roundup UltraMax Herbicide with Plantshield | Australia | 94751 | October 25, 2026 |
| Updated | Momiji 480 SC Herbicide | Australia | 97512 | October 25, 2026 |
| Updated | Sakura Flow Herbicide | Australia | 97516 | October 25, 2026 |
| Updated | Infinito SC Fungicide | Australia | 97526 | October 25, 2026 |
| Updated | Balance Flow Herbicide | Australia | 97528 | October 25, 2026 |
| Updated | Evergol Prime Seed Treatment and In-Furrow Fungicide | Australia | 97529 | October 25, 2026 |
| New | Luna Sensation Fungicide | Australia | 98311 | October 25, 2026 |
| Updated | ANTRACOL FUNGICIDE SPRAY | Australia | 30613 | October 18, 2026 |
| Updated | TRAMAT 500 SC SELECTIVE HERBICIDE | Australia | 39508 | October 18, 2026 |
| Updated | BAYTAN T FLOWABLE SEED DRESSING | Australia | 40406 | October 18, 2026 |
Sources cited on this page
Source: APVMA PubCRIS — not_declared
Page rebuilt on November 1, 2026
Follow Bayer Crop Science (Australia) for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.