RivalPilot

Four Seasons Agribusiness: 96 active registrations in 1 countries

Four Seasons Agribusiness holds 96 active plant-protection registrations across 1 countries. Countries, spellings recognised in the registers, and the movements of the last 90 days.

96
Active registrations
1
Country

7 lapsed registrations (expired or withdrawn)

First seen in the registers on August 23, 2026

Spellings recognised as the same company

Active registrations by country

CountryActive registrations
Australia96

Movements over the last 90 days

MovementProductCountryRegistration numberDetected
UpdatedF.S.A. Dicamba 500 HerbicideAustralia87034October 25, 2026
UpdatedFour Seasons Agribusiness Dry GLY 680 WG HerbicideAustralia87040October 25, 2026
UpdatedF.S.A. Diuron 900 WG HerbicideAustralia87047October 25, 2026
UpdatedF.S.A. Carfentrazone 400 HerbicideAustralia87056October 25, 2026
UpdatedF.S.A. Sulfosulfuron 750WG HerbicideAustralia87121October 25, 2026
UpdatedF.S.A. Metsulfuron 600 WG HerbicideAustralia87148October 25, 2026
UpdatedF.S.A. Imidacloprid 600 Flowable Seed Treatment InsecticideAustralia87149October 25, 2026
UpdatedF.S.A. Lambda Cyhalothrin 250 InsecticideAustralia87150October 25, 2026
UpdatedF.S.A. Amine 625 HerbicideAustralia87152October 25, 2026
UpdatedF.S.A. Triasulfuron 750WG HerbicideAustralia87153October 25, 2026
UpdatedF.S.A. Triclopyr 600 HerbicideAustralia87154October 25, 2026
UpdatedF.S.A. Glyphosate 540 K HerbicideAustralia87155October 25, 2026
UpdatedF.S.A. Glyphosate 450 HerbicideAustralia87192October 25, 2026
UpdatedF.S.A. Isoxaflutole 750 WG HerbicideAustralia87230October 25, 2026
UpdatedF.S.A. MCPA LVE 570 HerbicideAustralia87246October 25, 2026
UpdatedF.S.A. LV Ester 680 HerbicideAustralia87250October 25, 2026
UpdatedF.S.A. Dicamba + MCPA Selective HerbicideAustralia87268October 25, 2026
UpdatedF.S.A. S-Metolachlor 960 HerbicideAustralia87398October 25, 2026
UpdatedF.S.A. Wetter 1000 SurfactantAustralia87406October 25, 2026
UpdatedF.S.A. Clopyralid 300 HerbicideAustralia87416October 25, 2026
UpdatedF.S.A. 75D HerbicideAustralia87419October 25, 2026
UpdatedF.S.A. MCPA 750 HerbicideAustralia87422October 25, 2026
UpdatedF.S.A. Gly 360 HerbicideAustralia87438October 25, 2026
UpdatedF.S.A. Simazine 900 WG HerbicideAustralia87442October 25, 2026
UpdatedF.S.A. Atrazine 900 WG HerbicideAustralia87443October 25, 2026
UpdatedF.S.A. Fipronil 200 InsecticideAustralia87446October 25, 2026
UpdatedF.S.A. Chlorothalonil 720 FungicideAustralia87448October 25, 2026
UpdatedF.S.A. Wetter 1040 TX SurfactantAustralia87450October 25, 2026
UpdatedF.S.A. Trifluralin 480 HerbicideAustralia87455October 25, 2026
UpdatedF.S.A. AlphaCy 100 InsecticideAustralia87467October 25, 2026
UpdatedF.S.A. Dry GLY 700 HerbicideAustralia87478October 25, 2026
UpdatedF.S.A. Flumetsulam 800 WG HerbicideAustralia87487October 25, 2026
UpdatedF.S.A. 24DB HerbicideAustralia87501October 25, 2026
UpdatedF.S.A. Dry GLY 680 HerbicideAustralia87522October 25, 2026
UpdatedF.S.A. Oxyfluorfen 240 EC HerbicideAustralia87536October 25, 2026
UpdatedF.S.A. Chlorsulfuron 750 WG HerbicideAustralia87596October 25, 2026
UpdatedF.S.A. Imazamox 700 WG HerbicideAustralia87676October 25, 2026
UpdatedF.S.A. Ethephon 900 Growth RegulatorAustralia87696October 25, 2026
UpdatedFour Seasons Agribusiness ProTeb 420 SC Foliar FungicideAustralia87783October 25, 2026
UpdatedF.S.A . Glufosinate 200 HerbicideAustralia87831October 25, 2026
UpdatedF.S.A. Glufosinate 400 HerbicideAustralia87899October 25, 2026
UpdatedF.S.A. Propyzamide 500 SC HerbicideAustralia87920October 25, 2026
UpdatedF.S.A. Fluroxypyr 400 HerbicideAustralia87961October 25, 2026
UpdatedF.S.A. Piclopyr 400 HerbicideAustralia88238October 25, 2026
UpdatedF.S.A. Terbuthylazine 875 WG HerbicideAustralia88546October 25, 2026
UpdatedF.S.A. Clethodim 360 HerbicideAustralia88745October 25, 2026
UpdatedF.S.A. Paraquat 250 HerbicideAustralia89076October 25, 2026
UpdatedF.S.A. Pic-M 242 Cereal HerbicideAustralia89897October 25, 2026
UpdatedF.S.A. Vixin HerbicideAustralia89965October 25, 2026
UpdatedF.S.A. Prosulfocarb 800 EC HerbicideAustralia90011October 25, 2026

Sources cited on this page

Source: APVMA PubCRIS — not_declared

Page rebuilt on November 1, 2026

Follow Four Seasons Agribusiness for free →
A weekly email when a registration appears, changes or is withdrawn. No credit card.